Athletics (ATH) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PR | Darell Hernaiz | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 2 | SS | Jacob Wilson | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 10.0 |
| 3 | LF | Tyler Soderstrom | 4 | 1 | 1 | 0 | 1 | 1 | — | 0 | 1 | 14.0 |
| 4 | DH | Brent Rooker | 3 | 0 | 1 | 1 | 0 | 0 | — | 1 | 2 | 7.0 |
| 5 | 3B | Brett Harris | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 6 | 2B | Jeff McNeil | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 |
| 7 | C | Jonah Heim | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 8 | RF | Lawrence Butler | 2 | 1 | 0 | 0 | 0 | 0 | — | 2 | 1 | 6.0 |
| 9 | CF | Zack Gelof | 4 | 1 | 1 | 1 | 0 | 0 | — | 0 | 3 | 7.0 |
| RF | Carlos Cortes | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 | |
| 1B | Nick Kurtz | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 15.0 | |
| PH | Colby Thomas | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
Athletics (ATH) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Jeffrey Springs | 5.1 | 8 | 2 | 2 | 0 | 4 | 1 | 75 | 7.1 | 11.2 | |
| RP | Jack Perkins | 1.1 | 2 | 4 | 2 | 1 | 2 | 0 | 33 | 18.5 | L | 1.2 |
| RP | Hogan Harris | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.3 | |
| RP | Justin Sterner | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | H | 1.5 |
Phillies (PHI) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SS | Trea Turner | 5 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| 2 | DH | Kyle Schwarber | 3 | 1 | 1 | 1 | 0 | 0 | — | 1 | 1 | 9.0 |
| 3 | 1B | Bryce Harper | 4 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2.0 |
| 4 | RF | Adolis García | 4 | 2 | 2 | 0 | 1 | 1 | — | 0 | 1 | 19.0 |
| 5 | 3B | Edmundo Sosa | 4 | 1 | 2 | 0 | 0 | 2 | — | 0 | 1 | 12.0 |
| 6 | C | J.T. Realmuto | 4 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 | 6.0 |
| 7 | LF | Brandon Marsh | 4 | 1 | 3 | 0 | 0 | 1 | — | 0 | 0 | 18.0 |
| 8 | 2B | Bryson Stott | 2 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| 9 | CF | Justin Crawford | 2 | 0 | 0 | 0 | 0 | 1 | — | 0 | 1 | 2.0 |
| 3B | Alec Bohm | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 | |
| LF | Felix Reyes | 2 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 2.0 |
Phillies (PHI) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Zack Wheeler | 6.1 | 5 | 3 | 3 | 1 | 4 | 1 | 98 | 4.2 | 12.7 | |
| RP | Brad Keller | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 22 | 20.5 | SV | 2.5 |
| RP | José Alvarado | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 16 | 78.1 | 4.3 | |
| RP | Tim Mayza | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 204.3 | 3.5 | |
| RP | Orion Kerkering | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | W | 4.8 |