Athletics (ATH) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SS | Jacob Wilson | 3 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| 2 | DH | Brent Rooker | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 3 | 1B | Nick Kurtz | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| 4 | RF | Colby Thomas | 4 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 5.0 |
| 5 | CF | Zack Gelof | 3 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0 | 5.0 |
| 6 | LF | Tyler Soderstrom | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 2 | 2.0 |
| 7 | C | Austin Wynns | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 0.0 |
| 8 | 2B | Darell Hernaiz | 3 | 0 | 0 | 0 | 0 | 1 | — | 1 | 2 | 4.0 |
| 9 | 3B | Brett Harris | 2 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 4.0 |
Athletics (ATH) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Luis Severino | 5.0 | 7 | 1 | 1 | 2 | 3 | 1 | 102 | 2.8 | L | 9.9 |
| RP | Tyler Ferguson | 1.1 | 4 | 4 | 4 | 0 | 1 | 2 | 26 | 14.6 | -5.4 | |
| RP | Scott Barlow | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 156.3 | 4.3 | |
| RP | Mark Leiter Jr | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 22 | 20.5 | -6.9 |
Phillies (PHI) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SS | Trea Turner | 5 | 2 | 2 | 1 | 0 | 1 | — | 0 | 1 | 14.0 |
| 2 | DH | Kyle Schwarber | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 3 | 1B | Bryce Harper | 4 | 3 | 3 | 0 | 2 | 3 | — | 1 | 0 | 37.0 |
| 4 | RF | Adolis García | 3 | 0 | 0 | 0 | 0 | 1 | — | 1 | 1 | 4.0 |
| 5 | LF | Brandon Marsh | 5 | 1 | 3 | 0 | 0 | 0 | — | 0 | 1 | 11.0 |
| 6 | C | J.T. Realmuto | 4 | 1 | 1 | 1 | 0 | 2 | — | 0 | 0 | 11.0 |
| 7 | 2B | Bryson Stott | 4 | 1 | 2 | 1 | 1 | 2 | — | 0 | 0 | 21.0 |
| 8 | 3B | Alec Bohm | 3 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0 | 5.0 |
| 9 | CF | Justin Crawford | 4 | 1 | 2 | 1 | 0 | 0 | — | 0 | 1 | 10.0 |
Phillies (PHI) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Cristopher Sánchez | 8.0 | 3 | 0 | 0 | 1 | 10 | 0 | 97 | 10.6 | W | 39.0 |
| RP | Jhoan Duran | 1.0 | 1 | 1 | 1 | 3 | 2 | 0 | 27 | 27.4 | 1.9 |