Data Hub
Teams / Boxscore
STL
Cardinals
1
FINAL
Wed, Apr 22, 2026
12:10 PM
Marlins Park
O/U 8.5
MIA
Marlins
4
Cardinals (STL) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 2B JJ Wetherholt 4 0 0 0 0 0 0 2 0.0
2 DH Iván Herrera 4 1 1 0 1 1 0 0 14.0
3 3B Nolan Gorman 3 0 1 1 0 0 1 0 7.0
4 1B Ramón Urías 4 0 0 0 0 0 0 0 0.0
5 LF José Fermín 4 0 0 0 0 0 0 1 0.0
5 LF José Fermín 4 0 0 0 0 0 0 1 0.0
6 RF Nathan Church 3 0 1 0 0 0 1 2 5.0
7 SS Thomas Saggese 3 0 0 0 0 0 0 1 0.0
8 C Pedro Pagés 3 0 1 0 0 0 0 1 3.0
9 CF Victor Scott II 3 0 0 0 0 0 0 2 0.0
Cardinals (STL) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Kyle Leahy 5.0 8 4 4 3 2 0 89 2.5 L 0.1
RP Gordon Graceffo 1.0 2 0 0 0 0 0 18 0.0 1.1
RP Matt Svanson 1.0 0 0 0 0 1 0 8 156.3 4.3
RP Ryan Fernandez 1.0 2 0 0 0 2 0 17 69.4 5.1
Marlins (MIA) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 CF Jakob Marsee 4 0 1 0 0 2 1 1 0 14.0
2 DH Xavier Edwards 5 0 0 0 0 0 0 1 0.0
3 SS Otto Lopez 4 1 1 0 0 0 0 2 5.0
4 1B Liam Hicks 4 0 1 0 0 0 0 0 3.0
5 C Agustín Ramírez 3 1 2 0 0 1 1 0 12.0
6 LF Heriberto Hernández 4 1 2 0 0 0 0 0 8.0
7 RF Owen Caissie 4 0 1 0 0 1 0 2 5.0
8 3B Graham Pauley 2 0 1 0 0 0 0 0 3.0
9 2B Javier Sanoja 4 0 3 0 0 0 0 0 9.0
2B Leo Jiménez 0 1 0 0 0 0 1 0 6.0
Marlins (MIA) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Janson Junk 5.0 1 0 0 1 2 0 56 6.4 W 18.1
RP Andrew Nardi 1.0 1 0 0 0 2 0 13 118.5 5.7
RP Anthony Bender 1.0 1 0 0 0 1 0 9 123.3 3.7
RP Michael Petersen 1.0 0 0 0 0 3 0 13 177.7 8.3
RP Pete Fairbanks 0.2 0 0 0 0 1 0 12 69.2 SV 3.5
RP Lake Bachar 0.1 1 1 1 1 0 1 9 0.0 -2.5