Data Hub
Teams / Boxscore
CIN
Reds
6
FINAL
Mon, Apr 20, 2026
6:40 PM
Tropicana Field
O/U 8.0
TB
Rays
1
Reds (CIN) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 LF TJ Friedl 5 1 1 1 0 0 0 0 7.0
2 2B Matt McLain 5 1 1 1 0 0 0 2 7.0
3 SS Elly De La Cruz 4 0 1 0 0 1 0 0 5.0
4 1B Sal Stewart 4 2 2 1 1 2 1 0 1 28.0
5 DH Eugenio Suárez 4 1 1 0 0 0 0 2 5.0
6 CF Dane Myers 0 0 0 0 0 0 0 0 0.0
7 C Tyler Stephenson 4 0 0 0 0 0 0 0 0.0
8 RF Rece Hinds 4 0 1 1 0 2 0 1 9.0
9 3B Ke'Bryan Hayes 4 0 1 0 0 0 0 1 3.0
LF Spencer Steer 3 1 1 1 0 0 0 1 9.0
Reds (CIN) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Rhett Lowder 6.0 5 1 1 2 3 0 93 3.4 W 17.3
RP Brock Burke 1.0 0 0 0 0 2 0 14 102.1 6.3
RP Connor Phillips 1.0 1 0 0 2 0 0 19 0.0 0.5
RP Pierce Johnson 1.0 0 0 0 1 0 0 16 0.0 1.7
Rays (TB) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 LF Chandler Simpson 5 1 2 0 0 0 0 0 8.0
2 3B Junior Caminero 4 0 1 0 0 0 0 0 3.0
3 1B Jonathan Aranda 2 0 1 0 0 0 2 0 7.0
4 DH Yandy Díaz 3 0 0 0 0 1 1 0 4.0
5 RF Jake Fraley 3 0 1 1 0 0 1 1 7.0
6 CF Cedric Mullins 4 0 0 0 0 0 0 1 0.0
7 C Nick Fortes 4 0 0 0 0 0 0 2 0.0
8 2B Richie Palacios 4 0 1 0 0 0 0 0 3.0
9 SS Taylor Walls 3 0 0 0 0 0 1 1 2.0
Rays (TB) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Jesse Scholtens 5.2 7 5 5 0 6 1 95 6.6 L 10.0
RP Trevor Martin 2.1 2 1 1 0 2 0 33 18.5 6.1
RP Cole Sulser 1.0 0 0 0 0 0 0 7 0.0 2.3