Marlins (MIA) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CF | Jakob Marsee | 4 | 0 | 0 | 0 | 0 | 0 | — | 1 | 2 | 2.0 |
| 2 | 2B | Xavier Edwards | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 3 | C | Agustín Ramírez | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| 4 | DH | Liam Hicks | 4 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 5.0 |
| 5 | SS | Otto Lopez | 4 | 0 | 2 | 2 | 0 | 0 | — | 0 | 0 | 10.0 |
| 6 | RF | Owen Caissie | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 7 | 1B | Connor Norby | 3 | 0 | 1 | 1 | 0 | 1 | — | 0 | 1 | 7.0 |
| 8 | 3B | Graham Pauley | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 2.0 |
| 9 | LF | Heriberto Hernández | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 10.0 |
Marlins (MIA) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Janson Junk | 5.0 | 5 | 5 | 4 | 2 | 4 | 1 | 99 | 4.0 | L | 7.1 |
| RP | Anthony Bender | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 18 | 0.0 | -1.0 | |
| RP | John King | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20 | 50.0 | 5.1 | |
| RP | Michael Petersen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 2.3 |
Tigers (DET) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SS | Kevin McGonigle | 3 | 2 | 1 | 1 | 0 | 0 | — | 1 | 0 | 11.0 |
| 2 | RF | Wenceel Pérez | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 3 | 3B | Colt Keith | 4 | 1 | 1 | 1 | 0 | 1 | — | 0 | 2 | 9.0 |
| 4 | C | Dillon Dingler | 3 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2.0 |
| 5 | DH | Riley Greene | 3 | 2 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 32.0 |
| 6 | LF | Kerry Carpenter | 3 | 0 | 1 | 1 | 0 | 0 | — | 0 | 0 | 7.0 |
| 7 | 1B | Spencer Torkelson | 2 | 0 | 1 | 0 | 0 | 1 | — | 2 | 1 | 9.0 |
| 8 | 2B | Zach McKinstry | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 9 | CF | Matt Vierling | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
Tigers (DET) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Casey Mize | 5.2 | 6 | 1 | 1 | 1 | 5 | 0 | 74 | 9.2 | W | 20.6 |
| RP | Drew Anderson | 3.1 | 0 | 0 | 0 | 2 | 2 | 0 | 61 | 5.4 | SV | 10.3 |