Data Hub
Teams / Boxscore
PHI
Phillies
1
FINAL
Sun, Apr 5, 2026
3:10 PM
Coors Field
O/U 11.5
COL
Rockies
4
Phillies (PHI) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 SS Trea Turner 4 0 1 1 0 0 0 1 5.0
2 DH Kyle Schwarber 3 0 0 0 0 0 1 1 2.0
3 1B Bryce Harper 4 0 0 0 0 0 0 2 0.0
4 3B Alec Bohm 4 0 1 0 0 0 0 1 3.0
5 2B Bryson Stott 4 0 0 0 0 0 0 2 0.0
6 RF Adolis García 4 1 2 0 1 1 0 0 17.0
7 LF Brandon Marsh 4 0 1 1 0 0 0 2 5.0
8 C Rafael Marchán 4 0 0 0 0 0 0 1 0.0
9 CF Justin Crawford 3 0 1 0 0 0 0 0 3.0
Phillies (PHI) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Taijuan Walker 5.0 7 4 4 2 4 3 87 5.3 L 5.9
RP Kyle Backhus 1.0 0 0 0 0 2 0 12 139.2 6.3
RP Tanner Banks 1.0 0 0 0 0 1 0 8 156.3 4.3
RP Tim Mayza 1.0 0 0 0 0 1 0 13 59.2 4.3
Rockies (COL) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 1B Troy Johnston 4 0 0 0 0 0 0 1 0.0
2 SS Ezequiel Tovar 3 0 0 0 0 0 1 1 2.0
3 RF Mickey Moniak 4 2 2 0 2 2 0 1 28.0
4 C Hunter Goodman 4 1 2 0 0 0 0 2 8.0
5 DH TJ Rumfield 4 1 1 0 1 2 0 0 16.0
6 2B Willi Castro 2 0 1 0 0 0 1 1 5.0
7 LF Jordan Beck 3 0 0 0 0 0 0 1 0.0
8 CF Brenton Doyle 1 0 0 0 0 0 0 0 0.0
9 3B Kyle Karros 1 0 0 0 0 0 0 0 0.0
CF Jake McCarthy 2 0 1 1 0 0 0 0 5.0
2B Edouard Julien 2 0 0 0 0 0 0 1 0.0
Rockies (COL) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Tomoyuki Sugano 6.0 4 1 1 1 5 1 78 8.2 W 22.5
RP Brennan Bernardino 1.0 0 0 0 0 2 0 14 102.1 H 6.3
RP Jaden Hill 1.0 0 0 0 0 0 0 10 0.0 H 2.3
RP Victor Vodnik 1.0 2 0 0 0 3 0 22 61.8 SV 7.1