Data Hub
Teams / Boxscore
PHI
Phillies
10
FINAL
Fri, Apr 3, 2026
4:10 PM
Coors Field
O/U 10.5
COL
Rockies
1
Phillies (PHI) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 SS Edmundo Sosa 1 0 0 0 0 0 0 0 0.0
2 DH Kyle Schwarber 3 2 1 0 1 1 2 1 20.0
3 1B Dylan Moore 1 0 0 0 0 0 0 1 0.0
4 3B Alec Bohm 5 1 2 0 0 3 0 1 14.0
5 2B Bryson Stott 5 1 2 1 0 1 0 1 12.0
6 LF Otto Kemp 1 0 0 0 0 0 0 1 0.0
7 RF Brandon Marsh 5 1 1 0 1 3 0 1 18.0
8 C J.T. Realmuto 4 1 1 1 0 0 0 0 7.0
8 C JT Realmuto 4 1 1 1 0 0 0 0 7.0
9 CF Justin Crawford 4 0 0 0 0 0 0 1 0.0
1B Bryce Harper 3 2 2 1 1 1 1 0 23.0
RF Adolis García 4 0 1 0 0 0 0 1 3.0
SS Trea Turner 4 2 3 1 0 1 0 1 17.0
Phillies (PHI) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Aaron Nola 6.1 5 1 1 1 9 0 95 10.0 W 30.7
RP Tim Mayza 1.0 0 0 0 0 2 0 13 118.5 6.3
RP Zach Pop 1.0 0 0 0 1 3 0 17 103.5 7.7
RP Kyle Backhus 0.2 0 0 0 0 1 0 9 123.3 3.5
Rockies (COL) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 DH Troy Johnston 4 0 1 0 0 0 0 1 3.0
2 C Hunter Goodman 4 0 0 0 0 0 0 3 0.0
3 RF Mickey Moniak 4 1 1 0 0 0 0 1 5.0
4 2B Edouard Julien 0 0 0 0 0 0 1 0 2.0
5 1B TJ Rumfield 3 0 0 0 0 0 1 2 2.0
6 SS Willi Castro 4 0 1 1 0 1 0 1 7.0
7 CF Brenton Doyle 4 0 1 0 0 0 0 3 3.0
8 LF Jake McCarthy 3 0 0 0 0 0 0 1 0.0
9 3B Kyle Karros 3 0 0 0 0 0 0 2 0.0
SS Ezequiel Tovar 3 0 1 0 0 0 0 1 3.0
Rockies (COL) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Michael Lorenzen 3.0 12 9 9 2 2 2 77 3.4 L -15.7
RP Valente Bellozo 6.0 1 1 1 1 7 1 77 11.8 24.3