Guardians (CLE) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LF | Steven Kwan | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 2.0 |
| 2 | RF | Angel Martínez | 2 | 1 | 0 | 0 | 0 | 0 | — | 1 | 0 | 6.0 |
| 3 | 3B | José Ramírez | 3 | 1 | 1 | 0 | 1 | 2 | — | 1 | 0 | 18.0 |
| 4 | DH | Kyle Manzardo | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 5 | 1B | Rhys Hoskins | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 6 | C | Bo Naylor | 4 | 0 | 2 | 0 | 0 | 0 | — | 0 | 1 | 6.0 |
| 7 | CF | Daniel Schneemann | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12.0 |
| 8 | SS | Gabriel Arias | 3 | 1 | 1 | 0 | 1 | 1 | — | 0 | 2 | 14.0 |
| 9 | 2B | Brayan Rocchio | 3 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 |
Guardians (CLE) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Gavin Williams | 7.0 | 2 | 0 | 0 | 3 | 10 | 0 | 85 | 13.9 | W | 36.8 |
| RP | Cade Smith | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 19 | 0.0 | -0.4 | |
| RP | Shawn Armstrong | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 19 | 27.9 | 2.3 | |
| RP | Erik Sabrowski | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1,110.0 | H | 2.8 |
Dodgers (LAD) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DH | Shohei Ohtani | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 2 | 2.0 |
| 2 | RF | Kyle Tucker | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 3 | SS | Mookie Betts | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 2.0 |
| 4 | 1B | Freddie Freeman | 4 | 1 | 1 | 0 | 1 | 1 | — | 0 | 0 | 14.0 |
| 5 | C | Will Smith | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 0.0 |
| 6 | 3B | Max Muncy | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 7 | LF | Teoscar Hernández | 3 | 0 | 1 | 0 | 0 | 0 | — | 0 | 2 | 3.0 |
| 8 | CF | Andy Pages | 3 | 0 | 3 | 1 | 0 | 0 | — | 0 | 0 | 11.0 |
| 9 | 2B | Alex Freeland | 2 | 0 | 0 | 0 | 0 | 0 | — | 1 | 2 | 2.0 |
Dodgers (LAD) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Yoshinobu Yamamoto | 6.0 | 4 | 2 | 2 | 1 | 2 | 1 | 87 | 2.6 | L | 9.9 |
| RP | Will Klein | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 35 | 8.3 | 2.0 | |
| RP | Blake Treinen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 34.7 | 4.3 | |
| RP | Tanner Scott | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 9 | 123.3 | 0.2 |