Nationals (WSH) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RF | James Wood | 5 | 0 | 1 | 1 | 0 | 1 | — | 0 | 2 | 7.0 |
| 2 | 1B | Luis García Jr | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 3 | SS | CJ Abrams | 4 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 5.0 |
| 4 | LF | Daylen Lile | 4 | 0 | 3 | 1 | 0 | 0 | — | 0 | 0 | 11.0 |
| 5 | 3B | Brady House | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 6 | C | Keibert Ruiz | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 8 | CF | Joey Wiemer | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 2 | 2.0 |
| 3B | Jorbit Vivas | 2 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 | |
| 3B | Curtis Mead | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 2.0 |
Nationals (WSH) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | PJ Poulin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 123.3 | 4.3 | |
| RP | Zack Littell | 5.0 | 6 | 3 | 3 | 2 | 1 | 2 | 75 | 1.7 | L | 2.5 |
| RP | Ken Waldichuk | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0.0 | 3.9 |
Phillies (PHI) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SS | Trea Turner | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 |
| 2 | DH | Kyle Schwarber | 3 | 1 | 1 | 0 | 1 | 1 | — | 1 | 1 | 16.0 |
| 3 | 1B | Bryce Harper | 4 | 0 | 1 | 0 | 0 | 1 | — | 0 | 0 | 5.0 |
| 4 | 3B | Alec Bohm | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 2.0 |
| 5 | 2B | Bryson Stott | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 7 | LF | Brandon Marsh | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| 8 | C | JT Realmuto | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 9 | CF | Justin Crawford | 3 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 5.0 |
Phillies (PHI) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Andrew Painter | 5.1 | 4 | 1 | 1 | 1 | 8 | 0 | 84 | 11.3 | W | 27.0 |
| RP | Tanner Banks | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 37 | 14.6 | H | 4.0 |
| RP | Brad Keller | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0.0 | H | 1.7 |
| RP | Jhoan Duran | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 20 | 50.0 | SV | 5.7 |