Today · Wed May 27 · 1:40 PM ET
Matchup
vs STL
Dustin May (RHP)
Opp SP
ERA 5.00 ·
K% 18.3 ·
xwOBA .322
CSW 25.3% · HH% 49.1
CSW 25.3% · HH% 49.1
Vegas
Total 8.0
Team Implied 4.6
Park
Miller Park
HR 100 ·
R 92 ·
wOBA 96
HH 94 · (vs LHB)
HH 94 · (vs LHB)
Weather
— ·
Wind —
Salary
DK $11,400
FD $3,400
FD $3,400
Batting 5
Projection
Rating 66.2
Med 8.5fp ·
Val —
Projected pOWN%
Statcast Luck
NEUTRAL
BA .257 / xBA .252
(+.005)
SLG .436 / xSLG .466
wOBA .347 / xwOBA .353
EV 86.4 · Max 112.4
Barrel 30 · HH% 52.5
At Miller Park
Career: 144G, 424 PA
AVG .204 · OBP .297 · OPS .679
HR 17 · RBI 56 · SB 14
K 133 · BB 51
Avg DK 5.5
AVG .204 · OBP .297 · OPS .679
HR 17 · RBI 56 · SB 14
K 133 · BB 51
Avg DK 5.5
Props Today
Market
HR 0.5
O +500 / U —
TB 0.5
O -145 / U +115
Hits 0.5
O -153 / U +128
RBI 0.5
O +177 / U -233
Runs 0.5
O +113 / U -150
SB 0.5
O +730 / U -1280
Recent HRs
| Date | Loc | Opp | SP | Pitch | EV | LA | Dist |
|---|---|---|---|---|---|---|---|
| 5/26 | vs | STL | FC | — | — | — | |
| 5/26 | vs | STL | SI | — | — | — | |
| 5/18 | @ | CHC | ST | 106.2 | 32° | 419ft | |
| 5/9 | vs | NYY | FF | 107.0 | 28° | 420ft | |
| 4/14 | vs | TOR | FF | 107.1 | 27° | 418ft | |
| 4/12 | vs | WSH | SL | 104.7 | 24° | 391ft | |
| 4/10 | vs | WSH | SL | 112.4 | 34° | 428ft | |
| 3/31 | vs | TB | FC | 101.7 | 36° | 376ft |
Rolling Form · Last 50/100/250 PA
| Window | AVG | xBA | SLG | xSLG | wOBA | xwOBA |
|---|---|---|---|---|---|---|
| L50 | .378▼ | .305▼ | .600▼ | .594▲ | .455▼ | .414▼ |
| L100 | .322▲ | .260▲ | .489▲ | .455▲ | .387▲ | .342▼ |
| L250 | .285▲ | .264▲ | .471▲ | .474▲ | .367▲ | .355▲ |
Today's Matchup · BvP + Signals
BvP · Dustin May
No prior matchups vs Dustin May
Signals Firing Today
Day After Night
Day game (start <=3pm) after night game yesterday
+1.4%
Hot: 7+ DK in 2 of 3
Batter had 7+ DK in 2 of last 3 games
+2.3%
Never Faced SP
Batter has never faced today's opposing SP in a prior MLB game
+0.5%
Last 100 Batted Balls · Exit Velo + Launch Angle
★ = HR
Exit Velo (mph)
Launch Angle (°)
DCPA · recent 14
| Date | vs SP | DCPA | xwOBA | K% |
|---|---|---|---|---|
| 9/1 | -0.41 | .253 | 29.5 | |
| 8/31 | 0.14 | .375 | 9.7 | |
| 8/30 | -1.13 | .000 | 0.0 | |
| 8/8 | 0.00 | .328 | 28.7 | |
| 8/3 | -0.26 | .253 | 28.1 | |
| 8/2 | -0.01 | .319 | 17.1 | |
| 8/1 | -0.18 | .265 | 25.9 | |
| 7/31 | -0.50 | .227 | 25.9 | |
| 7/30 | -0.73 | .150 | 20.8 | |
| 7/28 | -0.45 | .213 | 33.1 | |
| 7/27 | 0.11 | .348 | 9.6 | |
| 7/26 | -0.26 | .245 | 32.2 | |
| 7/25 | -0.45 | .244 | 26.6 | |
| 7/18 | -0.43 | .229 | 22.3 |
Recent SBs
5/15 @MIN
2B
4/17 @MIA
3B (DS)
Last 50 PA Profile
EV 86.3 ·
Bat 78.1
xBA .246
Whiff 0.3% · SqUp 0.3%
xBA .246
Whiff 0.3% · SqUp 0.3%