Today · Wed May 27 · 4:10 PM ET
Matchup
vs PHI
Cristopher Sanchez (LHP)
Opp SP
ERA 1.62 ·
K% 29.1 ·
xwOBA .271
CSW 31.7% · HH% 44.0
CSW 31.7% · HH% 44.0
Vegas
Total 7.0
Team Implied 3.0
Park
PETCO
HR 113 ·
R 96 ·
wOBA 98
HH 98 · (vs RHB)
HH 98 · (vs RHB)
Weather
— ·
Wind —
Salary
DK $10,200
FD $2,600
FD $2,600
Batting 2
Projection
Rating 54.8
Med 5.0fp ·
Val —
Projected pOWN%
Statcast Luck
LUCKY
BA .306 / xBA .264
(+.042)
SLG .474 / xSLG .382
wOBA .350 / xwOBA .298
EV 83.4 · Max 109.0
Barrel 26 · HH% 38.6
At PETCO
Career: 28G, 101 PA
AVG .260 · OBP .297 · OPS .714
HR 4 · RBI 10 · SB 0
K 16 · BB 5
Avg DK 5.8
AVG .260 · OBP .297 · OPS .714
HR 4 · RBI 10 · SB 0
K 16 · BB 5
Avg DK 5.8
Props Today
Market
HR 0.5
O +1120 / U —
TB 1.5
O +147 / U -191
Hits 0.5
O -237 / U +181
RBI 0.5
O +252 / U -352
Runs 0.5
O +160 / U -217
SB 0.5
O +1100 / U —
Recent HRs
| Date | Loc | Opp | SP | Pitch | EV | LA | Dist |
|---|---|---|---|---|---|---|---|
| 5/19 | vs | LAD | FF | — | — | — | |
| 5/19 | vs | LAD | SL | — | — | — | |
| 5/19 | vs | LAD | SL | — | — | — | |
| 5/19 | vs | LAD | FF | — | — | — | |
| 5/18 | vs | LAD | FS | 98.1 | 23° | 376ft | |
| 5/12 | @ | MIL | CU | 100.8 | 28° | 405ft | |
| 5/3 | vs | CWS | SI | 105.5 | 22° | 407ft | |
| 4/29 | vs | CHC | ST | 99.2 | 28° | 387ft |
Rolling Form · Last 50/100/250 PA
| Window | AVG | xBA | SLG | xSLG | wOBA | xwOBA |
|---|---|---|---|---|---|---|
| L50 | .271▼ | .290▼ | .500▲ | .433▲ | .341▼ | .319▼ |
| L100 | .268▼ | .288▼ | .515▼ | .437▲ | .345▼ | .319▼ |
| L250 | .308▼ | .274▲ | .496▲ | .387▼ | .360▲ | .300▼ |
Today's Matchup · BvP + Signals
BvP · Cristopher Sanchez
PA 6
AB 6
H 4
HR 0
BB 0
K 0
AVG .667
SLG .667
OPS 1.334
wOBA .000
ISO .000
2B 0
Signals Firing Today
Never Faced SP
Batter has never faced today's opposing SP in a prior MLB game
+0.5%
Last 100 Batted Balls · Exit Velo + Launch Angle
★ = HR
Exit Velo (mph)
Launch Angle (°)
DCPA · recent 14
| Date | vs SP | DCPA | xwOBA | K% |
|---|---|---|---|---|
| 7/10 | 0.13 | .340 | 13.1 | |
| 7/9 | 0.29 | .373 | 10.8 | |
| 7/7 | -0.46 | .191 | 34.8 | |
| 7/6 | -0.19 | .263 | 28.0 | |
| 7/4 | 0.27 | .359 | 6.9 | |
| 7/2 | 0.14 | .334 | 11.2 | |
| 7/1 | -0.16 | .290 | 7.0 | |
| 6/30 | 0.18 | .332 | 10.5 | |
| 6/29 | -0.37 | .244 | 31.4 | |
| 6/28 | 0.18 | .338 | 14.7 | |
| 6/27 | -0.34 | .236 | 28.7 | |
| 6/26 | 0.34 | .364 | 12.0 | |
| 6/25 | -0.33 | .228 | 22.7 | |
| 6/24 | 0.25 | .348 | 11.7 |
Recent SBs
4/8 @PIT
2B
3/24 @TOR
2B
Last 50 PA Profile
EV 96.1 ·
Bat 70.2
xBA .368
Whiff 0.2% · SqUp 0.4%
xBA .368
Whiff 0.2% · SqUp 0.4%