Today · Wed May 27 · 8:05 PM ET
Matchup
@ TEX
Jacob deGrom (RHP)
Opp SP
ERA 3.86 ·
K% 29.8 ·
xwOBA .312
CSW 29.5% · HH% 45.7
CSW 29.5% · HH% 45.7
Vegas
Total 7.0
Team Implied 3.1
Park
Globe Life Field
HR 102 ·
R 96 ·
wOBA 98
HH 102 · (vs LHB)
HH 102 · (vs LHB)
Weather
Dome / roof closed
Salary
DK $6,000
FD $3,900
FD $3,900
Batting 3
Projection
Rating 71.3
Med 6.0fp ·
Val —
Projected pOWN%
Statcast Luck
UNLUCKY
BA .288 / xBA .316
(-0.028)
SLG .525 / xSLG .625
wOBA .389 / xwOBA .438
EV 87.2 · Max 117.8
Barrel 57 · HH% 51.6
At Globe Life Field
Career: 25G, 116 PA
AVG .352 · OBP .457 · OPS 1.270
HR 13 · RBI 30 · SB 0
K 18 · BB 21
Avg DK 13.9
AVG .352 · OBP .457 · OPS 1.270
HR 13 · RBI 30 · SB 0
K 18 · BB 21
Avg DK 13.9
Props Today
Market
HR 0.5
O +290 / U —
TB 1.5
O +109 / U -132
Hits 0.5
O -231 / U +183
RBI 0.5
O +142 / U -191
Runs 0.5
O +104 / U -136
SB 0.5
O +1000 / U —
Recent HRs
| Date | Loc | Opp | SP | Pitch | EV | LA | Dist |
|---|---|---|---|---|---|---|---|
| 5/26 | @ | TEX | FC | — | — | — | |
| 5/26 | @ | TEX | SL | — | — | — | |
| 5/26 | @ | TEX | CU | — | — | — | |
| 5/25 | @ | TEX | SI | 110.6 | 20° | 415ft | |
| 5/16 | vs | TEX | FF | 97.8 | 30° | 362ft | |
| 5/14 | vs | SEA | FF | 110.7 | 29° | 422ft | |
| 5/8 | @ | CIN | FF | 115.9 | 19° | 407ft | |
| 4/30 | @ | BAL | FF | 107.4 | 27° | 424ft | |
| 4/22 | @ | CLE | CU | 108.8 | 27° | 422ft | |
| 4/19 | vs | STL | CH | 95.8 | 28° | 357ft |
Rolling Form · Last 50/100/250 PA
| Window | AVG | xBA | SLG | xSLG | wOBA | xwOBA |
|---|---|---|---|---|---|---|
| L50 | .237▼ | .282▼ | .500▼ | .554▼ | .390▼ | .417▼ |
| L100 | .229▼ | .292▼ | .434▼ | .540▼ | .348▼ | .403▼ |
| L250 | .290▲ | .332▲ | .580▲ | .690▲ | .418▲ | .470▲ |
Today's Matchup · BvP + Signals
BvP · Jacob deGrom
PA 6
AB 6
H 3
HR 2
BB 0
K 1
AVG .500
SLG 1.500
OPS 2.000
wOBA .000
ISO .000
2B 0
Signals Firing Today
Hot: 7+ DK in 2 of 3
Batter had 7+ DK in 2 of last 3 games
+2.3%
Last 100 Batted Balls · Exit Velo + Launch Angle
★ = HR
Exit Velo (mph)
Launch Angle (°)
DCPA · recent 14
| Date | vs SP | DCPA | xwOBA | K% |
|---|---|---|---|---|
| 9/18 | 0.23 | .370 | 24.5 | |
| 9/16 | 0.38 | .401 | 21.5 | |
| 9/15 | 0.57 | .427 | 20.1 | |
| 9/14 | 0.21 | .367 | 25.8 | |
| 9/13 | 0.68 | .450 | 19.5 | |
| 9/12 | 0.35 | .393 | 21.2 | |
| 9/11 | 0.16 | .347 | 25.5 | |
| 9/10 | 0.19 | .353 | 28.4 | |
| 9/8 | 0.45 | .435 | 19.9 | |
| 9/7 | 0.51 | .415 | 24.3 | |
| 9/6 | 0.47 | .417 | 21.8 | |
| 9/5 | 0.22 | .362 | 24.8 | |
| 9/4 | 0.48 | .407 | 24.9 | |
| 9/1 | 0.54 | .422 | 23.7 |
Recent SBs
No SBs recorded
Last 50 PA Profile
EV 91.6 ·
Bat 76.6
xBA .358
Whiff 0.2% · SqUp 0.8%
xBA .358
Whiff 0.2% · SqUp 0.8%