Today · Wed May 27 · 4:10 PM ET
Matchup
vs PHI
Cristopher Sanchez (LHP)
Opp SP
ERA 1.62 ·
K% 29.1 ·
xwOBA .271
CSW 31.7% · HH% 44.0
CSW 31.7% · HH% 44.0
Vegas
Total 7.0
Team Implied 3.0
Park
PETCO
HR 113 ·
R 96 ·
wOBA 98
HH 98 · (vs RHB)
HH 98 · (vs RHB)
Weather
— ·
Wind —
Salary
DK $9,600
FD $2,800
FD $2,800
Batting 6
Projection
Rating 45.1
Med 2.5fp ·
Val —
Projected pOWN%
Statcast Luck
NEUTRAL
BA .261 / xBA .261
(.000)
SLG .472 / xSLG .477
wOBA .345 / xwOBA .347
EV 82.1 · Max 108.7
Barrel 24 · HH% 43.1
At PETCO
Career: 25G, 87 PA
AVG .224 · OBP .299 · OPS .773
HR 5 · RBI 11 · SB 2
K 27 · BB 9
Avg DK 7.1
AVG .224 · OBP .299 · OPS .773
HR 5 · RBI 11 · SB 2
K 27 · BB 9
Avg DK 7.1
Props Today
Market
HR 0.5
O +1120 / U —
TB 0.5
O -129 / U +102
Hits 0.5
O -122 / U +101
RBI 0.5
O +308 / U -389
Runs 0.5
O +219 / U -281
SB 0.5
O +850 / U —
Recent HRs
| Date | Loc | Opp | SP | Pitch | EV | LA | Dist |
|---|---|---|---|---|---|---|---|
| 5/26 | vs | PHI | SI | — | — | — | |
| 5/26 | vs | PHI | ST | — | — | — | |
| 5/22 | vs | ATH | CH | 0.0 | 0° | — | |
| 5/4 | @ | SF | FF | 106.3 | 29° | 447ft | |
| 4/12 | vs | COL | FC | 107.3 | 24° | 380ft | |
| 4/11 | vs | COL | CH | 101.3 | 33° | 388ft | |
| 4/1 | vs | SF | SI | 101.0 | 36° | 393ft |
Rolling Form · Last 50/100/250 PA
| Window | AVG | xBA | SLG | xSLG | wOBA | xwOBA |
|---|---|---|---|---|---|---|
| L50 | .136▼ | .194▼ | .227▼ | .296▼ | .224▲ | .269▼ |
| L100 | .161▼ | .183▼ | .264▼ | .302▼ | .246▼ | .264▼ |
| L250 | .194▼ | .220▼ | .342▼ | .400▼ | .276▼ | .305▼ |
Today's Matchup · BvP + Signals
BvP · Cristopher Sanchez
PA 7
AB 7
H 2
HR 0
BB 0
K 4
AVG .286
SLG .429
OPS .715
wOBA .000
ISO .000
2B 1
Signals Firing Today
Never Faced SP
Batter has never faced today's opposing SP in a prior MLB game
+0.5%
Last 100 Batted Balls · Exit Velo + Launch Angle
★ = HR
Exit Velo (mph)
Launch Angle (°)
DCPA · recent 14
| Date | vs SP | DCPA | xwOBA | K% |
|---|---|---|---|---|
| 8/6 | 0.06 | .316 | 30.9 | |
| 8/4 | 0.09 | .316 | 32.8 | |
| 8/3 | 0.26 | .386 | 14.7 | |
| 8/1 | -1.13 | .000 | 0.0 | |
| 7/31 | 0.06 | .316 | 33.9 | |
| 7/30 | 0.13 | .339 | 19.4 | |
| 7/29 | 0.05 | .311 | 30.5 | |
| 7/28 | 0.36 | .400 | 12.0 | |
| 7/27 | 0.17 | .356 | 33.3 | |
| 7/25 | -0.28 | .248 | 27.9 | |
| 7/24 | 0.20 | .351 | 28.2 | |
| 7/23 | 0.01 | .348 | 13.4 | |
| 7/22 | 0.33 | .386 | 32.8 | |
| 7/20 | 0.41 | .395 | 11.0 |
Recent SBs
5/20 @LAD
2B
5/3 @CWS
2B
4/8 @PIT
3B
4/8 @PIT
2B
Last 50 PA Profile
EV 80.3 ·
Bat 71.8
xBA .348
Whiff 0.5% · SqUp 0.4%
xBA .348
Whiff 0.5% · SqUp 0.4%