🕒 06:40 pm 📍 Marlins Park
📈 O/U: 7.5
🌡 82° ☔ 0% 💨 9 mph ESE
Phillies -142
Jun 18
W: 4-2
Jun 17
L: 3-8
Jun 16
W: 5-2
Jun 15
W: 10-5
Jun 14
W: 3-2
Marlins (+120)
Jun 18
L: 2-4
Jun 17
W: 8-3
Jun 16
L: 2-5
Jun 15
W: 3-1
Jun 14
W: 4-3

Rating
84
DraftKings
$9000
FanDuel
$9700
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .170 | .215 | .208 | .038 | 25.2 | 5.9 | 0.9 | 0.708 |
vs R (0) | .240 | .279 | .342 | .102 | 25.9 | 5.9 | 2.0 | 0.908 |
Pitch Arsenal
46%
Sinker
38%
Changeup
16%
Slider
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 13 | @ CIN | 6.0 | 81 | 3 | 7 | 0 | 1 | 6 | 32.1% | 44% | 14.70 | 31 |
Aug 08 | @ TEX | 6.0 | 101 | 1 | 6 | 0 | 1 | 6 | 23.8% | 42% | 23.30 | 43 |
Aug 03 | DET | 8.0 | 84 | 0 | 5 | 0 | 1 | 6 | 33.3% | 64% | 30.40 | 52 |
Jul 28 | @ CWS | 6.2 | 88 | 4 | 7 | 2 | 1 | 5 | 31.8% | 41% | 12.20 | 23 |
Jul 22 | BOS | 9.0 | 106 | 1 | 4 | 1 | 0 | 12 | 42.5% | 79% | 43.85 | 70 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
71
DraftKings
$7000
FanDuel
$7800
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .236 | .312 | .375 | .139 | 24.3 | 10.1 | 3.2 | 1.056 |
vs R (0) | .210 | .266 | .341 | .132 | 26.9 | 5.8 | 2.4 | 0.820 |
Pitch Arsenal
25%
Changeup
24%
Curveball
21%
Sinker
18%
Slider
13%
4-Seam
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 14 | @ CLE | 5.1 | 95 | 5 | 7 | 0 | 3 | 6 | 36.8% | 22% | 8.00 | 19 |
Aug 08 | @ ATL | 8.0 | 109 | 1 | 2 | 1 | 1 | 11 | 33.0% | 53% | 40.20 | 64 |
Aug 03 | NYY | 6.0 | 94 | 1 | 2 | 1 | 1 | 7 | 36.2% | 54% | 27.70 | 46 |
Jul 28 | @ STL | 6.0 | 94 | 1 | 4 | 1 | 3 | 4 | 26.6% | 61% | 15.30 | 31 |
Jul 22 | SD | 5.2 | 86 | 1 | 5 | 0 | 0 | 6 | 33.7% | 53% | 23.75 | 38 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
🕒 07:15 pm 📍 Truist Park
📈 O/U: 9.0
🌡 75° ☔ 0% 💨 6 mph WNW
Mets (+118)
Jun 18
L: 0-5
Jun 17
L: 4-5
Jun 15
L: 0-9
Jun 14
L: 4-8
Jun 13
L: 5-7
Braves -138
Jun 18
W: 5-0
Jun 17
W: 5-4
Jun 15
L: 1-10
Jun 14
W: 4-1
Jun 13
W: 12-4

Rating
64
DraftKings
$7500
FanDuel
$8900
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .227 | .313 | .370 | .143 | 18.6 | 12.5 | 2.9 | 1.122 |
vs R (0) | .270 | .311 | .363 | .093 | 18.8 | 6.5 | 2.1 | 1.025 |
Pitch Arsenal
40%
Sinker
19%
Sweeper
15%
Changeup
11%
Slider
9%
Cutter
6%
4-Seam
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 17 | SEA | 5.0 | 88 | 1 | 5 | 0 | 1 | 4 | 22.7% | 38% | 17.65 | 30 |
Aug 12 | ATL | 3.2 | 85 | 5 | 6 | 0 | 5 | 4 | 23.5% | 64% | -0.35 | 8 |
Aug 05 | CLE | 5.0 | 75 | 2 | 3 | 0 | 1 | 6 | 32.0% | 67% | 16.85 | 27 |
Jul 30 | @ SD | 3.2 | 79 | 2 | 8 | 1 | 2 | 3 | 26.6% | 53% | 4.25 | 14 |
Jul 25 | @ SF | 5.0 | 104 | 1 | 6 | 0 | 1 | 2 | 22.1% | 61% | 13.05 | 24 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
64
DraftKings
$10600
FanDuel
$8600
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .243 | .344 | .444 | .201 | 24.6 | 11.6 | 4.7 | 1.136 |
vs R (0) | .259 | .341 | .475 | .215 | 29.5 | 6.9 | 4.4 | 1.006 |
Pitch Arsenal
54%
4-Seam
36%
Slider
6%
Curveball
4%
Changeup
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 18 | CWS | 3.0 | 68 | 7 | 10 | 2 | 1 | 2 | 25.0% | 31% | -9.85 | -6 |
Aug 12 | @ NYM | 4.0 | 82 | 8 | 8 | 3 | 2 | 2 | 22.0% | 33% | -9.00 | -6 |
Aug 06 | MIL | 4.2 | 94 | 5 | 11 | 2 | 1 | 6 | 23.4% | 41% | 5.30 | 17 |
Jul 28 | @ KC | 5.0 | 96 | 2 | 7 | 0 | 2 | 3 | 16.7% | 35% | 11.85 | 24 |
Jul 23 | SF | 5.0 | 104 | 3 | 5 | 2 | 3 | 7 | 24.0% | 29% | 14.45 | 27 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
🕒 07:35 pm 📍 Steinbrenner Field
📈 O/U: 8.5
🌡 78° ☔ 1% 💨 6 mph SSE
Orioles (+120)
Jun 18
L: 8-12
Jun 17
W: 5-1
Jun 16
L: 1-7
Jun 15
W: 13-0
Jun 14
W: 6-5
Rays -142
Jun 18
W: 12-8
Jun 17
L: 1-5
Jun 16
W: 7-1
Jun 15
W: 9-0
Jun 14
W: 8-4

Rating
62
DraftKings
$6500
FanDuel
$7100
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .256 | .351 | .445 | .189 | 24.7 | 11.1 | 3.8 | 1.172 |
vs R (0) | .282 | .347 | .450 | .168 | 21.1 | 7.9 | 4.1 | 1.105 |
Pitch Arsenal
38%
Curveball
29%
4-Seam
15%
Sinker
10%
Changeup
8%
Cutter
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 15 | @ MIN | 6.0 | 98 | 0 | 2 | 0 | 3 | 5 | 28.6% | 33% | 24.50 | 43 |
Aug 09 | LAA | 4.1 | 90 | 6 | 7 | 2 | 1 | 10 | 40.0% | 18% | 12.95 | 25 |
Aug 03 | @ PHI | 6.0 | 84 | 1 | 4 | 0 | 1 | 6 | 21.4% | 44% | 20.50 | 37 |
Jul 29 | TOR | 6.0 | 100 | 3 | 8 | 1 | 3 | 2 | 25.0% | 61% | 8.90 | 25 |
Jul 24 | @ CLE | 6.2 | 107 | 3 | 5 | 2 | 4 | 7 | 27.1% | 29% | 21.60 | 42 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
64
DraftKings
$7800
FanDuel
$8300
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .227 | .279 | .345 | .118 | 27.2 | 6.3 | 2.7 | 0.886 |
vs R (0) | .196 | .232 | .284 | .088 | 17.2 | 4.7 | 2.5 | 0.735 |
Pitch Arsenal
34%
4-Seam
32%
Cutter
24%
Sinker
5%
Sweeper
5%
Curveball
1%
Changeup
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 13 | @ ATH | 6.0 | 76 | 1 | 3 | 1 | 0 | 5 | 30.3% | 47% | 23.70 | 40 |
Aug 08 | @ SEA | 6.0 | 79 | 0 | 4 | 0 | 0 | 4 | 24.1% | 35% | 19.10 | 34 |
Jul 28 | @ NYY | 5.0 | 81 | 2 | 4 | 0 | 2 | 5 | 29.6% | 29% | 17.65 | 30 |
Jul 22 | CWS | 4.0 | 75 | 2 | 3 | 0 | 1 | 5 | 29.3% | 70% | 12.60 | 21 |
Jul 11 | @ BOS | 2.0 | 53 | 1 | 3 | 0 | 1 | 1 | 24.5% | 63% | 2.10 | 6 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
🕒 10:05 pm 📍 Sutter Health Park
📈 O/U: 10.5
🌡 77° ☔ 0% 💨 12 mph SSW
Astros -136
Jun 18
W: 11-4
Jun 17
W: 13-3
Jun 16
L: 1-3
Jun 15
W: 2-1
Jun 14
W: 3-2
Athletics (+116)
Jun 18
L: 4-11
Jun 17
L: 3-13
Jun 16
W: 3-1
Jun 15
W: 3-2
Jun 14
W: 4-0

Rating
59
DraftKings
$6700
FanDuel
$8000
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .317 | .356 | .460 | .143 | 25.4 | 6.0 | 3.2 | 1.143 |
vs R (0) | .313 | .391 | .595 | .282 | 18.7 | 2.9 | 6.6 | 1.031 |
Pitch Arsenal
41%
4-Seam
31%
Sweeper
12%
Curveball
10%
Sinker
7%
Changeup
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 12 | BOS | 2.0 | 52 | 4 | 6 | 1 | 1 | 2 | 25.0% | 36% | -3.70 | 0 |
Jul 27 | ATH | 5.0 | 99 | 4 | 6 | 2 | 0 | 6 | 29.3% | 20% | 11.65 | 21 |
Jul 21 | @ ARI | 5.2 | 89 | 2 | 7 | 1 | 2 | 4 | 21.3% | 20% | 15.35 | 29 |
Jul 13 | TEX | 1.0 | 17 | 0 | 1 | 0 | 1 | 1 | 23.5% | 33% | 3.05 | 6 |
Jul 07 | CLE | 5.2 | 82 | 5 | 7 | 1 | 1 | 2 | 17.1% | 36% | 1.95 | 8 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
38
DraftKings
$6300
FanDuel
$7500
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .227 | .280 | .318 | .091 | 29.7 | 5.4 | 1.5 | 0.864 |
vs R (0) | .222 | .307 | .385 | .163 | 28.6 | 9.2 | 4.0 | 0.976 |
Pitch Arsenal
37%
4-Seam
31%
Slider
15%
Cutter
14%
Changeup
4%
Sinker
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 12 | TB | 7.0 | 96 | 0 | 4 | 0 | 0 | 9 | 35.4% | 27% | 35.35 | 58 |
Aug 01 | ARI | 5.0 | 95 | 0 | 5 | 0 | 2 | 5 | 26.3% | 36% | 21.05 | 36 |
Jul 26 | @ HOU | 4.1 | 95 | 0 | 2 | 0 | 4 | 4 | 18.9% | 36% | 14.15 | 25 |
Jul 21 | @ TEX | 5.0 | 93 | 5 | 4 | 2 | 3 | 6 | 20.4% | 25% | 9.05 | 18 |
Jul 12 | TOR | 5.0 | 87 | 2 | 4 | 1 | 2 | 5 | 27.6% | 29% | 17.65 | 30 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
🕒 10:10 pm 📍 Dodger Stadium
📈 O/U: 8.5
🌡 72° ☔ 0% 💨 5 mph SW
Padres (+220)
Jun 18
L: 3-4
Jun 17
L: 6-8
Jun 16
L: 3-6
Jun 15
W: 8-2
Jun 14
L: 7-8
Dodgers -270
Jun 18
W: 4-3
Jun 17
W: 8-6
Jun 16
W: 6-3
Jun 15
W: 5-4
Jun 14
W: 11-5

Rating
57
DraftKings
$6000
FanDuel
$6600
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .141 | .223 | .239 | .098 | 26.9 | 11.5 | 2.2 | 0.815 |
vs R (0) | .224 | .309 | .382 | .158 | 18.4 | 10.3 | 3.9 | 1.026 |
Pitch Arsenal
43%
4-Seam
27%
Slider
15%
Sweeper
7%
Changeup
7%
Sinker
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 17 | CWS | 5.1 | 95 | 1 | 6 | 1 | 2 | 7 | 25.3% | 13% | 19.20 | 34 |
Aug 10 | @ MIN | 5.2 | 89 | 2 | 4 | 1 | 1 | 8 | 37.1% | 31% | 21.75 | 35 |
Aug 05 | @ BOS | 5.2 | 85 | 2 | 2 | 0 | 2 | 2 | 31.8% | 44% | 10.35 | 17 |
Jul 29 | NYM | 4.0 | 83 | 1 | 2 | 0 | 4 | 4 | 24.1% | 36% | 11.40 | 21 |
Jul 11 | PHI | 4.2 | 82 | 2 | 3 | 2 | 2 | 7 | 30.5% | 10% | 17.50 | 29 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
82
DraftKings
$10300
FanDuel
$10100
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .184 | .237 | .268 | .083 | 28.4 | 7.6 | 1.3 | 0.803 |
vs R (0) | .222 | .292 | .359 | .137 | 28.2 | 9.5 | 3.4 | 0.987 |
Pitch Arsenal
38%
4-Seam
26%
Split-Finger
17%
Curveball
10%
Cutter
7%
Sinker
3%
Slider
0%
Sweeper
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 18 | @ COL | 7.0 | 103 | 3 | 4 | 1 | 2 | 6 | 25.2% | 74% | 18.15 | 34 |
Aug 11 | @ LAA | 4.2 | 99 | 6 | 6 | 1 | 5 | 6 | 30.3% | 57% | 3.90 | 14 |
Aug 03 | @ TB | 5.2 | 88 | 0 | 5 | 0 | 0 | 6 | 26.1% | 59% | 25.75 | 41 |
Jul 28 | @ CIN | 7.0 | 101 | 1 | 4 | 0 | 2 | 9 | 34.7% | 38% | 32.15 | 55 |
Jul 22 | MIN | 5.0 | 101 | 1 | 5 | 0 | 1 | 8 | 28.7% | 50% | 21.65 | 36 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
DCPA = "Dongers Club Pitch Algo" ... Our metric on how well the hitter will do based on pitch-type/location matchup vs P trends