🕒 07:05 pm 📍 Yankee Stadium
📈 O/U:
🌡 73° ☔ 2% 💨 3 mph S
Angels
Jun 17
W: 4-0
Jun 16
W: 1-0
Jun 15
L: 0-13
Jun 14
L: 5-6
Jun 13
L: 0-2
Yankees
Jun 17
L: 0-4
Jun 16
L: 0-1
Jun 15
L: 0-2
Jun 14
L: 3-4
Jun 13
L: 1-2
Rating
50
DraftKings
$5500
FanDuel
$6800
| Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
|---|---|---|---|---|---|---|---|---|
| vs L (0) | .307 | .386 | .520 | .213 | 14.9 | 10.4 | 5.9 | 1.276 |
| vs R (0) | .293 | .341 | .377 | .084 | 14.3 | 10.7 | 1.8 | 1.257 |
Pitch Arsenal
47%
Sinker
19%
4-Seam
15%
Slider
13%
Changeup
5%
Sweeper
| Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | @ DET | 3.0 | 84 | 6 | 9 | 1 | 2 | 1 | 15.5% | 50% | -9.85 | -6 |
| Aug 03 | CWS | 6.0 | 80 | 5 | 9 | 1 | 2 | 2 | 18.8% | 48% | 0.90 | 9 |
| Jul 28 | TEX | 4.2 | 75 | 0 | 1 | 0 | 6 | 3 | 24.0% | 69% | 12.30 | 23 |
| Jul 10 | TEX | 2.2 | 70 | 8 | 8 | 0 | 3 | 3 | 24.3% | 67% | -10.60 | -7 |
| Jul 05 | @ TOR | 5.1 | 82 | 3 | 6 | 1 | 2 | 1 | 19.5% | 71% | 3.20 | 10 |
| Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
|---|
Rating
54
DraftKings
$6500
FanDuel
$7300
No stats available for this pitcher
| Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
|---|
🕒 07:07 pm 📍 Rogers Center
📈 O/U:
🌡 77° ☔ 1% 💨 6 mph SSW
Diamondbacks
Jun 17
L: 4-5
Jun 15
L: 2-8
Jun 14
W: 8-7
Jun 13
W: 5-1
Jun 11
W: 5-2
Blue Jays
Jun 17
W: 5-4
Jun 15
L: 5-10
Jun 14
L: 2-3
Jun 13
L: 0-8
Jun 11
W: 5-2
Rating
56
DraftKings
$7200
FanDuel
$8300
| Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
|---|---|---|---|---|---|---|---|---|
| vs L (0) | .364 | .416 | .591 | .227 | 20.2 | 4.3 | 4.5 | 1.227 |
| vs R (0) | .287 | .360 | .484 | .197 | 22.4 | 9.0 | 4.4 | 1.164 |
Pitch Arsenal
45%
4-Seam
20%
Changeup
19%
Cutter
9%
Sinker
6%
Slider
1%
Curveball
| Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | @ COL | 7.0 | 93 | 1 | 6 | 1 | 1 | 6 | 32.3% | 55% | 25.55 | 46 |
| Aug 09 | COL | 5.1 | 82 | 5 | 6 | 1 | 5 | 2 | 23.2% | 5% | -0.60 | 7 |
| Aug 03 | @ ATH | 5.0 | 92 | 2 | 6 | 0 | 3 | 5 | 19.6% | 60% | 15.85 | 30 |
| Jul 28 | @ DET | 6.0 | 95 | 5 | 8 | 2 | 2 | 5 | 20.0% | 30% | 7.50 | 18 |
| Jul 22 | HOU | 6.1 | 90 | 0 | 6 | 0 | 3 | 3 | 23.3% | 52% | 14.85 | 32 |
| Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
|---|
Rating
62
DraftKings
$5700
FanDuel
$7000
| Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
|---|---|---|---|---|---|---|---|---|
| vs L (0) | .228 | .285 | .402 | .174 | 18.8 | 4.2 | 3.3 | 0.815 |
| vs R (0) | .209 | .283 | .368 | .158 | 26.7 | 7.8 | 3.0 | 0.885 |
Pitch Arsenal
46%
4-Seam
23%
Cutter
14%
Curveball
10%
Slider
8%
Changeup
| Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | TEX | 5.0 | 102 | 1 | 4 | 0 | 3 | 4 | 25.5% | 19% | 17.05 | 30 |
| Aug 10 | @ LAD | 3.0 | 71 | 3 | 6 | 2 | 4 | 4 | 23.9% | 10% | 2.75 | 12 |
| Aug 04 | @ COL | 6.0 | 97 | 1 | 7 | 0 | 1 | 4 | 26.8% | 32% | 18.70 | 37 |
| Jul 29 | @ BAL | 5.0 | 77 | 2 | 5 | 0 | 1 | 4 | 29.9% | 50% | 11.65 | 21 |
| Jul 24 | @ DET | 8.0 | 97 | 1 | 5 | 1 | 0 | 6 | 35.1% | 22% | 29.00 | 49 |
| Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
|---|
🕒 07:10 pm 📍 Great American Ballpark
📈 O/U:
🌡 71° ☔ 0% 💨 14 mph SW
Twins
Jun 17
L: 5-6
Jun 15
L: 1-2
Jun 14
L: 2-3
Jun 13
L: 3-10
Jun 12
L: 3-16
Reds
Jun 17
W: 6-5
Jun 15
W: 8-4
Jun 14
W: 11-1
Jun 13
L: 5-11
Jun 11
L: 2-11
Rating
62
DraftKings
$7600
FanDuel
$8100
| Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
|---|---|---|---|---|---|---|---|---|
| vs L (0) | .283 | .350 | .509 | .226 | 15.6 | 3.7 | 6.5 | 0.965 |
| vs R (0) | .277 | .354 | .505 | .228 | 21.1 | 6.6 | 4.4 | 1.049 |
Pitch Arsenal
38%
4-Seam
28%
Changeup
17%
Slider
10%
Sweeper
4%
Curveball
3%
Sinker
| Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | DET | 5.1 | 89 | 3 | 4 | 1 | 0 | 4 | 29.2% | 25% | 11.60 | 19 |
| Aug 09 | KC | 6.0 | 89 | 1 | 4 | 0 | 1 | 4 | 22.5% | 35% | 16.50 | 31 |
| Jun 28 | @ DET | 5.2 | 96 | 7 | 11 | 4 | 1 | 5 | 25.0% | 26% | 1.55 | 11 |
| Jun 23 | SEA | 7.0 | 102 | 7 | 7 | 3 | 0 | 7 | 25.5% | 32% | 11.55 | 21 |
| Jun 18 | @ CIN | 5.2 | 87 | 4 | 9 | 1 | 0 | 5 | 32.2% | 25% | 9.35 | 20 |
| Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
|---|
Rating
65
DraftKings
$8200
FanDuel
$8700
| Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
|---|---|---|---|---|---|---|---|---|
| vs L (0) | .290 | .330 | .402 | .112 | 21.5 | 5.8 | 1.9 | 1.065 |
| vs R (0) | .209 | .273 | .368 | .159 | 24.0 | 4.2 | 4.0 | 0.762 |
Pitch Arsenal
29%
Curveball
28%
4-Seam
22%
Sinker
22%
Changeup
| Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 04 | @ CHC | 1.2 | 22 | 0 | 0 | 0 | 0 | 1 | 31.8% | 100% | 5.75 | 8 |
| Jul 29 | LAD | 5.1 | 94 | 2 | 6 | 1 | 1 | 11 | 30.9% | 60% | 25.80 | 43 |
| Jul 23 | @ WSH | 9.0 | 105 | 0 | 4 | 0 | 0 | 8 | 37.1% | 55% | 37.85 | 61 |
| Jul 18 | @ NYM | 7.0 | 97 | 2 | 4 | 1 | 1 | 7 | 32.0% | 22% | 26.75 | 46 |
| Jul 10 | MIA | 6.0 | 91 | 0 | 3 | 0 | 0 | 4 | 25.3% | 29% | 23.70 | 40 |
| Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
|---|
🕒 07:15 pm 📍 Truist Park
📈 O/U:
🌡 76° ☔ 0% 💨 6 mph SW
Mets
Jun 17
L: 4-5
Jun 15
L: 0-9
Jun 14
L: 4-8
Jun 13
L: 5-7
Jun 12
W: 4-3
Braves
Jun 17
W: 5-4
Jun 15
L: 1-10
Jun 14
W: 4-1
Jun 13
W: 12-4
Jun 11
W: 6-2
Rating
45
DraftKings
$7800
FanDuel
$6900
| Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
|---|---|---|---|---|---|---|---|---|
| vs L (0) | .271 | .304 | .375 | .104 | 13.2 | 5.7 | 0.0 | 1.000 |
| vs R (0) | .360 | .439 | .660 | .300 | 19.3 | 8.8 | 6.0 | 1.380 |
Pitch Arsenal
26%
Sinker
25%
Cutter
19%
Sweeper
14%
Curveball
10%
Changeup
6%
4-Seam
| Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | ATL | 5.0 | 61 | 2 | 1 | 1 | 1 | 3 | 26.2% | 46% | 12.05 | 18 |
| Jun 28 | @ PIT | 1.0 | 33 | 3 | 6 | 0 | 0 | 2 | 18.2% | 86% | -3.35 | 0 |
| Jun 23 | ATL | 4.2 | 95 | 3 | 6 | 1 | 3 | 5 | 29.5% | 13% | 9.10 | 20 |
| Jun 18 | @ ATL | 3.2 | 73 | 3 | 4 | 1 | 2 | 2 | 20.5% | 31% | 2.65 | 8 |
| Jun 13 | TB | 0.1 | 14 | 4 | 4 | 0 | 0 | 0 | 7.1% | 20% | -9.65 | -11 |
| Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
|---|
Rating
81
DraftKings
$10700
FanDuel
$10800
No stats available for this pitcher
| Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
|---|
🕒 07:35 pm 📍 Steinbrenner Field
📈 O/U:
🌡 84° ☔ 1% 💨 3 mph NE
Orioles
Jun 17
W: 5-1
Jun 16
L: 1-7
Jun 15
W: 13-0
Jun 14
W: 6-5
Jun 13
W: 2-0
Rays
Jun 17
L: 1-5
Jun 16
W: 7-1
Jun 15
W: 9-0
Jun 14
W: 8-4
Jun 13
W: 7-5
Rating
51
DraftKings
$7900
FanDuel
$7400
| Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
|---|---|---|---|---|---|---|---|---|
| vs L (0) | .140 | .168 | .163 | .023 | 26.1 | 6.5 | 0.0 | 0.628 |
| vs R (0) | .173 | .209 | .243 | .069 | 22.2 | 5.6 | 1.0 | 0.698 |
Pitch Arsenal
41%
4-Seam
25%
Changeup
15%
Sinker
12%
Slider
7%
Sweeper
| Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | @ BOS | 7.0 | 98 | 1 | 4 | 0 | 1 | 7 | 31.6% | 59% | 28.75 | 49 |
| Aug 13 | SEA | 7.0 | 95 | 1 | 4 | 0 | 0 | 6 | 25.3% | 53% | 23.35 | 40 |
| Aug 06 | @ PHI | 6.0 | 104 | 1 | 8 | 0 | 2 | 6 | 26.0% | 63% | 21.50 | 43 |
| Aug 01 | @ CHC | 8.0 | 88 | 1 | 4 | 0 | 0 | 8 | 37.5% | 30% | 29.60 | 49 |
| Jul 26 | COL | 7.0 | 96 | 0 | 1 | 0 | 1 | 5 | 26.0% | 31% | 28.55 | 46 |
| Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
|---|
Rating
70
DraftKings
$7400
FanDuel
$8400
| Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
|---|---|---|---|---|---|---|---|---|
| vs L (0) | .222 | .316 | .399 | .177 | 20.1 | 11.8 | 4.0 | 1.076 |
| vs R (0) | .249 | .292 | .353 | .104 | 20.2 | 7.0 | 2.3 | 0.977 |
Pitch Arsenal
45%
4-Seam
22%
Cutter
16%
Split-Finger
14%
Curveball
| Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 23 | CWS | 1.2 | 55 | 4 | 4 | 1 | 3 | 0 | 16.4% | 22% | -8.45 | -7 |
| Jul 18 | BAL | 6.0 | 87 | 0 | 3 | 0 | 1 | 6 | 25.3% | 33% | 27.10 | 46 |
| Jul 10 | @ BOS | 6.0 | 88 | 1 | 2 | 0 | 3 | 5 | 26.1% | 47% | 18.50 | 34 |
| Jul 05 | @ MIN | 5.2 | 88 | 3 | 6 | 0 | 1 | 5 | 25.0% | 39% | 12.55 | 23 |
| Jun 29 | @ BAL | 5.1 | 95 | 5 | 8 | 0 | 1 | 2 | 17.9% | 38% | 0.60 | 7 |
| Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
|---|
🕒 08:05 pm 📍 Globe Life Field
📈 O/U:
🌡 89° ☔ 0% 💨 13 mph SSE
Royals
Jun 17
W: 6-1
Jun 15
L: 2-3
Jun 14
L: 0-4
Jun 13
L: 4-6
Jun 12
L: 0-1
Rangers
Jun 17
L: 1-6
Jun 15
W: 2-1
Jun 14
W: 5-4
Jun 13
W: 3-1
Jun 12
W: 16-3
Rating
83
DraftKings
$9500
FanDuel
$10100
| Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
|---|---|---|---|---|---|---|---|---|
| vs L (0) | .217 | .278 | .348 | .130 | 21.6 | 6.9 | 1.1 | 0.880 |
| vs R (0) | .230 | .278 | .327 | .097 | 25.2 | 8.3 | 1.5 | 0.965 |
Pitch Arsenal
38%
4-Seam
21%
Changeup
21%
Sweeper
13%
Slider
7%
Sinker
| Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 26 | CLE | 2.2 | 66 | 3 | 3 | 0 | 4 | 1 | 24.2% | 40% | -2.20 | 2 |
| Jul 20 | @ MIA | 5.0 | 66 | 0 | 3 | 0 | 1 | 2 | 25.8% | 75% | 16.85 | 27 |
| Jul 09 | PIT | 5.2 | 83 | 3 | 6 | 0 | 2 | 6 | 30.1% | 63% | 13.95 | 26 |
| Jul 04 | @ ARI | 7.0 | 98 | 3 | 7 | 1 | 3 | 6 | 34.7% | 57% | 19.75 | 40 |
| Jun 29 | LAD | 5.0 | 90 | 2 | 3 | 1 | 2 | 5 | 27.8% | 25% | 14.25 | 24 |
| Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
|---|
Rating
60
DraftKings
$7500
FanDuel
$7700
| Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
|---|---|---|---|---|---|---|---|---|
| vs L (0) | .248 | .317 | .408 | .160 | 20.1 | 9.4 | 4.0 | 1.056 |
| vs R (0) | .278 | .338 | .447 | .169 | 19.2 | 7.0 | 3.6 | 1.065 |
Pitch Arsenal
35%
Slider
31%
Sinker
23%
Cutter
8%
Changeup
3%
4-Seam
1%
Curveball
| Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | @ TOR | 2.1 | 62 | 7 | 8 | 1 | 2 | 2 | 22.6% | 36% | -10.75 | -8 |
| Aug 10 | PHI | 4.1 | 78 | 3 | 4 | 1 | 3 | 1 | 25.6% | 40% | 1.55 | 7 |
| Aug 04 | NYY | 3.0 | 72 | 3 | 6 | 1 | 3 | 3 | 25.0% | 33% | 1.35 | 9 |
| Jul 29 | @ LAA | 5.0 | 103 | 2 | 3 | 0 | 3 | 6 | 27.2% | 50% | 15.65 | 27 |
| Jul 23 | ATH | 5.2 | 69 | 1 | 5 | 0 | 0 | 7 | 33.3% | 33% | 21.75 | 35 |
| Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
|---|
🕒 09:45 pm 📍 Oracle Park
📈 O/U:
🌡 65° ☔ 0% 💨 10 mph WSW
Guardians
Jun 17
W: 3-2
Jun 15
L: 0-6
Jun 14
L: 3-4
Jun 13
L: 2-7
Jun 11
W: 11-2
Giants
Jun 17
L: 2-3
Jun 15
L: 4-5
Jun 14
L: 5-11
Jun 13
W: 6-2
Jun 12
L: 7-8
Rating
57
DraftKings
$6000
FanDuel
$7100
| Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
|---|---|---|---|---|---|---|---|---|
| vs L (0) | .241 | .319 | .391 | .149 | 23.8 | 10.9 | 4.6 | 1.103 |
| vs R (0) | .264 | .324 | .408 | .143 | 16.7 | 8.8 | 2.8 | 1.091 |
Pitch Arsenal
34%
4-Seam
24%
Sweeper
18%
Changeup
13%
Sinker
12%
Cutter
| Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | ATL | 4.2 | 107 | 1 | 5 | 0 | 3 | 6 | 26.2% | 36% | 15.70 | 29 |
| Aug 12 | MIA | 5.0 | 93 | 2 | 4 | 0 | 4 | 5 | 29.0% | 47% | 12.45 | 24 |
| Aug 05 | @ NYM | 5.0 | 88 | 2 | 4 | 0 | 4 | 6 | 22.7% | 62% | 14.45 | 27 |
| Jul 29 | COL | 7.0 | 113 | 2 | 8 | 2 | 1 | 3 | 23.9% | 42% | 16.35 | 34 |
| Jul 24 | BAL | 6.1 | 92 | 4 | 7 | 1 | 0 | 4 | 23.9% | 35% | 10.05 | 19 |
| Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
|---|
Rating
52
DraftKings
$7000
FanDuel
$7900
| Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
|---|---|---|---|---|---|---|---|---|
| vs L (0) | .281 | .347 | .443 | .163 | 21.2 | 10.0 | 3.0 | 1.182 |
| vs R (0) | .265 | .319 | .425 | .160 | 19.4 | 5.5 | 2.7 | 0.973 |
Pitch Arsenal
47%
4-Seam
23%
Slider
15%
Curveball
9%
Changeup
6%
Sweeper
0%
Sinker
| Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | TB | 7.0 | 88 | 0 | 2 | 0 | 0 | 8 | 36.4% | 44% | 30.55 | 49 |
| Aug 10 | WSH | 5.0 | 101 | 5 | 11 | 1 | 1 | 6 | 23.8% | 16% | 6.05 | 18 |
| Aug 04 | @ PIT | 5.0 | 100 | 0 | 3 | 0 | 1 | 4 | 28.0% | 53% | 16.85 | 27 |
| Jul 29 | PIT | 5.0 | 94 | 1 | 6 | 1 | 1 | 7 | 33.0% | 14% | 19.05 | 33 |
| Jul 23 | @ ATL | 5.0 | 98 | 0 | 1 | 0 | 5 | 3 | 22.4% | 15% | 17.65 | 30 |
| Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
|---|
🕒 10:05 pm 📍 Sutter Health Park
📈 O/U:
🌡 93° ☔ 0% 💨 9 mph SW
Astros
Jun 17
W: 13-3
Jun 16
L: 1-3
Jun 15
W: 2-1
Jun 14
W: 3-2
Jun 13
W: 10-3
Athletics
Jun 17
L: 3-13
Jun 16
W: 3-1
Jun 15
W: 3-2
Jun 14
W: 4-0
Jun 13
W: 6-4
Rating
96
DraftKings
$10500
FanDuel
$10300
| Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
|---|---|---|---|---|---|---|---|---|
| vs L (0) | .229 | .260 | .321 | .092 | 20.8 | 5.8 | 0.9 | 0.881 |
| vs R (0) | .231 | .288 | .344 | .113 | 25.0 | 8.3 | 1.8 | 0.971 |
Pitch Arsenal
44%
Sinker
33%
Curveball
19%
Changeup
2%
Slider
2%
4-Seam
| Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | BAL | 6.2 | 99 | 3 | 9 | 1 | 1 | 6 | 35.4% | 48% | 15.00 | 33 |
| Aug 09 | @ NYY | 5.2 | 91 | 4 | 8 | 0 | 4 | 1 | 20.9% | 55% | -0.45 | 8 |
| Aug 03 | @ BOS | 6.0 | 94 | 5 | 7 | 0 | 1 | 3 | 26.6% | 68% | 4.70 | 12 |
| Jul 28 | WSH | 6.0 | 97 | 1 | 3 | 0 | 2 | 12 | 38.1% | 67% | 32.50 | 55 |
| Jul 22 | @ ARI | 7.0 | 93 | 1 | 7 | 0 | 1 | 4 | 22.6% | 65% | 20.95 | 40 |
| Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
|---|
Rating
52
DraftKings
$6700
FanDuel
$7500
| Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
|---|---|---|---|---|---|---|---|---|
| vs L (0) | .271 | .331 | .398 | .128 | 16.8 | 7.9 | 2.3 | 1.083 |
| vs R (0) | .251 | .301 | .382 | .131 | 17.7 | 6.5 | 2.6 | 0.966 |
Pitch Arsenal
28%
4-Seam
24%
Sweeper
21%
Sinker
17%
Cutter
5%
Changeup
4%
Slider
| Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 05 | @ WSH | 6.0 | 104 | 3 | 5 | 0 | 2 | 5 | 22.1% | 44% | 17.30 | 34 |
| Jul 29 | SEA | 5.0 | 93 | 1 | 5 | 0 | 2 | 6 | 29.0% | 36% | 21.05 | 36 |
| Jul 24 | @ HOU | 7.0 | 91 | 2 | 4 | 0 | 0 | 8 | 26.4% | 50% | 29.35 | 49 |
| Jul 19 | @ CLE | 5.0 | 86 | 2 | 3 | 1 | 2 | 3 | 18.6% | 43% | 14.25 | 24 |
| Jul 11 | TOR | 4.2 | 96 | 1 | 7 | 0 | 2 | 8 | 24.0% | 57% | 19.10 | 35 |
| Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
|---|
🕒 10:10 pm 📍 Dodger Stadium
📈 O/U:
🌡 77° ☔ 0% 💨 5 mph SW
Padres
Jun 17
L: 6-8
Jun 16
L: 3-6
Jun 15
W: 8-2
Jun 14
L: 7-8
Jun 13
L: 1-5
Dodgers
Jun 17
W: 8-6
Jun 16
W: 6-3
Jun 15
W: 5-4
Jun 14
W: 11-5
Jun 13
L: 2-6
Rating
51
DraftKings
$7700
FanDuel
$7800
| Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
|---|---|---|---|---|---|---|---|---|
| vs L (0) | .275 | .354 | .470 | .195 | 21.1 | 10.5 | 4.7 | 1.188 |
| vs R (0) | .248 | .267 | .282 | .034 | 12.2 | 4.3 | 0.7 | 0.886 |
Pitch Arsenal
26%
Sinker
25%
4-Seam
17%
Slider
17%
Cutter
9%
Changeup
7%
Sweeper
| Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 27 | SD | 6.0 | 98 | 2 | 4 | 1 | 3 | 2 | 21.4% | 53% | 13.30 | 28 |
| Jul 22 | @ MIA | 5.2 | 80 | 3 | 8 | 0 | 1 | 5 | 28.8% | 53% | 11.35 | 23 |
| Jul 05 | TEX | 5.1 | 83 | 6 | 9 | 2 | 1 | 2 | 18.1% | 39% | -2.00 | 4 |
| Jun 29 | @ CIN | 5.2 | 71 | 1 | 3 | 0 | 1 | 5 | 32.4% | 64% | 18.35 | 29 |
| Jun 23 | WSH | 4.1 | 80 | 4 | 5 | 0 | 1 | 5 | 28.8% | 31% | 8.15 | 16 |
| Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
|---|
Rating
--
DraftKings
--
FanDuel
--
| Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
|---|---|---|---|---|---|---|---|---|
| vs L (0) | .173 | .221 | .288 | .115 | 25.9 | 5.2 | 3.8 | 0.692 |
| vs R (0) | .275 | .323 | .413 | .138 | 25.0 | 7.2 | 2.2 | 1.065 |
Pitch Arsenal
28%
4-Seam
22%
Sinker
20%
Slider
15%
Cutter
10%
Curveball
4%
Changeup
| Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | @ COL | 0.1 | 6 | 1 | 2 | 0 | 0 | 0 | 0.0% | 33% | -2.45 | -2 |
| Aug 13 | @ LAA | 2.0 | 36 | 2 | 1 | 0 | 2 | 1 | 30.6% | 60% | 0.70 | 3 |
| Aug 10 | TOR | 0.2 | 11 | 0 | 1 | 0 | 0 | 2 | 27.3% | 100% | 4.90 | 8 |
| Aug 06 | STL | 3.0 | 59 | 1 | 5 | 0 | 1 | 4 | 25.4% | 60% | 9.15 | 18 |
| Aug 01 | @ TB | 3.0 | 40 | 0 | 1 | 0 | 0 | 5 | 40.0% | 40% | 16.15 | 24 |
| Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
|---|
DCPA = "Dongers Club Pitch Algo" ... Our metric on how well the hitter will do based on pitch-type/location matchup vs P trends
