🕒 07:10 pm 📍 Citi FIeld
📈 O/U: 9.0
🌡 87° ☔ 0% 💨 4 mph N
Braves (+118)
Jun 24
W: 7-4
Jun 23
W: 3-2
Jun 22
L: 3-5
Jun 21
W: 7-0
Jun 20
L: 2-6
Mets -138
Jun 24
L: 4-7
Jun 23
L: 2-3
Jun 22
L: 1-7
Jun 21
W: 11-4
Jun 20
L: 2-10

Rating
56
DraftKings
$5700
FanDuel
$6300
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .370 | .505 | .778 | .407 | 10.0 | 10.0 | 11.1 | 1.444 |
vs R (0) | .394 | .474 | .667 | .273 | 23.1 | 7.7 | 9.1 | 1.455 |
Pitch Arsenal
58%
4-Seam
28%
Sweeper
11%
Curveball
3%
Split-Finger
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 08 | @ ATH | 1.0 | 40 | 8 | 5 | 3 | 2 | 2 | 32.5% | 14% | -13.95 | -15 |
Jul 02 | LAA | 3.2 | 92 | 2 | 4 | 0 | 3 | 6 | 30.4% | 33% | 12.05 | 23 |
Jun 25 | @ NYM | 3.1 | 74 | 6 | 8 | 2 | 0 | 1 | 14.9% | 24% | -7.30 | -5 |
Jun 20 | @ MIA | 5.0 | 87 | 4 | 6 | 1 | 1 | 3 | 26.4% | 28% | 5.05 | 12 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
58
DraftKings
$7700
FanDuel
$9000
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .227 | .313 | .370 | .143 | 18.6 | 12.5 | 2.9 | 1.122 |
vs R (0) | .270 | .311 | .363 | .093 | 18.8 | 6.5 | 2.1 | 1.025 |
Pitch Arsenal
40%
Sinker
19%
Sweeper
15%
Changeup
11%
Slider
9%
Cutter
6%
4-Seam
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 17 | SEA | 5.0 | 88 | 1 | 5 | 0 | 1 | 4 | 22.7% | 38% | 17.65 | 30 |
Aug 12 | ATL | 3.2 | 85 | 5 | 6 | 0 | 5 | 4 | 23.5% | 64% | -0.35 | 8 |
Aug 05 | CLE | 5.0 | 75 | 2 | 3 | 0 | 1 | 6 | 32.0% | 67% | 16.85 | 27 |
Jul 30 | @ SD | 3.2 | 79 | 2 | 8 | 1 | 2 | 3 | 26.6% | 53% | 4.25 | 14 |
Jul 25 | @ SF | 5.0 | 104 | 1 | 6 | 0 | 1 | 2 | 22.1% | 61% | 13.05 | 24 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
🕒 07:10 pm 📍 Great American Ballpark
📈 O/U: 9.5
🌡 80° ☔ 1% 💨 2 mph ENE
Yankees -215
Jun 24
L: 4-5
Jun 23
L: 1-6
Jun 22
W: 4-2
Jun 21
W: 9-0
Jun 20
L: 3-5
Reds (+180)
Jun 24
W: 5-4
Jun 23
W: 6-1
Jun 22
W: 4-1
Jun 21
L: 5-6
Jun 20
L: 1-6

Rating
75
DraftKings
$9500
FanDuel
$10200
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .209 | .314 | .425 | .216 | 30.7 | 7.3 | 6.0 | 0.873 |
vs R (0) | .234 | .274 | .337 | .103 | 20.3 | 5.6 | 1.1 | 0.881 |
Pitch Arsenal
31%
Cutter
18%
Curveball
17%
Sinker
12%
4-Seam
11%
Sweeper
9%
Changeup
2%
Slider
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 16 | @ STL | 5.0 | 94 | 7 | 8 | 2 | 1 | 6 | 25.5% | 53% | 7.85 | 18 |
Aug 10 | HOU | 5.0 | 94 | 4 | 8 | 1 | 1 | 3 | 28.7% | 27% | 3.85 | 12 |
Aug 04 | @ TEX | 5.0 | 105 | 4 | 8 | 0 | 3 | 7 | 29.5% | 60% | 10.65 | 24 |
Jul 29 | TB | 6.2 | 111 | 2 | 4 | 1 | 2 | 9 | 34.2% | 44% | 29.40 | 51 |
Jul 23 | @ TOR | 5.1 | 102 | 4 | 6 | 0 | 3 | 3 | 21.6% | 50% | 4.60 | 13 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
56
DraftKings
$7000
FanDuel
$7800
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .258 | .340 | .454 | .196 | 23.1 | 8.8 | 4.1 | 1.074 |
vs R (0) | .230 | .293 | .345 | .115 | 21.2 | 9.3 | 1.5 | 1.005 |
Pitch Arsenal
41%
Sinker
31%
Slider
11%
4-Seam
11%
Cutter
7%
Sweeper
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 18 | @ LAA | 6.0 | 88 | 1 | 6 | 0 | 1 | 4 | 23.9% | 50% | 19.30 | 37 |
Aug 12 | PHI | 6.0 | 71 | 0 | 3 | 0 | 0 | 6 | 26.8% | 50% | 27.70 | 46 |
Aug 01 | ATL | 6.0 | 97 | 0 | 4 | 0 | 1 | 10 | 36.1% | 25% | 34.50 | 58 |
Jul 27 | TB | 7.1 | 97 | 1 | 3 | 1 | 1 | 8 | 32.0% | 47% | 32.10 | 53 |
Jul 21 | @ WSH | 2.1 | 57 | 7 | 5 | 1 | 2 | 1 | 17.5% | 25% | -10.95 | -11 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
🕒 07:40 pm 📍 Target Field
📈 O/U: 7.5
🌡 66° ☔ 0% 💨 8 mph ENE
Mariners (+102)
Jun 24
W: 6-5
Jun 23
W: 11-2
Jun 22
W: 14-6
Jun 21
L: 7-10
Jun 20
W: 9-4
Twins -120
Jun 24
L: 5-6
Jun 23
L: 2-11
Jun 22
L: 8-9
Jun 21
L: 0-9
Jun 20
L: 6-17

Rating
61
DraftKings
$8000
FanDuel
$8700
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .254 | .314 | .410 | .156 | 25.5 | 6.9 | 4.0 | 0.988 |
vs R (0) | .193 | .230 | .279 | .086 | 27.3 | 4.5 | 1.4 | 0.729 |
Pitch Arsenal
30%
4-Seam
27%
Slider
25%
Sinker
13%
Curveball
4%
Split-Finger
2%
Changeup
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 17 | @ NYM | 4.2 | 97 | 7 | 12 | 1 | 3 | 4 | 27.8% | 29% | -4.50 | 5 |
Aug 12 | @ BAL | 7.0 | 87 | 0 | 3 | 0 | 0 | 7 | 33.3% | 63% | 31.95 | 52 |
Aug 06 | CWS | 6.0 | 104 | 2 | 5 | 0 | 2 | 9 | 29.8% | 50% | 27.30 | 49 |
Jul 31 | TEX | 6.0 | 94 | 0 | 3 | 0 | 2 | 6 | 24.5% | 36% | 26.50 | 46 |
Jul 26 | @ LAA | 6.0 | 106 | 2 | 5 | 1 | 3 | 9 | 28.3% | 50% | 26.70 | 49 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
77
DraftKings
$9000
FanDuel
$9500
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .226 | .289 | .385 | .160 | 23.2 | 4.7 | 3.9 | 0.829 |
vs R (0) | .175 | .236 | .293 | .118 | 33.3 | 5.2 | 2.4 | 0.695 |
Pitch Arsenal
52%
4-Seam
13%
Sweeper
12%
Split-Finger
11%
Sinker
9%
Slider
3%
Curveball
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 13 | @ NYY | 6.2 | 102 | 1 | 4 | 1 | 2 | 7 | 29.4% | 29% | 27.40 | 48 |
Aug 08 | KC | 5.0 | 87 | 1 | 4 | 1 | 0 | 5 | 28.7% | 21% | 20.85 | 33 |
Aug 01 | @ CLE | 6.0 | 98 | 2 | 5 | 0 | 1 | 4 | 23.5% | 37% | 13.90 | 28 |
Jul 26 | WSH | 5.0 | 87 | 4 | 6 | 1 | 1 | 5 | 28.7% | 38% | 9.05 | 18 |
Jul 20 | @ COL | 7.0 | 88 | 1 | 5 | 1 | 0 | 11 | 31.8% | 23% | 36.75 | 61 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
🕒 07:40 pm 📍 Kauffman Stadium
📈 O/U: 9.5
🌡 87° ☔ 0% 💨 8 mph S
Rays -132
Jun 24
W: 5-1
Jun 22
L: 3-9
Jun 21
W: 8-3
Jun 20
W: 14-8
Jun 19
L: 1-4
Royals (+112)
Jun 24
L: 1-5
Jun 22
L: 2-3
Jun 21
L: 1-5
Jun 20
W: 6-5
Jun 19
W: 4-1

Rating
56
DraftKings
$7500
FanDuel
$8300
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .227 | .279 | .345 | .118 | 27.2 | 6.3 | 2.7 | 0.886 |
vs R (0) | .196 | .232 | .284 | .088 | 17.2 | 4.7 | 2.5 | 0.735 |
Pitch Arsenal
34%
4-Seam
32%
Cutter
24%
Sinker
5%
Sweeper
5%
Curveball
1%
Changeup
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 13 | @ ATH | 6.0 | 76 | 1 | 3 | 1 | 0 | 5 | 30.3% | 47% | 23.70 | 40 |
Aug 08 | @ SEA | 6.0 | 79 | 0 | 4 | 0 | 0 | 4 | 24.1% | 35% | 19.10 | 34 |
Jul 28 | @ NYY | 5.0 | 81 | 2 | 4 | 0 | 2 | 5 | 29.6% | 29% | 17.65 | 30 |
Jul 22 | CWS | 4.0 | 75 | 2 | 3 | 0 | 1 | 5 | 29.3% | 70% | 12.60 | 21 |
Jul 11 | @ BOS | 2.0 | 53 | 1 | 3 | 0 | 1 | 1 | 24.5% | 63% | 2.10 | 6 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
52
DraftKings
$7200
FanDuel
$8500
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .230 | .271 | .325 | .094 | 17.6 | 6.9 | 1.1 | 0.917 |
vs R (0) | .240 | .295 | .388 | .148 | 18.3 | 6.2 | 3.6 | 0.924 |
Pitch Arsenal
29%
4-Seam
26%
Changeup
15%
Cutter
11%
Slider
10%
Sinker
8%
Curveball
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 18 | TEX | 5.2 | 93 | 2 | 9 | 0 | 0 | 3 | 22.6% | 40% | 13.35 | 26 |
Aug 12 | WSH | 5.2 | 79 | 2 | 5 | 0 | 2 | 3 | 22.8% | 39% | 14.55 | 26 |
Aug 06 | @ BOS | 6.0 | 74 | 2 | 5 | 0 | 0 | 3 | 27.0% | 42% | 16.50 | 31 |
Aug 01 | @ TOR | 8.0 | 100 | 1 | 3 | 1 | 0 | 5 | 24.0% | 26% | 28.20 | 46 |
Jul 26 | CLE | 5.1 | 80 | 1 | 3 | 0 | 1 | 5 | 25.0% | 29% | 17.60 | 28 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
🕒 07:45 pm 📍 Busch Stadium
📈 O/U: 9.0
🌡 84° ☔ 1% 💨 4 mph SSE
Cubs -151
Jun 24
L: 7-8
Jun 23
L: 2-8
Jun 22
L: 6-14
Jun 21
W: 10-7
Jun 20
L: 4-9
Cardinals (+137)
Jun 24
W: 8-7
Jun 23
W: 8-2
Jun 22
L: 1-4
Jun 21
W: 6-5
Jun 20
W: 6-1

Rating
60
DraftKings
$8300
FanDuel
$9300
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .221 | .238 | .250 | .029 | 25.0 | 4.7 | 0.0 | 0.816 |
vs R (0) | .226 | .278 | .370 | .144 | 21.7 | 5.6 | 3.2 | 0.862 |
Pitch Arsenal
46%
4-Seam
24%
Changeup
15%
Slider
12%
Curveball
4%
Sinker
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 14 | @ TOR | 7.0 | 78 | 2 | 2 | 1 | 1 | 5 | 19.2% | 53% | 19.95 | 34 |
Aug 08 | @ STL | 5.0 | 92 | 3 | 7 | 0 | 0 | 3 | 26.1% | 56% | 7.05 | 15 |
Jul 28 | @ MIL | 5.0 | 90 | 5 | 6 | 1 | 5 | 2 | 23.3% | 44% | -1.35 | 6 |
Jul 22 | KC | 7.0 | 93 | 0 | 4 | 0 | 1 | 6 | 31.2% | 56% | 28.75 | 49 |
Jul 12 | @ NYY | 8.0 | 85 | 0 | 4 | 0 | 0 | 6 | 29.4% | 43% | 31.60 | 52 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
50
DraftKings
$6000
FanDuel
$7400
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .291 | .381 | .507 | .215 | 12.2 | 12.2 | 5.4 | 1.291 |
vs R (0) | .241 | .300 | .357 | .116 | 15.4 | 8.7 | 1.8 | 1.018 |
Pitch Arsenal
36%
Sinker
28%
Cutter
25%
Sweeper
11%
Changeup
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 17 | @ CLE | 4.0 | 92 | 4 | 6 | 0 | 3 | 5 | 26.1% | 31% | 5.60 | 15 |
Aug 09 | MIA | 5.0 | 102 | 4 | 5 | 0 | 4 | 4 | 27.5% | 63% | 9.85 | 21 |
Aug 04 | MIL | 5.1 | 87 | 3 | 3 | 1 | 2 | 0 | 20.7% | 42% | 3.00 | 7 |
Jul 29 | @ KC | 4.2 | 78 | 4 | 5 | 1 | 2 | 3 | 25.6% | 60% | 4.30 | 11 |
Jul 22 | @ COL | 3.0 | 62 | 6 | 7 | 2 | 1 | 5 | 35.5% | 40% | -0.05 | 6 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
🕒 08:10 pm 📍 Minute Maid Park
📈 O/U: 7.5
🌡 81° ☔ 0% 💨 5 mph SSE
Phillies -156
Jun 24
L: 0-1
Jun 22
W: 7-1
Jun 21
L: 4-11
Jun 20
W: 10-2
Jun 19
W: 2-1
Astros (+132)
Jun 24
W: 1-0
Jun 22
W: 8-7
Jun 21
L: 1-9
Jun 20
W: 3-2
Jun 19
L: 4-6

Rating
86
DraftKings
$10300
FanDuel
$10900
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .193 | .277 | .370 | .177 | 33.6 | 6.5 | 3.9 | 0.797 |
vs R (0) | .203 | .247 | .321 | .118 | 32.9 | 4.4 | 3.0 | 0.747 |
Pitch Arsenal
41%
4-Seam
17%
Sinker
15%
Sweeper
10%
Curveball
9%
Split-Finger
9%
Cutter
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 15 | @ WSH | 5.0 | 97 | 2 | 4 | 1 | 2 | 6 | 22.7% | 50% | 15.65 | 27 |
Aug 10 | @ TEX | 5.0 | 83 | 2 | 3 | 1 | 3 | 7 | 33.7% | 36% | 21.65 | 36 |
Jul 27 | @ NYY | 5.2 | 103 | 4 | 5 | 0 | 2 | 8 | 28.2% | 25% | 16.55 | 29 |
Jul 21 | BOS | 6.0 | 105 | 2 | 7 | 1 | 0 | 10 | 27.6% | 50% | 25.30 | 46 |
Jul 12 | @ SD | 6.0 | 105 | 4 | 6 | 2 | 1 | 6 | 23.8% | 32% | 13.30 | 24 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
64
DraftKings
$6500
FanDuel
$8100
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .317 | .356 | .460 | .143 | 25.4 | 6.0 | 3.2 | 1.143 |
vs R (0) | .313 | .391 | .595 | .282 | 18.7 | 2.9 | 6.6 | 1.031 |
Pitch Arsenal
41%
4-Seam
31%
Sweeper
12%
Curveball
10%
Sinker
7%
Changeup
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 12 | BOS | 2.0 | 52 | 4 | 6 | 1 | 1 | 2 | 25.0% | 36% | -3.70 | 0 |
Jul 27 | ATH | 5.0 | 99 | 4 | 6 | 2 | 0 | 6 | 29.3% | 20% | 11.65 | 21 |
Jul 21 | @ ARI | 5.2 | 89 | 2 | 7 | 1 | 2 | 4 | 21.3% | 20% | 15.35 | 29 |
Jul 13 | TEX | 1.0 | 17 | 0 | 1 | 0 | 1 | 1 | 23.5% | 33% | 3.05 | 6 |
Jul 07 | CLE | 5.2 | 82 | 5 | 7 | 1 | 1 | 2 | 17.1% | 36% | 1.95 | 8 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
🕒 08:40 pm 📍 Coors Field
📈 O/U: 11.0
🌡 73° ☔ 0% 💨 1 mph NE
Dodgers -340
Jun 24
W: 9-7
Jun 22
W: 13-7
Jun 21
L: 3-7
Jun 20
W: 6-5
Jun 19
L: 3-5
Rockies (+275)
Jun 24
L: 7-9
Jun 22
W: 4-2
Jun 21
L: 3-5
Jun 20
L: 8-14
Jun 19
L: 3-4

Rating
43
DraftKings
$8800
FanDuel
$10500
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .184 | .237 | .268 | .083 | 28.4 | 7.6 | 1.3 | 0.803 |
vs R (0) | .222 | .292 | .359 | .137 | 28.2 | 9.5 | 3.4 | 0.987 |
Pitch Arsenal
38%
4-Seam
26%
Split-Finger
17%
Curveball
10%
Cutter
7%
Sinker
3%
Slider
0%
Sweeper
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 18 | @ COL | 7.0 | 103 | 3 | 4 | 1 | 2 | 6 | 25.2% | 74% | 18.15 | 34 |
Aug 11 | @ LAA | 4.2 | 99 | 6 | 6 | 1 | 5 | 6 | 30.3% | 57% | 3.90 | 14 |
Aug 03 | @ TB | 5.2 | 88 | 0 | 5 | 0 | 0 | 6 | 26.1% | 59% | 25.75 | 41 |
Jul 28 | @ CIN | 7.0 | 101 | 1 | 4 | 0 | 2 | 9 | 34.7% | 38% | 32.15 | 55 |
Jul 22 | MIN | 5.0 | 101 | 1 | 5 | 0 | 1 | 8 | 28.7% | 50% | 21.65 | 36 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
20
DraftKings
$5000
FanDuel
$6800
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .276 | .360 | .471 | .194 | 14.4 | 11.8 | 5.3 | 1.235 |
vs R (0) | .270 | .341 | .433 | .163 | 21.9 | 9.4 | 4.3 | 1.128 |
Pitch Arsenal
49%
4-Seam
23%
Curveball
12%
Cutter
9%
Changeup
8%
Sinker
0%
Slider
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 16 | ARI | 4.2 | 95 | 4 | 6 | 0 | 2 | 6 | 26.3% | 20% | 9.70 | 20 |
Aug 11 | @ STL | 5.0 | 92 | 1 | 5 | 0 | 3 | 5 | 29.3% | 40% | 14.45 | 27 |
Jul 06 | CWS | 3.2 | 92 | 3 | 5 | 0 | 4 | 2 | 19.6% | 15% | 0.85 | 8 |
Jul 01 | HOU | 2.2 | 69 | 6 | 7 | 1 | 2 | 1 | 18.8% | 38% | -9.40 | -7 |
Jun 25 | LAD | 5.2 | 77 | 3 | 3 | 0 | 2 | 1 | 23.4% | 58% | 5.75 | 11 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
🕒 09:45 pm 📍 Oracle Park
📈 O/U: 6.5
🌡 60° ☔ 0% 💨 12 mph WSW
Marlins (+188)
Jun 24
W: 4-2
Jun 22
W: 5-3
Jun 21
L: 0-7
Jun 20
W: 6-2
Jun 19
L: 1-2
Giants -225
Jun 24
L: 2-4
Jun 22
W: 9-5
Jun 21
W: 3-2
Jun 20
L: 5-7
Jun 19
W: 2-1

Rating
66
DraftKings
$6700
FanDuel
$7900
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .236 | .312 | .375 | .139 | 24.3 | 10.1 | 3.2 | 1.056 |
vs R (0) | .210 | .266 | .341 | .132 | 26.9 | 5.8 | 2.4 | 0.820 |
Pitch Arsenal
25%
Changeup
24%
Curveball
21%
Sinker
18%
Slider
13%
4-Seam
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 14 | @ CLE | 5.1 | 95 | 5 | 7 | 0 | 3 | 6 | 36.8% | 22% | 8.00 | 19 |
Aug 08 | @ ATL | 8.0 | 109 | 1 | 2 | 1 | 1 | 11 | 33.0% | 53% | 40.20 | 64 |
Aug 03 | NYY | 6.0 | 94 | 1 | 2 | 1 | 1 | 7 | 36.2% | 54% | 27.70 | 46 |
Jul 28 | @ STL | 6.0 | 94 | 1 | 4 | 1 | 3 | 4 | 26.6% | 61% | 15.30 | 31 |
Jul 22 | SD | 5.2 | 86 | 1 | 5 | 0 | 0 | 6 | 33.7% | 53% | 23.75 | 38 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
74
DraftKings
$10000
FanDuel
$11000
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .297 | .345 | .462 | .166 | 23.3 | 5.4 | 2.1 | 1.066 |
vs R (0) | .237 | .271 | .329 | .092 | 28.9 | 5.5 | 1.6 | 0.888 |
Pitch Arsenal
35%
Sinker
26%
Sweeper
23%
Changeup
8%
Cutter
7%
4-Seam
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 17 | TB | 7.0 | 86 | 0 | 3 | 0 | 0 | 7 | 37.2% | 82% | 31.95 | 52 |
Aug 11 | SD | 6.1 | 98 | 4 | 8 | 1 | 1 | 3 | 25.5% | 71% | 6.85 | 16 |
Aug 05 | @ PIT | 6.0 | 110 | 1 | 7 | 0 | 0 | 10 | 29.1% | 53% | 31.30 | 55 |
Jul 30 | PIT | 5.2 | 109 | 1 | 5 | 0 | 4 | 11 | 34.9% | 55% | 27.35 | 47 |
Jul 25 | NYM | 4.0 | 81 | 6 | 8 | 1 | 1 | 4 | 27.2% | 38% | -0.40 | 6 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
DCPA = "Dongers Club Pitch Algo" ... Our metric on how well the hitter will do based on pitch-type/location matchup vs P trends