🕒 07:10 pm 📍 Citi FIeld
📈 O/U: 8.5
🌡 86° ☔ 0% 💨 6 mph SW
Braves -146
Jun 22
L: 3-5
Jun 21
W: 7-0
Jun 20
L: 2-6
Jun 19
W: 7-1
Jun 18
W: 5-0
Mets (+124)
Jun 22
L: 1-7
Jun 21
W: 11-4
Jun 20
L: 2-10
Jun 19
L: 1-7
Jun 18
L: 0-5

Rating
62
DraftKings
$9800
FanDuel
$9900
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .225 | .294 | .413 | .188 | 19.6 | 5.5 | 5.0 | 0.853 |
vs R (0) | .208 | .234 | .313 | .104 | 31.3 | 2.0 | 1.0 | 0.688 |
Pitch Arsenal
35%
4-Seam
18%
Slider
14%
Split-Finger
11%
Curveball
11%
Cutter
10%
Sinker
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 28 | PHI | 7.0 | 90 | 1 | 3 | 0 | 1 | 12 | 40.0% | 50% | 39.35 | 64 |
Jun 23 | @ NYM | 7.0 | 89 | 2 | 4 | 1 | 1 | 4 | 24.7% | 35% | 20.75 | 37 |
Jun 17 | NYM | 7.0 | 97 | 4 | 6 | 2 | 2 | 8 | 38.1% | 25% | 18.95 | 33 |
Jun 11 | @ MIL | 9.0 | 105 | 2 | 5 | 1 | 0 | 9 | 31.4% | 50% | 35.25 | 58 |
Jun 06 | @ SF | 6.0 | 94 | 3 | 6 | 0 | 2 | 4 | 27.7% | 67% | 10.70 | 25 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
49
DraftKings
$6300
FanDuel
$6700
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .271 | .304 | .375 | .104 | 13.2 | 5.7 | 0.0 | 1.000 |
vs R (0) | .360 | .439 | .660 | .300 | 19.3 | 8.8 | 6.0 | 1.380 |
Pitch Arsenal
26%
Sinker
25%
Cutter
19%
Sweeper
14%
Curveball
10%
Changeup
6%
4-Seam
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 13 | ATL | 5.0 | 61 | 2 | 1 | 1 | 1 | 3 | 26.2% | 46% | 12.05 | 18 |
Jun 28 | @ PIT | 1.0 | 33 | 3 | 6 | 0 | 0 | 2 | 18.2% | 86% | -3.35 | 0 |
Jun 23 | ATL | 4.2 | 95 | 3 | 6 | 1 | 3 | 5 | 29.5% | 13% | 9.10 | 20 |
Jun 18 | @ ATL | 3.2 | 73 | 3 | 4 | 1 | 2 | 2 | 20.5% | 31% | 2.65 | 8 |
Jun 13 | TB | 0.1 | 14 | 4 | 4 | 0 | 0 | 0 | 7.1% | 20% | -9.65 | -11 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
🕒 07:10 pm 📍 Great American Ballpark
📈 O/U: 10.0
🌡 84° ☔ 0% 💨 3 mph SSW
Yankees -126
Jun 22
W: 4-2
Jun 21
W: 9-0
Jun 20
L: 3-5
Jun 19
W: 7-3
Jun 18
L: 2-3
Reds (+108)
Jun 22
W: 4-1
Jun 21
L: 5-6
Jun 20
L: 1-6
Jun 19
L: 5-12
Jun 18
W: 4-2

Rating
41
DraftKings
$7000
FanDuel
$6800
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .389 | .495 | .778 | .389 | 18.2 | 9.1 | 5.6 | 1.500 |
vs R (0) | .286 | .328 | .429 | .143 | 8.3 | 4.2 | 4.8 | 1.000 |
Pitch Arsenal
33%
Changeup
30%
Sinker
19%
Slider
15%
4-Seam
3%
Curveball
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 26 | PHI | 3.0 | 59 | 3 | 5 | 1 | 1 | 3 | 28.8% | 67% | 3.15 | 9 |
Jun 28 | ATH | 2.0 | 50 | 2 | 3 | 0 | 2 | 2 | 22.0% | 29% | 1.50 | 6 |
Jun 23 | @ CIN | 4.1 | 62 | 4 | 5 | 1 | 0 | 1 | 21.0% | 39% | 0.75 | 4 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
57
DraftKings
$8000
FanDuel
$9000
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .290 | .330 | .402 | .112 | 21.5 | 5.8 | 1.9 | 1.065 |
vs R (0) | .209 | .273 | .368 | .159 | 24.0 | 4.2 | 4.0 | 0.762 |
Pitch Arsenal
29%
Curveball
28%
4-Seam
22%
Sinker
22%
Changeup
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 04 | @ CHC | 1.2 | 22 | 0 | 0 | 0 | 0 | 1 | 31.8% | 100% | 5.75 | 8 |
Jul 29 | LAD | 5.1 | 94 | 2 | 6 | 1 | 1 | 11 | 30.9% | 60% | 25.80 | 43 |
Jul 23 | @ WSH | 9.0 | 105 | 0 | 4 | 0 | 0 | 8 | 37.1% | 55% | 37.85 | 61 |
Jul 18 | @ NYM | 7.0 | 97 | 2 | 4 | 1 | 1 | 7 | 32.0% | 22% | 26.75 | 46 |
Jul 10 | MIA | 6.0 | 91 | 0 | 3 | 0 | 0 | 4 | 25.3% | 29% | 23.70 | 40 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
🕒 07:40 pm 📍 New Comiskey
📈 O/U: 8.5
🌡 89° ☔ 0% 💨 8 mph SW
Diamondbacks -145
Jun 22
L: 2-4
Jun 21
W: 5-3
Jun 20
W: 14-8
Jun 19
W: 9-5
Jun 18
L: 1-8
White Sox (+120)
Jun 22
W: 4-2
Jun 21
L: 1-7
Jun 20
W: 7-1
Jun 19
L: 6-8
Jun 19
L: 4-5

Rating
77
DraftKings
$7300
FanDuel
$8400
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .364 | .416 | .591 | .227 | 20.2 | 4.3 | 4.5 | 1.227 |
vs R (0) | .287 | .360 | .484 | .197 | 22.4 | 9.0 | 4.4 | 1.164 |
Pitch Arsenal
45%
4-Seam
20%
Changeup
19%
Cutter
9%
Sinker
6%
Slider
1%
Curveball
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 14 | @ COL | 7.0 | 93 | 1 | 6 | 1 | 1 | 6 | 32.3% | 55% | 25.55 | 46 |
Aug 09 | COL | 5.1 | 82 | 5 | 6 | 1 | 5 | 2 | 23.2% | 5% | -0.60 | 7 |
Aug 03 | @ ATH | 5.0 | 92 | 2 | 6 | 0 | 3 | 5 | 19.6% | 60% | 15.85 | 30 |
Jul 28 | @ DET | 6.0 | 95 | 5 | 8 | 2 | 2 | 5 | 20.0% | 30% | 7.50 | 18 |
Jul 22 | HOU | 6.1 | 90 | 0 | 6 | 0 | 3 | 3 | 23.3% | 52% | 14.85 | 32 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
68
DraftKings
$8400
FanDuel
$8300
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .222 | .316 | .392 | .170 | 22.5 | 10.8 | 4.1 | 1.036 |
vs R (0) | .225 | .295 | .324 | .099 | 22.5 | 9.9 | 1.6 | 1.022 |
Pitch Arsenal
44%
4-Seam
20%
Changeup
15%
Slider
14%
Curveball
8%
Sinker
0%
Sweeper
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 13 | DET | 5.0 | 92 | 0 | 2 | 0 | 3 | 5 | 28.3% | 50% | 18.25 | 30 |
Aug 01 | @ LAA | 4.1 | 79 | 2 | 2 | 1 | 4 | 4 | 27.8% | 50% | 10.15 | 19 |
Jul 11 | CLE | 3.0 | 46 | 2 | 2 | 2 | 0 | 5 | 32.6% | 0% | 11.55 | 18 |
Jul 06 | @ COL | 4.1 | 71 | 5 | 5 | 1 | 2 | 2 | 19.7% | 31% | -0.45 | 4 |
Jul 01 | @ LAD | 4.2 | 97 | 6 | 6 | 1 | 3 | 6 | 25.8% | 36% | 5.10 | 14 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
🕒 07:40 pm 📍 Target Field
📈 O/U: 8.5
🌡 76° ☔ 0% 💨 6 mph NNW
Mariners -132
Jun 22
W: 14-6
Jun 21
L: 7-10
Jun 20
W: 9-4
Jun 18
L: 1-3
Jun 17
W: 8-0
Twins (+112)
Jun 22
L: 8-9
Jun 21
L: 0-9
Jun 20
L: 6-17
Jun 19
W: 12-5
Jun 18
L: 2-4

Rating
60
DraftKings
$9600
FanDuel
$9600
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .210 | .279 | .376 | .166 | 23.3 | 6.3 | 3.8 | 0.838 |
vs R (0) | .212 | .261 | .370 | .158 | 27.9 | 2.8 | 4.0 | 0.725 |
Pitch Arsenal
47%
4-Seam
25%
Sinker
11%
Slider
9%
Sweeper
8%
Changeup
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 16 | @ NYM | 6.0 | 101 | 1 | 6 | 0 | 2 | 8 | 23.8% | 44% | 22.70 | 43 |
Aug 10 | TB | 6.0 | 99 | 3 | 7 | 1 | 1 | 9 | 24.2% | 31% | 24.70 | 46 |
Aug 05 | CWS | 7.0 | 83 | 1 | 2 | 1 | 0 | 9 | 28.9% | 36% | 34.55 | 55 |
Jul 30 | @ ATH | 6.1 | 84 | 5 | 8 | 4 | 1 | 6 | 22.6% | 50% | 10.85 | 22 |
Jul 25 | @ LAA | 6.0 | 96 | 2 | 4 | 0 | 2 | 6 | 27.1% | 19% | 17.90 | 34 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
68
DraftKings
$7600
FanDuel
$7500
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .283 | .350 | .509 | .226 | 15.6 | 3.7 | 6.5 | 0.965 |
vs R (0) | .277 | .354 | .505 | .228 | 21.1 | 6.6 | 4.4 | 1.049 |
Pitch Arsenal
38%
4-Seam
28%
Changeup
17%
Slider
10%
Sweeper
4%
Curveball
3%
Sinker
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 14 | DET | 5.1 | 89 | 3 | 4 | 1 | 0 | 4 | 29.2% | 25% | 11.60 | 19 |
Aug 09 | KC | 6.0 | 89 | 1 | 4 | 0 | 1 | 4 | 22.5% | 35% | 16.50 | 31 |
Jun 28 | @ DET | 5.2 | 96 | 7 | 11 | 4 | 1 | 5 | 25.0% | 26% | 1.55 | 11 |
Jun 23 | SEA | 7.0 | 102 | 7 | 7 | 3 | 0 | 7 | 25.5% | 32% | 11.55 | 21 |
Jun 18 | @ CIN | 5.2 | 87 | 4 | 9 | 1 | 0 | 5 | 32.2% | 25% | 9.35 | 20 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
🕒 07:40 pm 📍 Miller Park
📈 O/U: 8.5
🌡 80° ☔ 4% 💨 10 mph WSW
Pirates (+147)
Jun 22
W: 8-3
Jun 21
L: 2-3
Jun 20
L: 2-6
Jun 19
L: 2-9
Jun 19
W: 8-4
Brewers -163
Jun 22
W: 9-8
Jun 21
W: 9-0
Jun 20
W: 17-6
Jun 19
W: 8-7
Jun 17
L: 3-5

Rating
66
DraftKings
$6000
FanDuel
$5500
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .209 | .274 | .299 | .090 | 22.4 | 10.5 | 0.0 | 0.985 |
vs R (0) | .280 | .304 | .398 | .118 | 19.2 | 4.0 | 1.1 | 0.968 |
Pitch Arsenal
33%
Slider
30%
4-Seam
22%
Curveball
12%
Sinker
3%
Changeup
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 15 | @ CHC | 5.0 | 61 | 1 | 3 | 0 | 0 | 4 | 26.2% | 57% | 15.45 | 24 |
Aug 09 | CIN | 3.1 | 56 | 1 | 3 | 0 | 1 | 5 | 33.9% | 44% | 13.10 | 22 |
Aug 05 | SF | 2.1 | 36 | 2 | 5 | 0 | 0 | 3 | 27.8% | 50% | 4.25 | 10 |
Jul 29 | @ SF | 3.0 | 38 | 0 | 0 | 0 | 0 | 1 | 23.7% | 25% | 12.75 | 18 |
Jul 25 | ARI | 2.0 | 24 | 0 | 0 | 0 | 1 | 2 | 25.0% | 50% | 7.90 | 12 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
52
DraftKings
$8600
FanDuel
$7900
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .287 | .341 | .401 | .114 | 23.2 | 10.0 | 1.2 | 1.204 |
vs R (0) | .230 | .289 | .398 | .168 | 24.4 | 4.8 | 4.1 | 0.842 |
Pitch Arsenal
42%
Cutter
23%
Sinker
22%
4-Seam
7%
Slider
6%
Changeup
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 05 | @ MIA | 5.0 | 72 | 2 | 4 | 1 | 1 | 2 | 19.4% | 44% | 8.25 | 15 |
Jun 29 | COL | 5.0 | 99 | 0 | 4 | 0 | 2 | 8 | 26.3% | 50% | 23.65 | 39 |
Jun 23 | PIT | 5.0 | 99 | 4 | 9 | 1 | 1 | 9 | 29.3% | 29% | 15.25 | 30 |
Jun 17 | @ CHC | 5.0 | 74 | 4 | 6 | 1 | 2 | 5 | 31.1% | 25% | 8.45 | 18 |
Jun 11 | ATL | 5.0 | 94 | 5 | 7 | 2 | 3 | 8 | 28.7% | 33% | 11.25 | 24 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
🕒 07:45 pm 📍 Busch Stadium
📈 O/U: 8.5
🌡 88° ☔ 1% 💨 8 mph S
Cubs -120
Jun 22
L: 6-14
Jun 21
W: 10-7
Jun 20
L: 4-9
Jun 19
L: 7-8
Jun 17
W: 5-3
Cardinals (+102)
Jun 22
L: 1-4
Jun 21
W: 6-5
Jun 20
W: 6-1
Jun 19
W: 5-4
Jun 19
W: 8-6

Rating
65
DraftKings
$7700
FanDuel
$8700
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .290 | .386 | .557 | .268 | 28.1 | 6.5 | 7.1 | 1.082 |
vs R (0) | .271 | .312 | .390 | .119 | 21.1 | 6.6 | 1.9 | 1.029 |
Pitch Arsenal
57%
4-Seam
38%
Curveball
5%
Changeup
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 17 | PIT | 2.2 | 54 | 2 | 4 | 0 | 2 | 4 | 33.3% | 50% | 6.40 | 14 |
Aug 12 | @ TOR | 4.0 | 55 | 1 | 4 | 1 | 1 | 0 | 16.4% | 47% | 4.00 | 9 |
Aug 04 | CIN | 4.0 | 56 | 1 | 2 | 0 | 0 | 5 | 33.9% | 70% | 15.80 | 24 |
Jul 27 | @ CWS | 5.0 | 57 | 1 | 3 | 1 | 0 | 4 | 31.6% | 54% | 19.45 | 30 |
Jul 21 | KC | 4.0 | 63 | 6 | 7 | 2 | 0 | 4 | 30.2% | 40% | 0.80 | 6 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
53
DraftKings
$8200
FanDuel
$8500
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .278 | .330 | .402 | .124 | 18.5 | 8.3 | 2.1 | 1.113 |
vs R (0) | .264 | .309 | .410 | .146 | 17.4 | 4.9 | 2.8 | 0.950 |
Pitch Arsenal
29%
4-Seam
22%
Slider
14%
Curveball
13%
Changeup
11%
Cutter
11%
Sinker
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 18 | @ MIA | 5.0 | 75 | 3 | 5 | 1 | 1 | 5 | 29.3% | 40% | 11.65 | 21 |
Aug 12 | COL | 4.0 | 80 | 3 | 4 | 1 | 1 | 3 | 15.0% | 25% | 6.00 | 12 |
Aug 06 | @ LAD | 4.0 | 72 | 2 | 6 | 1 | 1 | 1 | 22.2% | 35% | 2.80 | 9 |
Aug 01 | @ SD | 4.1 | 85 | 1 | 4 | 0 | 2 | 1 | 16.5% | 53% | 6.15 | 13 |
Jul 26 | SD | 4.1 | 77 | 1 | 6 | 0 | 2 | 3 | 23.4% | 47% | 8.95 | 19 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
🕒 09:38 pm 📍 Angel Stadium
📈 O/U: 8.5
🌡 70° ☔ 0% 💨 6 mph SSW
Red Sox -130
Jun 22
L: 5-9
Jun 21
L: 2-3
Jun 20
W: 7-5
Jun 18
W: 3-1
Jun 17
L: 0-8
Angels -105
Jun 22
L: 7-8
Jun 21
W: 9-1
Jun 20
L: 2-3
Jun 19
L: 3-7
Jun 18
W: 3-2

Rating
57
DraftKings
$7500
FanDuel
$8100
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .317 | .377 | .458 | .141 | 15.7 | 10.3 | 3.1 | 1.308 |
vs R (0) | .222 | .338 | .466 | .243 | 17.1 | 10.2 | 7.4 | 1.016 |
Pitch Arsenal
24%
4-Seam
18%
Cutter
16%
Sinker
16%
Slider
13%
Curveball
7%
Sweeper
7%
Changeup
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 13 | @ HOU | 6.0 | 96 | 4 | 4 | 2 | 4 | 3 | 25.0% | 42% | 6.70 | 15 |
Aug 08 | @ SD | 6.0 | 96 | 0 | 4 | 0 | 2 | 4 | 28.1% | 47% | 21.90 | 40 |
Jul 27 | LAD | 4.2 | 104 | 3 | 4 | 1 | 5 | 4 | 26.9% | 29% | 7.10 | 17 |
Jul 21 | @ PHI | 7.0 | 89 | 1 | 6 | 0 | 1 | 4 | 23.6% | 57% | 17.55 | 34 |
Jul 10 | TB | 6.0 | 92 | 3 | 5 | 2 | 3 | 2 | 17.4% | 45% | 6.70 | 19 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
48
DraftKings
$6500
FanDuel
$7400
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .307 | .386 | .520 | .213 | 14.9 | 10.4 | 5.9 | 1.276 |
vs R (0) | .293 | .341 | .377 | .084 | 14.3 | 10.7 | 1.8 | 1.257 |
Pitch Arsenal
47%
Sinker
19%
4-Seam
15%
Slider
13%
Changeup
5%
Sweeper
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 10 | @ DET | 3.0 | 84 | 6 | 9 | 1 | 2 | 1 | 15.5% | 50% | -9.85 | -6 |
Aug 03 | CWS | 6.0 | 80 | 5 | 9 | 1 | 2 | 2 | 18.8% | 48% | 0.90 | 9 |
Jul 28 | TEX | 4.2 | 75 | 0 | 1 | 0 | 6 | 3 | 24.0% | 69% | 12.30 | 23 |
Jul 10 | TEX | 2.2 | 70 | 8 | 8 | 0 | 3 | 3 | 24.3% | 67% | -10.60 | -7 |
Jul 05 | @ TOR | 5.1 | 82 | 3 | 6 | 1 | 2 | 1 | 19.5% | 71% | 3.20 | 10 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
🕒 09:40 pm 📍 PETCO
📈 O/U: 8.5
🌡 66° ☔ 0% 💨 6 mph W
Nationals (+144)
Jun 22
L: 7-13
Jun 21
W: 7-3
Jun 20
L: 5-6
Jun 19
W: 4-3
Jun 18
L: 1-3
Padres -172
Jun 22
W: 3-2
Jun 21
W: 5-1
Jun 20
L: 5-6
Jun 19
W: 5-3
Jun 18
L: 3-4

Rating
62
DraftKings
$6800
FanDuel
$7300
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .273 | .351 | .455 | .182 | 14.7 | 11.9 | 3.3 | 1.240 |
vs R (0) | .273 | .340 | .464 | .190 | 14.9 | 7.5 | 3.4 | 1.070 |
Pitch Arsenal
55%
4-Seam
21%
Curveball
12%
Split-Finger
11%
Slider
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 17 | PHI | 1.2 | 52 | 5 | 4 | 1 | 3 | 0 | 15.4% | 30% | -10.45 | -10 |
Aug 12 | @ KC | 5.1 | 87 | 5 | 2 | 1 | 3 | 3 | 23.0% | 33% | 5.00 | 10 |
Aug 01 | MIL | 4.0 | 84 | 8 | 12 | 2 | 1 | 3 | 28.6% | 33% | -8.80 | -3 |
Jul 26 | @ MIN | 5.2 | 99 | 2 | 8 | 0 | 1 | 4 | 24.2% | 30% | 15.35 | 29 |
Jul 19 | SD | 6.0 | 82 | 2 | 5 | 0 | 1 | 4 | 24.4% | 37% | 17.90 | 34 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
54
DraftKings
$7900
FanDuel
$7800
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .275 | .354 | .470 | .195 | 21.1 | 10.5 | 4.7 | 1.188 |
vs R (0) | .248 | .267 | .282 | .034 | 12.2 | 4.3 | 0.7 | 0.886 |
Pitch Arsenal
26%
Sinker
25%
4-Seam
17%
Slider
17%
Cutter
9%
Changeup
7%
Sweeper
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 27 | SD | 6.0 | 98 | 2 | 4 | 1 | 3 | 2 | 21.4% | 53% | 13.30 | 28 |
Jul 22 | @ MIA | 5.2 | 80 | 3 | 8 | 0 | 1 | 5 | 28.8% | 53% | 11.35 | 23 |
Jul 05 | TEX | 5.1 | 83 | 6 | 9 | 2 | 1 | 2 | 18.1% | 39% | -2.00 | 4 |
Jun 29 | @ CIN | 5.2 | 71 | 1 | 3 | 0 | 1 | 5 | 32.4% | 64% | 18.35 | 29 |
Jun 23 | WSH | 4.1 | 80 | 4 | 5 | 0 | 1 | 5 | 28.8% | 31% | 8.15 | 16 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
DCPA = "Dongers Club Pitch Algo" ... Our metric on how well the hitter will do based on pitch-type/location matchup vs P trends