🕒 07:15 pm 📍 Citizens Bank Park
📈 O/U: 10.5
🌡 80° ☔ 0% 💨 7 mph SSW
Mets -118
Jun 20
L: 2-10
Jun 19
L: 1-7
Jun 18
L: 0-5
Jun 17
L: 4-5
Jun 15
L: 0-9
Phillies (+100)
Jun 20
W: 10-2
Jun 19
W: 2-1
Jun 18
W: 4-2
Jun 17
L: 3-8
Jun 16
W: 5-2
Rating
42
DraftKings
$8100
FanDuel
$8100
No stats available for this pitcher
| Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
|---|
Rating
29
DraftKings
$9200
FanDuel
$8300
| Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
|---|---|---|---|---|---|---|---|---|
| vs L (0) | .263 | .388 | .614 | .351 | 21.3 | 6.6 | 10.5 | 1.000 |
| vs R (0) | .244 | .325 | .390 | .146 | 17.0 | 10.6 | 2.4 | 1.098 |
Pitch Arsenal
45%
4-Seam
23%
Curveball
14%
Slider
14%
Sinker
4%
Changeup
| Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 02 | SD | 1.2 | 53 | 5 | 2 | 0 | 5 | 3 | 28.3% | 0% | -4.45 | -1 |
| Jun 27 | @ ATL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3% | 0% | 0.00 | 0 |
| Jun 21 | NYM | 3.0 | 73 | 4 | 6 | 4 | 0 | 1 | 21.9% | 7% | -2.85 | 0 |
| Jun 16 | @ MIA | 5.0 | 77 | 1 | 3 | 0 | 1 | 3 | 22.1% | 38% | 16.85 | 27 |
| Jun 10 | CHC | 4.0 | 89 | 3 | 6 | 3 | 3 | 3 | 29.2% | 29% | 3.60 | 12 |
| Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
|---|
🕒 07:15 pm 📍 PETCO
📈 O/U: 7.5
🌡 65° ☔ 0% 💨 8 mph SW
Royals (+134)
Jun 20
W: 6-5
Jun 19
W: 4-1
Jun 18
W: 6-3
Jun 17
W: 6-1
Jun 15
L: 2-3
Padres -158
Jun 20
L: 5-6
Jun 19
W: 5-3
Jun 18
L: 3-4
Jun 17
L: 6-8
Jun 16
L: 3-6
Rating
73
DraftKings
$8800
FanDuel
$9100
| Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
|---|---|---|---|---|---|---|---|---|
| vs L (0) | .172 | .238 | .333 | .161 | 20.2 | 4.0 | 3.2 | 0.645 |
| vs R (0) | .223 | .274 | .323 | .100 | 19.4 | 7.8 | 2.6 | 0.926 |
Pitch Arsenal
27%
4-Seam
20%
Cutter
19%
Changeup
18%
Curveball
16%
Slider
| Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | CWS | 5.1 | 79 | 1 | 6 | 1 | 2 | 2 | 22.8% | 53% | 13.20 | 25 |
| Aug 09 | @ MIN | 5.2 | 91 | 0 | 6 | 0 | 2 | 4 | 23.1% | 32% | 19.95 | 35 |
| Jul 27 | CLE | 5.0 | 83 | 0 | 3 | 0 | 1 | 6 | 25.3% | 31% | 24.85 | 39 |
| Jul 21 | @ CHC | 6.0 | 101 | 4 | 7 | 2 | 0 | 7 | 29.7% | 44% | 19.30 | 33 |
| Jul 13 | NYM | 6.2 | 93 | 0 | 7 | 0 | 2 | 8 | 26.9% | 65% | 25.60 | 48 |
| Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
|---|
Rating
87
DraftKings
$9100
FanDuel
$9800
| Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
|---|---|---|---|---|---|---|---|---|
| vs L (0) | .228 | .309 | .388 | .160 | 29.7 | 10.5 | 3.6 | 1.044 |
| vs R (0) | .242 | .307 | .397 | .155 | 30.5 | 8.5 | 3.2 | 1.012 |
Pitch Arsenal
44%
Slider
41%
4-Seam
8%
Curveball
4%
Sinker
2%
Sweeper
1%
Changeup
| Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | @ LAD | 3.1 | 85 | 3 | 2 | 0 | 6 | 2 | 24.7% | 18% | 0.70 | 7 |
| Aug 10 | BOS | 6.0 | 89 | 2 | 4 | 0 | 2 | 7 | 36.0% | 38% | 23.90 | 43 |
| Aug 03 | STL | 5.0 | 90 | 0 | 1 | 0 | 1 | 9 | 32.2% | 38% | 32.05 | 48 |
| Jul 28 | NYM | 4.2 | 102 | 5 | 5 | 1 | 5 | 9 | 29.4% | 50% | 12.50 | 26 |
| Jul 23 | @ MIA | 5.0 | 95 | 2 | 4 | 1 | 3 | 5 | 22.1% | 33% | 13.05 | 24 |
| Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
|---|
🕒 09:10 pm 📍 Coors Field
📈 O/U: 12.5
🌡 91° ☔ 0% 💨 7 mph W
Diamondbacks -200
Jun 20
W: 14-8
Jun 19
W: 9-5
Jun 18
L: 1-8
Jun 17
L: 4-5
Jun 15
L: 2-8
Rockies (+168)
Jun 20
L: 8-14
Jun 19
L: 3-4
Jun 18
W: 3-1
Jun 17
W: 10-6
Jun 16
W: 6-4
Rating
55
DraftKings
$8600
FanDuel
$9500
| Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
|---|---|---|---|---|---|---|---|---|
| vs L (0) | .226 | .316 | .442 | .216 | 20.4 | 8.1 | 4.6 | 0.943 |
| vs R (0) | .196 | .244 | .290 | .094 | 26.5 | 6.9 | 1.6 | 0.812 |
Pitch Arsenal
26%
Changeup
24%
4-Seam
20%
Cutter
13%
Sinker
9%
Curveball
7%
Slider
| Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | ARI | 6.0 | 99 | 2 | 7 | 1 | 1 | 5 | 26.3% | 37% | 14.70 | 31 |
| Aug 08 | PHI | 4.1 | 94 | 4 | 5 | 2 | 5 | 4 | 21.3% | 36% | 3.75 | 13 |
| Jul 26 | ARI | 6.2 | 99 | 1 | 6 | 1 | 1 | 3 | 21.2% | 57% | 14.80 | 30 |
| Jul 26 | @ PIT | 6.2 | 99 | 1 | 6 | 1 | 1 | 3 | 21.2% | 57% | 14.80 | 30 |
| Jul 20 | STL | 6.0 | 97 | 2 | 3 | 0 | 4 | 5 | 20.6% | 60% | 19.30 | 37 |
| Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
|---|
Rating
26
DraftKings
$5300
FanDuel
$6000
| Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
|---|---|---|---|---|---|---|---|---|
| vs L (0) | .368 | .497 | .711 | .342 | 25.5 | 14.9 | 7.9 | 1.658 |
| vs R (0) | .304 | .406 | .578 | .275 | 11.7 | 14.1 | 6.9 | 1.441 |
Pitch Arsenal
42%
4-Seam
32%
Sweeper
13%
Cutter
10%
Sinker
3%
Changeup
| Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 04 | TOR | 1.1 | 50 | 5 | 7 | 1 | 2 | 2 | 18.0% | 67% | -8.40 | -5 |
| Aug 01 | PIT | 2.1 | 64 | 3 | 3 | 1 | 5 | 3 | 32.8% | 29% | 0.45 | 7 |
| Jun 21 | ARI | 4.0 | 62 | 3 | 4 | 1 | 2 | 4 | 21.0% | 33% | 7.40 | 15 |
| Jun 16 | @ WSH | 4.2 | 89 | 4 | 4 | 2 | 3 | 2 | 27.0% | 38% | 2.30 | 8 |
| Jun 10 | SF | 4.0 | 97 | 2 | 4 | 1 | 3 | 2 | 26.8% | 19% | 4.80 | 12 |
| Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
|---|
🕒 09:38 pm 📍 Angel Stadium
📈 O/U: 8.5
🌡 70° ☔ 0% 💨 6 mph SSW
Astros (+100)
Jun 20
W: 3-2
Jun 19
L: 4-6
Jun 18
W: 11-4
Jun 17
W: 13-3
Jun 16
L: 1-3
Angels -118
Jun 20
L: 2-3
Jun 19
L: 3-7
Jun 18
W: 3-2
Jun 17
W: 4-0
Jun 16
W: 1-0
Rating
65
DraftKings
$8200
FanDuel
$8700
| Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
|---|---|---|---|---|---|---|---|---|
| vs L (0) | .162 | .202 | .243 | .081 | 15.4 | 2.6 | 2.7 | 0.568 |
| vs R (0) | .240 | .308 | .461 | .222 | 26.6 | 1.7 | 5.4 | 0.772 |
Pitch Arsenal
27%
Cutter
23%
Sweeper
19%
4-Seam
18%
Changeup
13%
Sinker
| Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 23 | @ ARI | 7.0 | 82 | 1 | 4 | 1 | 1 | 5 | 26.8% | 25% | 20.75 | 37 |
| Jul 18 | @ SEA | 6.0 | 95 | 1 | 3 | 1 | 1 | 7 | 31.6% | 46% | 23.10 | 40 |
| Jul 09 | CLE | 6.0 | 95 | 2 | 2 | 2 | 0 | 7 | 32.6% | 15% | 22.30 | 37 |
| Jul 03 | @ COL | 5.0 | 91 | 5 | 8 | 1 | 0 | 3 | 24.2% | 50% | 2.45 | 9 |
| Jun 27 | CHC | 6.0 | 85 | 1 | 5 | 1 | 0 | 5 | 23.5% | 44% | 22.50 | 40 |
| Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
|---|
Rating
82
DraftKings
$6400
FanDuel
$8600
| Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
|---|---|---|---|---|---|---|---|---|
| vs L (0) | .234 | .297 | .323 | .089 | 17.9 | 11.9 | 1.4 | 1.113 |
| vs R (0) | .267 | .312 | .366 | .099 | 23.9 | 8.5 | 1.6 | 1.086 |
Pitch Arsenal
51%
Sinker
26%
Curveball
8%
4-Seam
8%
Split-Finger
7%
Slider
0%
Changeup
| Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | @ ATH | 5.2 | 102 | 5 | 8 | 3 | 1 | 5 | 28.4% | 50% | 7.35 | 17 |
| Aug 11 | LAD | 6.0 | 91 | 0 | 2 | 0 | 2 | 6 | 27.5% | 62% | 27.10 | 46 |
| Aug 05 | TB | 4.0 | 65 | 7 | 7 | 1 | 1 | 4 | 30.8% | 69% | -1.80 | 3 |
| Jul 30 | TEX | 7.0 | 96 | 1 | 5 | 0 | 2 | 7 | 26.0% | 50% | 23.55 | 43 |
| Jul 25 | SEA | 6.0 | 87 | 2 | 4 | 2 | 1 | 5 | 29.9% | 61% | 16.50 | 31 |
| Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
|---|
🕒 10:05 pm 📍 Sutter Health Park
📈 O/U: 9.5
🌡 77° ☔ 0% 💨 11 mph WSW
Guardians -134
Jun 20
L: 1-5
Jun 19
L: 1-2
Jun 18
W: 4-2
Jun 17
W: 3-2
Jun 15
L: 0-6
Athletics (+114)
Jun 20
W: 5-1
Jun 19
W: 6-4
Jun 18
L: 4-11
Jun 17
L: 3-13
Jun 16
W: 3-1
Rating
48
DraftKings
$6900
FanDuel
$8800
| Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
|---|---|---|---|---|---|---|---|---|
| vs L (0) | .222 | .330 | .433 | .211 | 25.3 | 13.1 | 5.3 | 1.123 |
| vs R (0) | .253 | .295 | .337 | .084 | 25.0 | 8.7 | 1.8 | 1.048 |
Pitch Arsenal
29%
4-Seam
26%
Slider
20%
Sinker
13%
Changeup
12%
Cutter
| Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 15 | @ SEA | 6.0 | 104 | 6 | 5 | 1 | 5 | 5 | 30.8% | 32% | 5.50 | 15 |
| Jun 09 | CIN | 4.2 | 88 | 4 | 9 | 2 | 1 | 5 | 29.5% | 47% | 6.50 | 17 |
| Jun 04 | @ NYY | 5.2 | 92 | 0 | 3 | 0 | 3 | 7 | 32.6% | 64% | 27.15 | 44 |
| May 30 | LAA | 6.0 | 97 | 1 | 7 | 0 | 2 | 5 | 32.0% | 67% | 16.10 | 34 |
| May 24 | @ DET | 5.0 | 89 | 3 | 4 | 0 | 5 | 3 | 24.7% | 43% | 5.85 | 15 |
| Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
|---|
Rating
56
DraftKings
$6700
FanDuel
$6800
| Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
|---|---|---|---|---|---|---|---|---|
| vs L (0) | .300 | .376 | .536 | .236 | 20.8 | 5.4 | 5.7 | 1.071 |
| vs R (0) | .234 | .312 | .422 | .188 | 18.6 | 7.0 | 4.5 | 0.935 |
Pitch Arsenal
46%
Cutter
29%
Slider
16%
Curveball
8%
Sinker
1%
Changeup
| Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 09 | ATL | 6.0 | 79 | 8 | 9 | 5 | 1 | 3 | 27.8% | 33% | -2.50 | 3 |
| Jul 02 | @ TB | 5.0 | 77 | 4 | 7 | 3 | 0 | 5 | 24.7% | 44% | 9.05 | 18 |
| Jun 27 | @ NYY | 5.0 | 89 | 2 | 3 | 1 | 4 | 5 | 27.0% | 29% | 13.05 | 24 |
| Jun 21 | CLE | 4.2 | 85 | 4 | 8 | 0 | 1 | 3 | 22.4% | 47% | 3.10 | 11 |
| Jun 16 | HOU | 5.0 | 84 | 1 | 7 | 1 | 1 | 2 | 20.2% | 44% | 8.45 | 18 |
| Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
|---|
🕒 10:10 pm 📍 Dodger Stadium
📈 O/U: 9.5
🌡 70° ☔ 0% 💨 6 mph SSW
Nationals (+220)
Jun 20
L: 5-6
Jun 19
W: 4-3
Jun 18
L: 1-3
Jun 17
L: 6-10
Jun 16
L: 4-6
Dodgers -270
Jun 20
W: 6-5
Jun 19
L: 3-5
Jun 18
W: 4-3
Jun 17
W: 8-6
Jun 16
W: 6-3
Rating
40
DraftKings
$7500
FanDuel
$7500
| Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
|---|---|---|---|---|---|---|---|---|
| vs L (0) | .278 | .372 | .526 | .248 | 15.1 | 8.0 | 5.6 | 1.098 |
| vs R (0) | .246 | .311 | .407 | .161 | 16.0 | 7.4 | 4.0 | 0.980 |
Pitch Arsenal
33%
4-Seam
30%
Curveball
21%
Sinker
9%
Changeup
5%
Slider
4%
Cutter
| Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | @ KC | 4.0 | 83 | 6 | 7 | 1 | 4 | 3 | 22.9% | 53% | -3.60 | 3 |
| Aug 08 | @ SF | 5.1 | 94 | 3 | 8 | 2 | 0 | 3 | 26.6% | 36% | 7.20 | 16 |
| Jul 27 | @ MIN | 7.0 | 86 | 2 | 5 | 1 | 0 | 2 | 23.3% | 54% | 16.75 | 31 |
| Jul 21 | CIN | 3.2 | 72 | 5 | 6 | 0 | 3 | 1 | 29.2% | 60% | -5.15 | -1 |
| Jul 13 | @ MIL | 5.0 | 93 | 0 | 4 | 0 | 1 | 5 | 22.6% | 67% | 18.25 | 30 |
| Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
|---|
Rating
65
DraftKings
$7600
FanDuel
$8900
| Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
|---|---|---|---|---|---|---|---|---|
| vs L (0) | .252 | .344 | .459 | .207 | 25.8 | 10.0 | 4.1 | 1.098 |
| vs R (0) | .242 | .310 | .384 | .142 | 17.4 | 6.6 | 3.2 | 0.947 |
Pitch Arsenal
40%
Sweeper
34%
Sinker
17%
4-Seam
9%
Cutter
| Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | BAL | 6.0 | 100 | 2 | 8 | 1 | 2 | 5 | 28.0% | 40% | 13.50 | 31 |
| Aug 12 | @ HOU | 6.0 | 92 | 0 | 5 | 0 | 1 | 8 | 31.5% | 40% | 29.90 | 52 |
| Aug 06 | KC | 3.2 | 91 | 3 | 6 | 0 | 1 | 4 | 34.1% | 33% | 6.05 | 14 |
| Jul 27 | LAD | 5.0 | 77 | 4 | 5 | 1 | 0 | 5 | 27.3% | 35% | 10.25 | 18 |
| Jul 21 | MIN | 4.2 | 100 | 0 | 5 | 0 | 3 | 4 | 24.0% | 50% | 17.70 | 32 |
| Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
|---|
DCPA = "Dongers Club Pitch Algo" ... Our metric on how well the hitter will do based on pitch-type/location matchup vs P trends
