🕒 07:10 pm 📍 Citi FIeld
📈 O/U: 7.5
🌡 70° ☔ 0% 💨 9 mph WSW
Nationals (+128)
Jun 08
L: 2-4
Jun 07
L: 0-5
Jun 06
W: 2-0
Jun 05
L: 1-7
Jun 04
W: 2-0
Mets -156
Jun 08
W: 13-5
Jun 07
W: 8-1
Jun 06
W: 4-2
Jun 05
L: 5-6
Jun 04
W: 6-1

Rating
77
DraftKings
$10000
FanDuel
$10000
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .239 | .301 | .399 | .159 | 32.0 | 7.3 | 3.6 | 0.957 |
vs R (0) | .260 | .321 | .401 | .141 | 27.1 | 8.6 | 3.1 | 1.070 |
Pitch Arsenal
49%
4-Seam
24%
Curveball
12%
Slider
10%
Changeup
5%
Cutter
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 15 | PHI | 6.0 | 91 | 2 | 4 | 0 | 2 | 7 | 25.3% | 27% | 19.90 | 37 |
Aug 10 | @ SF | 6.0 | 96 | 0 | 3 | 0 | 1 | 10 | 35.4% | 36% | 35.10 | 58 |
Aug 05 | ATH | 3.0 | 60 | 8 | 12 | 2 | 1 | 0 | 18.3% | 45% | -17.05 | -15 |
Jul 30 | @ HOU | 5.1 | 97 | 6 | 8 | 2 | 1 | 4 | 24.7% | 30% | 2.60 | 10 |
Jul 25 | @ MIN | 5.0 | 101 | 1 | 1 | 0 | 6 | 4 | 26.7% | 30% | 13.05 | 24 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
62
DraftKings
$7400
FanDuel
$8700
No stats available for this pitcher
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
🕒 07:10 pm 📍 Fenway Park
📈 O/U: 9.0
🌡 61° ☔ 0% 💨 6 mph SW
Rays -110
Jun 09
W: 10-8
Jun 08
W: 3-2
Jun 07
L: 10-11
Jun 06
W: 4-3
Jun 05
W: 4-3
Red Sox -110
Jun 09
L: 8-10
Jun 08
W: 11-7
Jun 07
W: 10-7
Jun 06
L: 6-9
Jun 04
W: 11-9

Rating
58
DraftKings
$7600
FanDuel
$8900
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .187 | .286 | .378 | .191 | 28.2 | 10.4 | 4.3 | 0.913 |
vs R (0) | .261 | .345 | .481 | .220 | 20.4 | 6.9 | 5.5 | 1.010 |
Pitch Arsenal
44%
4-Seam
25%
Changeup
17%
Slider
8%
Cutter
3%
Curveball
2%
Sinker
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 17 | @ SF | 5.2 | 93 | 4 | 6 | 0 | 2 | 8 | 32.3% | 29% | 15.95 | 29 |
Aug 11 | @ ATH | 6.1 | 85 | 4 | 5 | 2 | 2 | 4 | 23.5% | 35% | 14.05 | 25 |
Aug 05 | @ LAA | 5.2 | 90 | 2 | 5 | 1 | 2 | 6 | 17.8% | 47% | 20.55 | 35 |
Jul 31 | @ NYY | 4.0 | 88 | 7 | 6 | 2 | 3 | 4 | 27.3% | 50% | -2.40 | 3 |
Jul 26 | @ CIN | 6.0 | 84 | 0 | 2 | 0 | 4 | 6 | 25.0% | 36% | 21.90 | 40 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
58
DraftKings
$6300
FanDuel
$7500
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .231 | .318 | .430 | .199 | 22.0 | 9.6 | 3.8 | 1.016 |
vs R (0) | .258 | .298 | .387 | .129 | 17.6 | 5.2 | 3.7 | 0.940 |
Pitch Arsenal
50%
4-Seam
25%
Slider
22%
Changeup
4%
Curveball
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 15 | MIA | 6.1 | 92 | 1 | 7 | 0 | 1 | 5 | 27.2% | 38% | 17.45 | 35 |
Aug 09 | @ SD | 4.2 | 97 | 4 | 5 | 1 | 6 | 1 | 24.7% | 39% | -2.10 | 5 |
Aug 03 | HOU | 8.0 | 103 | 1 | 3 | 1 | 1 | 4 | 21.4% | 43% | 25.60 | 43 |
Jul 29 | @ MIN | 6.0 | 101 | 1 | 5 | 0 | 2 | 5 | 23.8% | 26% | 21.30 | 40 |
Jul 23 | @ PHI | 4.0 | 57 | 5 | 6 | 4 | 1 | 2 | 24.6% | 44% | -1.20 | 3 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
🕒 07:40 pm 📍 Miller Park
📈 O/U: 8.5
🌡 64° ☔ 0% 💨 6 mph SW
Braves -124
Jun 09
W: 7-1
Jun 08
L: 3-4
Jun 07
L: 2-3
Jun 06
L: 4-5
Jun 05
L: 10-11
Brewers (+102)
Jun 09
L: 1-7
Jun 08
L: 0-1
Jun 07
W: 4-3
Jun 06
L: 0-2
Jun 04
L: 5-5

Rating
71
DraftKings
$7900
FanDuel
$8200
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .237 | .316 | .388 | .151 | 20.1 | 11.2 | 3.2 | 1.096 |
vs R (0) | .232 | .317 | .386 | .155 | 30.2 | 10.3 | 4.3 | 1.058 |
Pitch Arsenal
36%
Slider
33%
4-Seam
15%
Curveball
15%
Cutter
1%
Changeup
0%
Sinker
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 26 | @ TEX | 4.0 | 81 | 4 | 6 | 0 | 2 | 2 | 21.0% | 53% | 0.20 | 6 |
Jul 20 | NYY | 6.0 | 100 | 3 | 7 | 1 | 2 | 2 | 25.0% | 42% | 6.10 | 19 |
Jul 11 | @ STL | 3.0 | 86 | 5 | 9 | 0 | 2 | 1 | 19.8% | 38% | -7.85 | -3 |
Jul 06 | BAL | 6.0 | 96 | 2 | 4 | 1 | 3 | 5 | 27.1% | 47% | 15.30 | 31 |
Jul 01 | LAA | 6.0 | 106 | 0 | 3 | 0 | 3 | 10 | 35.8% | 33% | 29.90 | 52 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
50
DraftKings
$6500
FanDuel
$6800
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .229 | .304 | .377 | .148 | 19.6 | 9.6 | 2.7 | 1.009 |
vs R (0) | .256 | .324 | .447 | .191 | 19.2 | 6.0 | 4.5 | 0.963 |
Pitch Arsenal
44%
Sinker
28%
Slider
18%
Cutter
9%
Curveball
2%
Changeup
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 16 | @ CIN | 5.1 | 83 | 2 | 6 | 2 | 1 | 5 | 28.9% | 56% | 13.80 | 25 |
Aug 10 | NYM | 4.1 | 75 | 6 | 10 | 2 | 1 | 2 | 20.0% | 58% | -4.85 | 1 |
Aug 04 | @ ATL | 7.0 | 90 | 1 | 2 | 1 | 2 | 4 | 23.3% | 55% | 23.35 | 40 |
Jul 29 | CHC | 5.2 | 86 | 2 | 8 | 1 | 2 | 3 | 25.6% | 62% | 12.75 | 26 |
Jul 23 | @ SEA | 7.0 | 96 | 2 | 6 | 0 | 2 | 6 | 30.2% | 53% | 22.95 | 43 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
🕒 07:40 pm 📍 Target Field
📈 O/U: 8.5
🌡 78° ☔ 0% 💨 4 mph W
Rangers (+104)
Jun 08
W: 4-2
Jun 07
W: 5-0
Jun 06
L: 0-2
Jun 05
L: 3-4
Jun 04
L: 4-5
Twins -126
Jun 08
W: 6-3
Jun 07
L: 4-5
Jun 06
L: 4-6
Jun 05
L: 3-14
Jun 04
W: 6-1

Rating
63
DraftKings
$8700
FanDuel
$9000
No stats available for this pitcher
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
55
DraftKings
$6800
FanDuel
$6700
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .293 | .355 | .443 | .150 | 18.1 | 10.6 | 3.6 | 1.243 |
vs R (0) | .219 | .297 | .385 | .166 | 21.3 | 9.0 | 4.1 | 0.959 |
Pitch Arsenal
47%
4-Seam
28%
Slider
15%
Curveball
6%
Changeup
4%
Split-Finger
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 28 | BOS | 4.2 | 99 | 3 | 7 | 1 | 2 | 5 | 24.2% | 38% | 9.10 | 20 |
Jul 22 | @ LAD | 3.0 | 58 | 3 | 2 | 1 | 5 | 2 | 22.4% | 43% | 0.55 | 6 |
Jul 13 | PIT | 4.2 | 77 | 1 | 6 | 1 | 1 | 3 | 24.7% | 35% | 10.30 | 20 |
Jul 08 | CHC | 5.0 | 61 | 0 | 2 | 0 | 3 | 4 | 31.1% | 17% | 20.25 | 33 |
Jul 02 | @ MIA | 5.0 | 75 | 1 | 2 | 1 | 2 | 3 | 22.7% | 29% | 16.85 | 27 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
🕒 07:40 pm 📍 Kauffman Stadium
📈 O/U: 8.5
🌡 77° ☔ 0% 💨 6 mph S
Yankees -206
Jun 08
L: 7-11
Jun 07
L: 7-10
Jun 06
W: 9-6
Jun 05
W: 4-0
Jun 04
L: 0-4
Royals (+167)
Jun 08
W: 7-5
Jun 07
L: 1-4
Jun 06
L: 2-7
Jun 05
L: 5-6
Jun 05
W: 7-5

Rating
75
DraftKings
$10500
FanDuel
$10600
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .209 | .314 | .425 | .216 | 30.7 | 7.3 | 6.0 | 0.873 |
vs R (0) | .234 | .274 | .337 | .103 | 20.3 | 5.6 | 1.1 | 0.881 |
Pitch Arsenal
31%
Cutter
18%
Curveball
17%
Sinker
12%
4-Seam
11%
Sweeper
9%
Changeup
2%
Slider
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 16 | @ STL | 5.0 | 94 | 7 | 8 | 2 | 1 | 6 | 25.5% | 53% | 7.85 | 18 |
Aug 10 | HOU | 5.0 | 94 | 4 | 8 | 1 | 1 | 3 | 28.7% | 27% | 3.85 | 12 |
Aug 04 | @ TEX | 5.0 | 105 | 4 | 8 | 0 | 3 | 7 | 29.5% | 60% | 10.65 | 24 |
Jul 29 | TB | 6.2 | 111 | 2 | 4 | 1 | 2 | 9 | 34.2% | 44% | 29.40 | 51 |
Jul 23 | @ TOR | 5.1 | 102 | 4 | 6 | 0 | 3 | 3 | 21.6% | 50% | 4.60 | 13 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
71
DraftKings
$9000
FanDuel
$8800
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .172 | .238 | .333 | .161 | 20.2 | 4.0 | 3.2 | 0.645 |
vs R (0) | .223 | .274 | .323 | .100 | 19.4 | 7.8 | 2.6 | 0.926 |
Pitch Arsenal
27%
4-Seam
20%
Cutter
19%
Changeup
18%
Curveball
16%
Slider
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 15 | CWS | 5.1 | 79 | 1 | 6 | 1 | 2 | 2 | 22.8% | 53% | 13.20 | 25 |
Aug 09 | @ MIN | 5.2 | 91 | 0 | 6 | 0 | 2 | 4 | 23.1% | 32% | 19.95 | 35 |
Jul 27 | CLE | 5.0 | 83 | 0 | 3 | 0 | 1 | 6 | 25.3% | 31% | 24.85 | 39 |
Jul 21 | @ CHC | 6.0 | 101 | 4 | 7 | 2 | 0 | 7 | 29.7% | 44% | 19.30 | 33 |
Jul 13 | NYM | 6.2 | 93 | 0 | 7 | 0 | 2 | 8 | 26.9% | 65% | 25.60 | 48 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
🕒 07:45 pm 📍 Busch Stadium
📈 O/U: 8.5
🌡 74° ☔ 0% 💨 4 mph SE
Blue Jays -113
Jun 09
W: 5-4
Jun 08
L: 3-6
Jun 07
W: 5-4
Jun 06
W: 6-4
Jun 05
W: 9-1
Cardinals -107
Jun 09
L: 4-5
Jun 08
L: 3-7
Jun 07
W: 2-1
Jun 06
W: 5-0
Jun 05
W: 6-5

Rating
68
DraftKings
$7700
FanDuel
$9100
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .291 | .363 | .487 | .196 | 20.5 | 8.0 | 4.2 | 1.137 |
vs R (0) | .237 | .293 | .365 | .129 | 24.0 | 4.6 | 3.3 | 0.859 |
Pitch Arsenal
41%
Sinker
18%
Cutter
17%
Curveball
9%
4-Seam
5%
Sweeper
5%
Split-Finger
2%
Changeup
2%
Slider
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 15 | TEX | 5.0 | 100 | 3 | 4 | 1 | 4 | 4 | 30.0% | 29% | 8.45 | 18 |
Aug 09 | @ LAD | 4.2 | 68 | 3 | 6 | 2 | 2 | 2 | 25.0% | 33% | 3.70 | 11 |
Aug 03 | KC | 6.0 | 91 | 1 | 1 | 0 | 3 | 5 | 27.5% | 53% | 19.10 | 34 |
Jul 28 | @ BAL | 2.1 | 69 | 6 | 7 | 2 | 1 | 4 | 20.3% | 30% | -3.55 | 1 |
Jul 23 | NYY | 7.1 | 94 | 3 | 3 | 3 | 0 | 8 | 25.5% | 58% | 28.70 | 47 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
45
DraftKings
$7200
FanDuel
$7100
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .269 | .342 | .498 | .229 | 15.5 | 4.8 | 5.1 | 0.960 |
vs R (0) | .270 | .326 | .456 | .186 | 16.1 | 5.2 | 3.7 | 0.977 |
Pitch Arsenal
28%
4-Seam
23%
Slider
17%
Curveball
17%
Sinker
11%
Changeup
4%
Sweeper
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 17 | NYY | 5.0 | 87 | 3 | 4 | 0 | 5 | 1 | 16.1% | 41% | 1.85 | 9 |
Aug 11 | COL | 6.2 | 76 | 2 | 4 | 0 | 1 | 3 | 27.6% | 55% | 14.00 | 27 |
Aug 05 | @ LAD | 3.0 | 67 | 5 | 7 | 3 | 1 | 1 | 22.4% | 43% | -6.05 | -3 |
Jul 30 | MIA | 6.0 | 86 | 2 | 5 | 1 | 0 | 5 | 24.4% | 39% | 16.50 | 31 |
Jul 25 | SD | 5.0 | 73 | 0 | 7 | 0 | 0 | 1 | 21.9% | 30% | 13.05 | 24 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
🕒 08:10 pm 📍 Minute Maid Park
📈 O/U: 7.5
🌡 84° ☔ 0% 💨 8 mph SE
White Sox (+142)
Jun 08
L: 5-7
Jun 07
W: 4-1
Jun 06
W: 7-2
Jun 05
W: 3-2
Jun 04
L: 1-8
Astros -174
Jun 08
L: 2-4
Jun 07
W: 5-3
Jun 06
W: 4-2
Jun 05
W: 8-2
Jun 04
L: 0-3

Rating
70
DraftKings
$8000
FanDuel
$8300
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .222 | .316 | .392 | .170 | 22.5 | 10.8 | 4.1 | 1.036 |
vs R (0) | .225 | .295 | .324 | .099 | 22.5 | 9.9 | 1.6 | 1.022 |
Pitch Arsenal
44%
4-Seam
20%
Changeup
15%
Slider
14%
Curveball
8%
Sinker
0%
Sweeper
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 13 | DET | 5.0 | 92 | 0 | 2 | 0 | 3 | 5 | 28.3% | 50% | 18.25 | 30 |
Aug 01 | @ LAA | 4.1 | 79 | 2 | 2 | 1 | 4 | 4 | 27.8% | 50% | 10.15 | 19 |
Jul 11 | CLE | 3.0 | 46 | 2 | 2 | 2 | 0 | 5 | 32.6% | 0% | 11.55 | 18 |
Jul 06 | @ COL | 4.1 | 71 | 5 | 5 | 1 | 2 | 2 | 19.7% | 31% | -0.45 | 4 |
Jul 01 | @ LAD | 4.2 | 97 | 6 | 6 | 1 | 3 | 6 | 25.8% | 36% | 5.10 | 14 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
90
DraftKings
$8500
FanDuel
$9300
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .217 | .316 | .359 | .141 | 25.7 | 12.8 | 3.3 | 1.109 |
vs R (0) | .318 | .442 | .602 | .284 | 20.6 | 14.0 | 6.8 | 1.466 |
Pitch Arsenal
33%
Slider
21%
Sinker
20%
Changeup
15%
Curveball
6%
4-Seam
5%
Cutter
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 19 | @ SEA | 2.2 | 75 | 4 | 5 | 0 | 3 | 1 | 21.3% | 25% | -4.80 | -1 |
Jul 11 | TEX | 3.0 | 83 | 5 | 6 | 1 | 2 | 5 | 27.7% | 30% | 1.95 | 9 |
Jul 04 | @ LAD | 6.0 | 87 | 1 | 4 | 1 | 4 | 4 | 26.4% | 47% | 18.70 | 37 |
Jun 28 | CHC | 3.1 | 79 | 8 | 7 | 3 | 4 | 1 | 24.1% | 56% | -13.10 | -11 |
Jun 10 | CWS | 5.0 | 96 | 4 | 4 | 1 | 4 | 6 | 33.3% | 38% | 10.45 | 21 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
🕒 08:40 pm 📍 Coors Field
📈 O/U: 11.5
🌡 81° ☔ 0% 💨 11 mph SSW
Giants -244
Jun 08
W: 4-3
Jun 07
W: 3-2
Jun 06
W: 5-4
Jun 05
W: 3-2
Jun 04
W: 6-5
Rockies (+195)
Jun 08
L: 5-13
Jun 07
L: 1-8
Jun 06
L: 2-4
Jun 04
W: 3-2
Jun 03
W: 3-2

Rating
64
DraftKings
$6600
FanDuel
$7000
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .258 | .375 | .645 | .387 | 22.6 | 0.0 | 9.7 | 0.774 |
vs R (0) | .217 | .289 | .333 | .117 | 26.5 | 11.8 | 1.7 | 1.050 |
Pitch Arsenal
65%
4-Seam
25%
Slurve
10%
Changeup
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 10 | @ COL | 5.0 | 87 | 3 | 4 | 2 | 2 | 6 | 28.7% | 15% | 13.65 | 24 |
Jun 04 | SD | 4.1 | 87 | 5 | 9 | 0 | 1 | 3 | 21.8% | 53% | -0.25 | 7 |
May 30 | @ MIA | 5.0 | 80 | 0 | 1 | 0 | 3 | 5 | 30.0% | 40% | 22.85 | 36 |
May 24 | @ WSH | 4.0 | 57 | 2 | 5 | 1 | 0 | 4 | 33.3% | 38% | 10.00 | 18 |
May 20 | KC | 1.1 | 16 | 1 | 1 | 0 | 0 | 2 | 50.0% | 33% | 4.40 | 7 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
59
DraftKings
$5000
FanDuel
$6100
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .368 | .497 | .711 | .342 | 25.5 | 14.9 | 7.9 | 1.658 |
vs R (0) | .304 | .406 | .578 | .275 | 11.7 | 14.1 | 6.9 | 1.441 |
Pitch Arsenal
42%
4-Seam
32%
Sweeper
13%
Cutter
10%
Sinker
3%
Changeup
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 04 | TOR | 1.1 | 50 | 5 | 7 | 1 | 2 | 2 | 18.0% | 67% | -8.40 | -5 |
Aug 01 | PIT | 2.1 | 64 | 3 | 3 | 1 | 5 | 3 | 32.8% | 29% | 0.45 | 7 |
Jun 21 | ARI | 4.0 | 62 | 3 | 4 | 1 | 2 | 4 | 21.0% | 33% | 7.40 | 15 |
Jun 16 | @ WSH | 4.2 | 89 | 4 | 4 | 2 | 3 | 2 | 27.0% | 38% | 2.30 | 8 |
Jun 10 | SF | 4.0 | 97 | 2 | 4 | 1 | 3 | 2 | 26.8% | 19% | 4.80 | 12 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
🕒 09:38 pm 📍 Angel Stadium
📈 O/U: 3.5
🌡 70° ☔ 0% 💨 6 mph SW
Athletics (+131)
Jun 09
L: 4-7
Jun 08
W: 5-1
Jun 07
L: 4-7
Jun 06
W: 5-4
Jun 05
W: 14-3
Angels -171
Jun 09
W: 7-4
Jun 08
L: 2-3
Jun 07
W: 8-6
Jun 06
W: 5-4
Jun 04
L: 9-11

Rating
53
DraftKings
$7500
FanDuel
$7600
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .300 | .376 | .536 | .236 | 20.8 | 5.4 | 5.7 | 1.071 |
vs R (0) | .234 | .312 | .422 | .188 | 18.6 | 7.0 | 4.5 | 0.935 |
Pitch Arsenal
46%
Cutter
29%
Slider
16%
Curveball
8%
Sinker
1%
Changeup
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 09 | ATL | 6.0 | 79 | 8 | 9 | 5 | 1 | 3 | 27.8% | 33% | -2.50 | 3 |
Jul 02 | @ TB | 5.0 | 77 | 4 | 7 | 3 | 0 | 5 | 24.7% | 44% | 9.05 | 18 |
Jun 27 | @ NYY | 5.0 | 89 | 2 | 3 | 1 | 4 | 5 | 27.0% | 29% | 13.05 | 24 |
Jun 21 | CLE | 4.2 | 85 | 4 | 8 | 0 | 1 | 3 | 22.4% | 47% | 3.10 | 11 |
Jun 16 | HOU | 5.0 | 84 | 1 | 7 | 1 | 1 | 2 | 20.2% | 44% | 8.45 | 18 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
80
DraftKings
$7000
FanDuel
$7900
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .234 | .297 | .323 | .089 | 17.9 | 11.9 | 1.4 | 1.113 |
vs R (0) | .267 | .312 | .366 | .099 | 23.9 | 8.5 | 1.6 | 1.086 |
Pitch Arsenal
51%
Sinker
26%
Curveball
8%
4-Seam
8%
Split-Finger
7%
Slider
0%
Changeup
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 17 | @ ATH | 5.2 | 102 | 5 | 8 | 3 | 1 | 5 | 28.4% | 50% | 7.35 | 17 |
Aug 11 | LAD | 6.0 | 91 | 0 | 2 | 0 | 2 | 6 | 27.5% | 62% | 27.10 | 46 |
Aug 05 | TB | 4.0 | 65 | 7 | 7 | 1 | 1 | 4 | 30.8% | 69% | -1.80 | 3 |
Jul 30 | TEX | 7.0 | 96 | 1 | 5 | 0 | 2 | 7 | 26.0% | 50% | 23.55 | 43 |
Jul 25 | SEA | 6.0 | 87 | 2 | 4 | 2 | 1 | 5 | 29.9% | 61% | 16.50 | 31 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
🕒 09:40 pm 📍 Chase Field
📈 O/U: 13.5
🌡 103° ☔ 0% 💨 13 mph WSW
Mariners (+8200)
Jun 09
L: 4-8
Jun 08
W: 3-2
Jun 07
L: 6-8
Jun 06
L: 4-5
Jun 05
L: 3-4
Diamondbacks -131
Jun 09
W: 8-4
Jun 08
L: 2-4
Jun 07
L: 1-13
Jun 06
L: 3-4
Jun 05
W: 11-10

Rating
41
DraftKings
$6500
FanDuel
$7400
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .265 | .340 | .450 | .185 | 14.8 | 8.3 | 4.0 | 1.073 |
vs R (0) | .265 | .349 | .464 | .199 | 19.6 | 8.9 | 4.6 | 1.093 |
Pitch Arsenal
27%
Cutter
24%
Sweeper
16%
Sinker
12%
Changeup
11%
4-Seam
10%
Curveball
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 14 | @ BAL | 4.0 | 70 | 2 | 3 | 0 | 4 | 1 | 21.4% | 42% | 2.80 | 9 |
Aug 09 | TB | 5.1 | 90 | 3 | 3 | 1 | 3 | 4 | 25.6% | 29% | 14.40 | 25 |
Aug 03 | TEX | 5.0 | 80 | 3 | 5 | 1 | 0 | 3 | 27.5% | 29% | 12.25 | 21 |
Jul 29 | @ ATH | 4.2 | 87 | 6 | 7 | 2 | 2 | 7 | 29.9% | 40% | 7.10 | 17 |
