🕒 06:45 pm 📍 Fenway Park
📈 O/U: 8.0
🌡 48° ☔ 0% 💨 10 mph E
Mets (+124)
May 20
L: 0-2
May 19
L: 1-3
May 18
L: 2-8
May 17
W: 3-2
May 16
L: 2-6
Red Sox -148
May 20
W: 2-0
May 19
W: 3-1
May 18
L: 4-10
May 17
W: 7-6
May 16
L: 2-4

Rating
79
DraftKings
$8300
FanDuel
$8400
No stats available for this pitcher
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
81
DraftKings
$10500
FanDuel
$10800
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .207 | .255 | .348 | .141 | 27.8 | 4.1 | 3.3 | 0.750 |
vs R (0) | .222 | .270 | .333 | .112 | 31.3 | 6.9 | 2.2 | 0.886 |
Pitch Arsenal
39%
4-Seam
29%
Cutter
14%
Sweeper
14%
Sinker
5%
Changeup
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 23 | @ NYY | 7.0 | 103 | 1 | 5 | 1 | 1 | 11 | 29.1% | 60% | 36.15 | 61 |
Aug 17 | MIA | 7.0 | 94 | 1 | 3 | 1 | 1 | 8 | 29.8% | 47% | 27.35 | 46 |
Aug 11 | @ HOU | 4.0 | 86 | 5 | 7 | 1 | 1 | 5 | 27.9% | 43% | 4.20 | 12 |
Aug 05 | KC | 7.0 | 105 | 2 | 4 | 0 | 1 | 8 | 32.4% | 59% | 28.75 | 49 |
Jul 26 | LAD | 6.0 | 100 | 2 | 8 | 2 | 2 | 10 | 30.0% | 50% | 27.50 | 52 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
🕒 07:05 pm 📍 Yankee Stadium
📈 O/U: 7.5
🌡 51° ☔ 1% 💨 16 mph E
Rangers -105
May 20
L: 2-5
May 18
L: 3-4
May 17
W: 5-1
May 16
L: 3-6
May 15
W: 1-0
Yankees -115
May 20
W: 5-2
May 18
W: 8-2
May 17
L: 2-3
May 16
W: 6-2
May 14
W: 3-2

Rating
79
DraftKings
$10000
FanDuel
$10200
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .198 | .271 | .377 | .179 | 30.5 | 5.5 | 4.7 | 0.770 |
vs R (0) | .196 | .246 | .316 | .120 | 23.9 | 5.6 | 2.8 | 0.768 |
Pitch Arsenal
46%
4-Seam
38%
Slider
11%
Changeup
5%
Curveball
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | LAA | 5.0 | 90 | 2 | 3 | 1 | 2 | 7 | 25.6% | 55% | 18.25 | 30 |
Aug 15 | @ TOR | 5.0 | 84 | 0 | 2 | 0 | 0 | 5 | 27.4% | 38% | 20.05 | 30 |
Aug 09 | PHI | 6.2 | 99 | 3 | 6 | 0 | 1 | 8 | 25.3% | 35% | 20.80 | 39 |
Aug 03 | @ SEA | 5.0 | 95 | 5 | 4 | 3 | 3 | 5 | 22.1% | 29% | 7.05 | 15 |
Jul 28 | @ LAA | 5.1 | 91 | 5 | 7 | 2 | 1 | 8 | 25.3% | 13% | 13.20 | 25 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
43
DraftKings
$6500
FanDuel
$6500
No stats available for this pitcher
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
🕒 07:07 pm 📍 Rogers Center
📈 O/U: 8.5
🌡 58° ☔ 1% 💨 10 mph WSW
Padres (+136)
May 20
L: 0-3
May 18
L: 1-6
May 17
L: 1-4
May 16
L: 1-5
May 14
W: 5-1
Blue Jays -162
May 20
W: 3-0
May 18
L: 2-3
May 17
W: 2-1
May 16
L: 4-5
May 15
L: 3-8

Rating
45
DraftKings
$5500
FanDuel
$7500
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .274 | .355 | .438 | .163 | 11.4 | 12.7 | 3.8 | 1.269 |
vs R (0) | .226 | .285 | .349 | .123 | 13.2 | 7.2 | 2.8 | 0.920 |
Pitch Arsenal
27%
Cutter
20%
4-Seam
19%
Sinker
14%
Sweeper
13%
Curveball
7%
Changeup
0%
Slider
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 15 | @ LAD | 3.2 | 58 | 2 | 3 | 0 | 1 | 4 | 24.1% | 63% | 9.85 | 17 |
Jul 26 | @ STL | 4.2 | 67 | 1 | 1 | 0 | 1 | 2 | 22.4% | 21% | 11.30 | 17 |
Jul 21 | @ MIA | 4.1 | 68 | 1 | 7 | 1 | 1 | 0 | 20.6% | 39% | 2.95 | 10 |
Jul 10 | ARI | 4.1 | 86 | 2 | 5 | 0 | 4 | 1 | 22.1% | 38% | 2.35 | 10 |
Jul 04 | TEX | 6.0 | 93 | 2 | 3 | 0 | 3 | 1 | 16.1% | 29% | 7.90 | 19 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
60
DraftKings
$8800
FanDuel
$8500
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .176 | .250 | .337 | .161 | 21.8 | 6.7 | 3.8 | 0.747 |
vs R (0) | .244 | .302 | .392 | .148 | 25.9 | 6.8 | 3.2 | 0.954 |
Pitch Arsenal
54%
4-Seam
37%
Split-Finger
9%
Slider
0%
Sinker
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 24 | @ MIA | 6.0 | 94 | 4 | 7 | 1 | 1 | 7 | 29.8% | 44% | 14.70 | 27 |
Aug 18 | @ PIT | 5.0 | 96 | 2 | 5 | 0 | 2 | 4 | 24.0% | 73% | 11.05 | 21 |
Aug 13 | CHC | 7.0 | 84 | 2 | 3 | 2 | 1 | 3 | 21.4% | 24% | 15.35 | 28 |
Aug 06 | @ COL | 7.0 | 102 | 1 | 3 | 0 | 2 | 8 | 28.4% | 35% | 30.75 | 52 |
Aug 01 | KC | 6.0 | 93 | 5 | 6 | 2 | 0 | 5 | 31.2% | 21% | 9.90 | 18 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
🕒 08:40 pm 📍 Coors Field
📈 O/U: 11.5
🌡 71° ☔ 0% 💨 11 mph NE
Phillies -218
May 20
W: 7-4
May 19
W: 9-3
May 18
W: 1-0
May 17
W: 5-2
May 16
W: 8-4
Rockies (+180)
May 20
L: 4-7
May 19
L: 3-9
May 18
L: 0-1
May 17
W: 14-12
May 16
L: 0-8

Rating
63
DraftKings
$7000
FanDuel
$8000
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .239 | .314 | .400 | .161 | 17.5 | 10.0 | 3.9 | 1.050 |
vs R (0) | .264 | .318 | .421 | .157 | 15.6 | 4.2 | 3.9 | 0.927 |
Pitch Arsenal
30%
Cutter
21%
Split-Finger
20%
Sinker
13%
Slider
9%
4-Seam
6%
Curveball
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 22 | WSH | 5.0 | 79 | 3 | 3 | 1 | 3 | 5 | 22.8% | 40% | 11.65 | 21 |
Aug 16 | @ WSH | 6.2 | 94 | 2 | 6 | 0 | 2 | 3 | 22.3% | 64% | 12.20 | 27 |
Aug 11 | @ CIN | 6.0 | 93 | 1 | 6 | 0 | 1 | 2 | 20.4% | 64% | 11.30 | 25 |
Aug 05 | BAL | 6.0 | 83 | 0 | 4 | 0 | 0 | 4 | 31.3% | 67% | 23.10 | 40 |
Jul 30 | @ CWS | 5.0 | 80 | 2 | 7 | 2 | 0 | 0 | 18.8% | 18% | 3.05 | 9 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
40
DraftKings
$5000
FanDuel
$5800
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .368 | .497 | .711 | .342 | 25.5 | 14.9 | 7.9 | 1.658 |
vs R (0) | .304 | .406 | .578 | .275 | 11.7 | 14.1 | 6.9 | 1.441 |
Pitch Arsenal
42%
4-Seam
32%
Sweeper
13%
Cutter
10%
Sinker
3%
Changeup
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 04 | TOR | 1.1 | 50 | 5 | 7 | 1 | 2 | 2 | 18.0% | 67% | -8.40 | -5 |
Aug 01 | PIT | 2.1 | 64 | 3 | 3 | 1 | 5 | 3 | 32.8% | 29% | 0.45 | 7 |
Jun 21 | ARI | 4.0 | 62 | 3 | 4 | 1 | 2 | 4 | 21.0% | 33% | 7.40 | 15 |
Jun 16 | @ WSH | 4.2 | 89 | 4 | 4 | 2 | 3 | 2 | 27.0% | 38% | 2.30 | 8 |
Jun 10 | SF | 4.0 | 97 | 2 | 4 | 1 | 3 | 2 | 26.8% | 19% | 4.80 | 12 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
🕒 10:05 pm 📍 Sutter Health Park
📈 O/U: 14.5
🌡 82° ☔ 0% 💨 10 mph SW
Angels (+114)
May 20
W: 7-5
May 19
W: 4-3
May 18
W: 6-4
May 17
W: 11-9
May 16
W: 6-2
Athletics -145
May 20
L: 5-7
May 19
L: 3-4
May 18
L: 2-3
May 17
L: 0-1
May 16
L: 1-9

Rating
63
DraftKings
$5700
FanDuel
$7700
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .307 | .386 | .520 | .213 | 14.9 | 10.4 | 5.9 | 1.276 |
vs R (0) | .293 | .341 | .377 | .084 | 14.3 | 10.7 | 1.8 | 1.257 |
Pitch Arsenal
47%
Sinker
19%
4-Seam
15%
Slider
13%
Changeup
5%
Sweeper
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 10 | @ DET | 3.0 | 84 | 6 | 9 | 1 | 2 | 1 | 15.5% | 50% | -9.85 | -6 |
Aug 03 | CWS | 6.0 | 80 | 5 | 9 | 1 | 2 | 2 | 18.8% | 48% | 0.90 | 9 |
Jul 28 | TEX | 4.2 | 75 | 0 | 1 | 0 | 6 | 3 | 24.0% | 69% | 12.30 | 23 |
Jul 10 | TEX | 2.2 | 70 | 8 | 8 | 0 | 3 | 3 | 24.3% | 67% | -10.60 | -7 |
Jul 05 | @ TOR | 5.1 | 82 | 3 | 6 | 1 | 2 | 1 | 19.5% | 71% | 3.20 | 10 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
63
DraftKings
$7900
FanDuel
$8800
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .287 | .357 | .512 | .225 | 22.1 | 4.7 | 5.0 | 1.013 |
vs R (0) | .258 | .343 | .491 | .233 | 19.3 | 6.2 | 5.3 | 0.977 |
Pitch Arsenal
40%
4-Seam
27%
Sweeper
16%
Changeup
7%
Slider
6%
Sinker
4%
Curveball
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | @ SEA | 3.2 | 58 | 3 | 5 | 2 | 1 | 2 | 22.4% | 43% | 2.65 | 8 |
Aug 04 | @ ARI | 5.0 | 94 | 5 | 10 | 1 | 1 | 4 | 26.6% | 33% | 2.65 | 12 |
Jul 28 | @ ATH | 4.1 | 96 | 2 | 5 | 1 | 3 | 6 | 20.8% | 18% | 12.95 | 25 |
Jul 28 | SEA | 4.1 | 96 | 2 | 5 | 1 | 3 | 6 | 20.8% | 18% | 12.95 | 25 |
Jul 23 | @ TEX | 5.0 | 82 | 1 | 3 | 1 | 0 | 7 | 30.5% | 9% | 21.45 | 33 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
🕒 10:10 pm 📍 Dodger Stadium
📈 O/U: 5.5
🌡 77° ☔ 0% 💨 5 mph SW
Diamondbacks (+850)
May 20
L: 3-4
May 19
L: 6-8
May 18
W: 1-0
May 17
L: 12-14
May 16
W: 8-0
Dodgers -1750
May 20
W: 4-3
May 19
W: 8-6
May 18
L: 4-6
May 17
L: 9-11
May 16
L: 2-6

Rating
66
DraftKings
$9300
FanDuel
$9400
No stats available for this pitcher
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|

Rating
59
DraftKings
$7500
FanDuel
$8300
Split | AVG | WOBA | SLG | ISO | K% | BB% | HR% | WHIP |
---|---|---|---|---|---|---|---|---|
vs L (0) | .252 | .344 | .462 | .210 | 25.9 | 10.1 | 4.2 | 1.099 |
vs R (0) | .251 | .313 | .387 | .136 | 16.7 | 6.3 | 3.0 | 0.965 |
Pitch Arsenal
40%
Sweeper
34%
Sinker
17%
4-Seam
9%
Cutter
0%
Changeup
Date | Opp | IP | PC | ER | H | HR | BB | K | CSW% | GB% | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 24 | @ NYY | 4.1 | 70 | 5 | 5 | 3 | 3 | 3 | 27.1% | 33% | 0.95 | 7 |
Aug 18 | BAL | 6.0 | 100 | 2 | 8 | 1 | 2 | 5 | 28.0% | 40% | 13.50 | 31 |
Aug 12 | @ HOU | 6.0 | 92 | 0 | 5 | 0 | 1 | 8 | 31.5% | 40% | 29.90 | 52 |
Aug 06 | KC | 3.2 | 91 | 3 | 6 | 0 | 1 | 4 | 34.1% | 33% | 6.05 | 14 |
Jul 27 | LAD | 5.0 | 77 | 4 | 5 | 1 | 0 | 5 | 27.3% | 35% | 10.25 | 18 |
Lineup | DailyAmbush Metrics | Splits Metrics | Trends | BO | Batter | Rating | DCPA | AB | R | H | RBI | xBH | K | DK |
---|
DCPA = "Dongers Club Pitch Algo" ... Our metric on how well the hitter will do based on pitch-type/location matchup vs P trends