Show me a random player
Daz Cameron
Milwaukee Brewers · RF Throws: R Bats: R Height: 6'0 Weight: 185 Born: Nov 30, -0001 (2024)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2025Brewers42418101731013131.0%2.4%.233.274.39020.491.932.1% 2.0 3.7 4.8 0.0 0.0 0.0
2024Brewers18617034515221550511327.4%7.0%.222.282.3538.691.648.8% 0.0 6.0 5.5 8.0 4.3 3.5
2022Brewers706414311682020528.6%7.1%.223.303.40117.190.443.2% 0.0 4.4 9.6 0.0 0.0 0.0
2021Brewers11510320504161360381033.0%8.7%.202.284.35511.988.743.1% 0.0 0.0 0.0 0.0 0.0 0.0
2020Brewers595711210431019232.2%3.4%.197.220.2759.387.126.3% 0.0 0.0 0.0 0.0 0.0 0.0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2024 All FS Splitter 3.1% .222 .196 .222 .400 44.4% 0.0 0
2024 All CH Changeup 13.4% .152 .186 .244 .130 52.0% 4.0 1
2024 All SIFT Sinker 17.6% .265 .305 .311 .032 5.7% 8.6 0
2024 All FC Cutter 5.5% .286 .419 .714 .250 28.6% 0.0 1
2024 All FF 4-Seamer 35.0% .204 .320 .364 .136 18.9% 15.1 1
2024 All ST Sweeper 5.3% .077 .096 .154 .143 46.2% 0.0 0
2024 All SL Slider 14.8% .285 .340 .478 .179 37.9% 3.4 1
2024 All CUKC Curveball 4.8% .231 .293 .462 .222 23.1% 0.0 1
2022 All CH Changeup 11.7% .429 .516 .714 .285 25.0% 0.0 0
2022 All SIFT Sinker 11.3% .000 .000 .000 .000 25.0% 0.0 0
2022 All FC Cutter 6.4% .506 .687 1.114 .608 20.0% 20.0 1
2022 All FF 4-Seamer 38.7% .150 .243 .244 .094 28.6% 14.3 0
2022 All ST Sweeper 2.3% .000 .000 .000 .000 50.0% 0.0 0
2022 All SV Slurve 0.4% .000 .000 .000 .000 0.0% 0.0 0
2022 All SL Slider 18.4% .235 .250 .353 .118 17.6% 0.0 0
2022 All CUKC Curveball 10.9% .129 .186 .140 .011 55.6% 11.1 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 L FS Split-finger 3.1% .280 .468 .846 .000 0.0% 0.0 0
2025 L CH Changeup 15.7% .357 .616 1.163 .750 50.0% 0.0 1
2025 L FC Cutter 9.4% .167 .203 .324 .000 0.0% 0.0 0
2025 L FF 4-Seamer 15.7% .398 .403 .529 .000 16.7% 0.0 0
2025 L ST Sweeper 6.9% .128 .125 .156 .000 33.3% 0.0 0
2025 L SL Slider 7.5% .002 .002 .002 .000 80.0% 0.0 0
2024 L FS Splitter 1.1% .250 .220 .250 .500 50.0% 0.0 0
2024 L FS Split-finger 1.1% .128 .120 .146 .000 50.0% 0.0 0
2024 L CH Changeup 12.4% .165 .201 .265 .000 52.2% 4.3 0
2024 L SIFT Sinker 6.3% .333 .400 .444 .333 0.0% 2.0 0
2024 L FC Cutter 2.4% .347 .520 .896 .600 20.0% 0.0 1
2024 L FF 4-Seamer 18.2% .173 .322 .322 .300 15.4% 23.1 1
2024 L ST Sweeper 1.4% .034 .050 .097 .000 0.0% 0.0 0
2024 L SL Slider 4.9% .247 .378 .565 .444 50.0% 10.0 1
2024 L CUKC Curveball 2.4% .400 .586 1.000 .333 20.0% 0.0 1
2022 L CH Changeup 9.0% .429 .487 .714 .285 28.6% 0.0 0
2022 L SIFT Sinker 1.5% .000 .000 .000 .000 0.0% 0.0 0
2022 L FC Cutter 0.4% .000 .516 .460 .460 0.0% 0.0 0
2022 L FF 4-Seamer 16.9% .152 .318 .266 .114 18.2% 27.3 0
2022 L SV Slurve 0.4% .000 .000 .000 .000 0.0% 0.0 0
2022 L SL Slider 1.9% .000 .593 .463 .463 0.0% 0.0 0
2022 L CUKC Curveball 4.1% .000 .000 .000 .000 100.0% 0.0 0
2021 L CH Changeup 9.7% .219 .246 .364 .111 44.4% 0.0 0
2021 L SIFT Sinker 8.5% .338 .385 .481 .111 0.0% 10.0 0
2021 L FC Cutter 0.6% .211 .199 .246 .500 50.0% 0.0 0
2021 L FF 4-Seamer 12.5% .168 .246 .343 .214 33.3% 6.7 1
2021 L SL Slider 2.6% .063 .190 .068 .000 40.0% 20.0 0
2021 L CUKC Curveball 2.0% .000 .000 .000 .000 100.0% 0.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 R FS Split-finger 1.3% .511 .491 .598 .000 0.0% 0.0 0
2025 R FC Cutter 1.9% .549 .501 .604 .000 0.0% 0.0 0
2025 R FF 4-Seamer 5.7% .000 .346 .000 .000 50.0% 50.0 0
2025 R ST Sweeper 4.4% .000 .000 .000 .000 100.0% 0.0 0
2025 R SL Slider 4.4% .786 .730 .881 .000 0.0% 0.0 0
2024 R FS Splitter 2.0% .200 .176 .200 .333 40.0% 0.0 0
2024 R FS Split-finger 2.0% .182 .169 .186 .000 40.0% 0.0 0
2024 R CH Changeup 1.0% .009 .013 .025 1.500 50.0% 0.0 1
2024 R SIFT Sinker 11.3% .224 .256 .268 .000 8.3% 4.2 0
2024 R FC Cutter 3.1% .037 .036 .050 .000 50.0% 0.0 0
2024 R FF 4-Seamer 16.8% .230 .318 .399 .000 22.2% 7.4 0
2024 R ST Sweeper 3.9% .115 .124 .182 .091 54.5% 0.0 0
2024 R SL Slider 9.9% .302 .319 .436 .053 31.6% 0.0 0
2024 R CUKC Curveball 2.4% .125 .110 .125 .167 25.0% 0.0 0
2022 R SIFT Sinker 9.8% .000 .000 .000 .000 25.0% 0.0 0
2022 R FC Cutter 6.0% .522 .749 1.313 .791 25.0% 25.0 1
2022 R FF 4-Seamer 21.8% .100 .126 .200 .100 40.0% 0.0 0
2022 R ST Sweeper 2.3% .000 .000 .000 .000 50.0% 0.0 0
2022 R SL Slider 16.5% .200 .225 .333 .133 20.0% 0.0 0
2022 R CUKC Curveball 6.8% .172 .239 .186 .014 42.9% 14.3 0
2021 R CH Changeup 3.4% .333 .200 .481 .800 0.0% 0.3 1
2021 R SIFT Sinker 7.4% .270 .298 .302 .000 10.0% 0.0 0
2021 R FC Cutter 5.2% .174 .161 .187 .250 50.0% 0.0 0
2021 R FF 4-Seamer 24.7% .283 .442 .591 .300 38.5% 19.2 2
2021 R SL Slider 18.9% .115 .180 .186 .053 38.1% 9.5 0
2021 R CUKC Curveball 4.0% .000 .000 .000 .000 100.0% 0.0 0