Show me a random player
Junior Caminero
Tampa Bay Rays · 3B Throws: R Bats: R Height: 6'1 Weight: 220 Born: Dec 31, 1969 (25)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2025Rays4023749720025576550812220.1%5.5%.258.333.4719.991.348.0% 8.1 9.4 9.8 7.2 0.0 0.0
2024Rays17716541916151820381121.5%6.2%.238.301.4056.889.745.7% 0.0 0.0 0.0 0.0 7.2 6.5
2023Rays3634810147008222.2%5.6%.210.265.3530.385.442.3% 0.0 0.0 0.0 0.0 0.0 6.2
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2024 All FS Splitter 2.2% .000 .000 .000 .000 50.0% 0.0 0
2024 All CH Changeup 8.6% .273 .312 .364 .300 8.3% 0.0 0
2024 All SIFT Sinker 24.2% .175 .164 .200 .212 17.5% 0.0 0
2024 All FC Cutter 6.5% .258 .393 .551 .250 7.1% 14.3 1
2024 All FF 4-Seamer 21.1% .340 .472 .721 .417 22.5% 10.0 4
2024 All ST Sweeper 11.1% .174 .237 .391 .200 30.4% 0.0 1
2024 All SV Slurve 1.1% .000 .127 .118 .107 0.0% 0.0 0
2024 All SL Slider 20.5% .185 .246 .262 .111 26.7% 10.0 0
2024 All CUKC Curveball 4.6% .600 .566 .700 .857 30.0% 0.0 0
2023 All FS Splitter 3.7% .000 .348 .000 .000 50.0% 50.0 0
2023 All CH Changeup 11.2% .000 .056 .056 .056 0.0% 0.0 0
2023 All SIFT Sinker 21.6% .000 .582 .310 .310 0.0% 0.0 1
2023 All FC Cutter 6.0% .000 .139 .139 .139 0.0% 0.0 0
2023 All FF 4-Seamer 21.6% .200 .177 .200 .000 40.0% 0.0 0
2023 All ST Sweeper 1.5% .000 .000 .000 .000 0.0% 0.0 0
2023 All SL Slider 26.1% .100 .124 .200 .100 30.0% 0.0 0
2023 All CUKC Curveball 8.2% .321 .386 .425 .104 33.3% 16.7 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 L FS Split-finger 0.1% .057 .051 .057 .000 0.0% 0.0 0
2025 L CH Changeup 5.4% .241 .286 .378 .105 5.0% 5.0 0
2025 L FC Cutter 2.4% .121 .114 .138 .000 14.3% 0.0 0
2025 L FF 4-Seamer 7.4% .241 .380 .657 .448 29.0% 3.2 4
2025 L ST Sweeper 2.3% .351 .384 .442 .333 20.0% 0.0 1
2025 L SV Slurve 0.1% .000 .000 .000 .000 0.0% 0.0 0
2025 L SL Slider 3.0% .206 .254 .244 .111 30.0% 0.0 0
2024 L CH Changeup 4.0% .205 .202 .239 .167 16.7% 0.0 0
2024 L SIFT Sinker 4.0% .100 .088 .100 .125 20.0% 0.0 0
2024 L FC Cutter 0.6% .001 .000 .001 .000 0.0% 0.0 0
2024 L FF 4-Seamer 4.0% .284 .356 .330 .000 20.0% 20.0 0
2024 L ST Sweeper 0.5% .800 .776 .985 1.000 0.0% 0.0 0
2024 L SL Slider 2.5% .011 .010 .011 .000 0.0% 0.0 0
2024 L CUKC Curveball 1.3% .000 .997 .776 .773 0.0% 0.0 0
2023 L CH Changeup 6.7% .000 .001 .001 .001 0.0% 0.0 0
2023 L SIFT Sinker 0.7% .000 3.292 .931 .931 0.0% 0.0 1
2023 L FC Cutter 6.0% .000 .139 .139 .139 0.0% 0.0 0
2023 L FF 4-Seamer 12.7% .000 .000 .000 .000 50.0% 0.0 0
2023 L SL Slider 5.2% .000 .000 .000 .000 50.0% 0.0 0
2023 L CUKC Curveball 5.2% .401 .463 .532 .131 20.0% 20.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 R FS Split-finger 3.4% .250 .284 .286 .000 16.7% 11.1 0
2025 R CH Changeup 4.3% .255 .317 .444 .263 25.0% 5.0 1
2025 R FC Cutter 6.6% .304 .470 .584 .200 0.0% 16.0 1
2025 R FF 4-Seamer 11.3% .252 .371 .572 .421 31.7% 7.3 5
2025 R ST Sweeper 8.7% .331 .385 .539 .222 12.8% 5.1 2
2025 R SV Slurve 1.2% .352 .605 1.112 1.200 40.0% 0.0 2
2025 R SL Slider 13.6% .245 .311 .471 .280 24.5% 3.8 3
2024 R FS Splitter 2.2% .000 .000 .000 .000 50.0% 0.0 0
2024 R FS Split-finger 2.2% .179 .161 .193 .000 50.0% 0.0 0
2024 R CH Changeup 4.6% .211 .289 .233 .000 0.0% 0.0 0
2024 R SIFT Sinker 20.2% .200 .189 .233 .240 16.7% 0.0 0
2024 R FC Cutter 5.9% .281 .424 .601 .273 7.7% 15.4 1
2024 R FF 4-Seamer 17.2% .347 .489 .769 .469 22.9% 8.6 4
2024 R ST Sweeper 10.7% .127 .172 .279 .182 31.8% 0.0 1
2024 R SV Slurve 1.1% .118 .107 .127 .000 0.0% 0.0 0
2024 R SL Slider 18.0% .192 .254 .272 .115 27.6% 10.3 0
2024 R CUKC Curveball 3.3% .429 .431 .571 .750 42.9% 0.0 0
2023 R FS Splitter 3.7% .000 .348 .000 .000 50.0% 50.0 0
2023 R CH Changeup 4.5% .000 .084 .084 .084 0.0% 0.0 0
2023 R SIFT Sinker 20.9% .000 .243 .232 .232 0.0% 0.0 0
2023 R FF 4-Seamer 9.0% .333 .294 .333 .000 33.3% 0.0 0
2023 R ST Sweeper 1.5% .000 .000 .000 .000 0.0% 0.0 0
2023 R SL Slider 20.9% .125 .155 .250 .125 25.0% 0.0 0
2023 R CUKC Curveball 3.0% .000 .000 .000 .000 100.0% 0.0 0