Show me a random player
Jasson Dominguez
New York Yankees · LF Throws: R Bats: S Height: 5'10 Weight: 218 Born: Dec 31, 1969 (25)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2025Yankees3222847215184334140933328.9%10.2%.244.318.38713.490.851.8% 7.5 8.4 6.1 8.6 27.0 0.0
2024Yankees6756101028450191128.4%16.4%.205.309.3385.189.445.9% 0.0 0.0 0.0 0.0 0.0 7.2
2023Yankees3331810467108224.2%6.1%.283.360.5200.889.656.5% 0.0 0.0 0.0 0.0 0.0 11.1
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2024 All FS Splitter 2.5% .000 .000 .000 .000 0.0% 0.0 0
2024 All CH Changeup 13.3% .362 .457 .644 .300 9.1% 9.1 1
2024 All SIFT Sinker 4.7% .000 .000 .000 .000 25.0% 0.0 0
2024 All FC Cutter 9.4% .000 .000 .000 .000 71.4% 0.0 0
2024 All FF 4-Seamer 45.0% .237 .414 .385 .176 15.4% 34.6 1
2024 All ST Sweeper 4.7% .200 .176 .200 1.000 80.0% 0.0 0
2024 All SL Slider 11.5% .297 .360 .437 .125 11.1% 11.1 0
2024 All CUKC Curveball 6.1% .000 .000 .000 .000 66.7% 0.0 0
2023 All FS Splitter 3.3% .000 .124 .080 .080 0.0% 0.0 0
2023 All CH Changeup 24.2% .169 .306 .435 .266 25.0% 12.5 0
2023 All SIFT Sinker 10.0% .000 .000 .000 .000 50.0% 0.0 0
2023 All FC Cutter 11.7% .500 1.002 2.000 1.500 50.0% 0.0 1
2023 All FF 4-Seamer 30.0% .267 .385 .667 .400 20.0% 0.0 2
2023 All ST Sweeper 1.7% .000 .000 .000 .000 0.0% 0.0 0
2023 All SL Slider 10.0% .377 .485 .595 .218 25.0% 25.0 1
2023 All CUKC Curveball 9.2% .000 .273 .271 .271 0.0% 0.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 L FS Split-finger 0.5% .000 .000 .000 .000 0.0% 0.0 0
2025 L CH Changeup 5.0% .217 .242 .286 .000 11.1% 5.6 0
2025 L FC Cutter 2.3% .091 .206 .104 .000 0.0% 20.0 0
2025 L FF 4-Seamer 11.0% .222 .288 .252 .080 43.3% 13.3 0
2025 L ST Sweeper 1.6% .063 .078 .126 .000 57.1% 0.0 0
2025 L SL Slider 4.4% .189 .273 .269 .091 38.5% 15.4 0
2024 L FS Splitter 0.4% .000 .000 .000 .000 0.0% 0.0 0
2024 L FS Split-finger 0.4% .000 .000 .000 .000 0.0% 0.0 0
2024 L CH Changeup 6.6% .289 .357 .329 .000 20.0% 20.0 0
2024 L SIFT Sinker 2.5% .000 .000 .000 .000 33.3% 0.0 0
2024 L FC Cutter 1.8% .000 .000 .000 .000 0.0% 0.0 0
2024 L FF 4-Seamer 16.2% .208 .391 .228 .000 10.0% 40.0 0
2024 L ST Sweeper 1.8% .000 .000 .000 .000 100.0% 0.0 0
2024 L SL Slider 2.9% .243 .231 .247 .000 0.0% 0.0 0
2024 L CUKC Curveball 1.8% .000 .000 .000 .000 100.0% 0.0 0
2023 L CH Changeup 8.3% .000 .000 .000 .000 50.0% 0.0 0
2023 L FC Cutter 6.7% .000 .000 .000 .000 100.0% 0.0 0
2023 L FF 4-Seamer 5.8% .000 .291 .282 .282 0.0% 0.0 0
2023 L CUKC Curveball 1.7% .000 .000 .000 .000 0.0% 0.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 R FS Split-finger 4.6% .305 .325 .401 .000 20.0% 5.0 0
2025 R CH Changeup 8.2% .308 .409 .605 .174 20.0% 8.0 1
2025 R FC Cutter 7.4% .273 .398 .380 .200 14.3% 28.6 1
2025 R FF 4-Seamer 21.1% .244 .316 .347 .095 26.5% 14.3 1
2025 R ST Sweeper 3.6% .083 .145 .149 .083 53.8% 7.7 0
2025 R SV Slurve 0.2% .180 .331 .635 .000 0.0% 0.0 0
2025 R SL Slider 9.9% .305 .408 .563 .214 31.3% 12.5 1
2024 R FS Splitter 2.2% .000 .000 .000 .000 0.0% 0.0 0
2024 R FS Split-finger 2.2% .000 .000 .000 .000 0.0% 0.0 0
2024 R CH Changeup 7.0% .411 .541 .855 .500 0.0% 0.0 1
2024 R SIFT Sinker 2.2% .000 .295 .251 .237 0.0% 0.0 0
2024 R FC Cutter 7.7% .109 .122 .181 .000 71.4% 0.0 0
2024 R FF 4-Seamer 29.8% .252 .428 .471 .273 18.8% 31.3 1
2024 R ST Sweeper 2.9% .038 .035 .049 .000 75.0% 0.0 0
2024 R SL Slider 8.8% .315 .397 .500 .167 14.3% 14.3 0
2024 R CUKC Curveball 4.3% .000 .000 .000 .000 50.0% 0.0 0
2023 R FS Splitter 3.3% .000 .124 .080 .080 0.0% 0.0 0
2023 R CH Changeup 15.8% .196 .376 .567 .371 16.7% 16.7 0
2023 R SIFT Sinker 10.0% .000 .000 .000 .000 50.0% 0.0 0
2023 R FC Cutter 5.0% .000 2.065 .691 .691 0.0% 0.0 1
2023 R FF 4-Seamer 24.2% .273 .445 .818 .545 27.3% 0.0 2
2023 R ST Sweeper 1.7% .000 .000 .000 .000 0.0% 0.0 0
2023 R SL Slider 10.0% .377 .485 .595 .218 25.0% 25.0 1
2023 R CUKC Curveball 7.5% .000 .273 .271 .271 0.0% 0.0 0