Show me a random player
Jordyn Adams
Baltimore Orioles · RF Throws: R Bats: R Height: 6'1 Weight: 181 Born: Dec 31, 1969 (25)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2025Orioles1100001000000.0%0.0%.120.117.15634.377.20.0% 0.0 0.0 0.0 0.0 0.0 0.0
2024Orioles38358001442012331.6%7.9%.253.307.38010.588.030.4% 0.0 0.0 0.0 0.0 0.0 6.2
2023Orioles40395000111016040.0%0.0%.180.175.2326.291.833.3% 0.0 0.0 0.0 0.0 0.9 1.9
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2024 All FS Splitter 1.9% .000 .000 .000 .000 33.3% 0.0 0
2024 All CH Changeup 7.6% .000 .321 .209 .206 0.0% 0.0 0
2024 All SIFT Sinker 1.9% .000 .000 .000 .000 0.0% 0.0 0
2024 All FC Cutter 3.8% .000 .000 .000 .000 33.3% 0.0 0
2024 All FF 4-Seamer 38.6% .510 .638 .965 .500 28.6% 14.3 1
2024 All ST Sweeper 6.3% .000 .230 .000 .000 66.7% 33.3 0
2024 All SV Slurve 1.9% .000 1.168 .931 .914 0.0% 0.0 0
2024 All SL Slider 32.9% .150 .196 .207 .000 33.3% 6.7 0
2024 All CUKC Curveball 5.1% .000 .519 .453 .422 0.0% 0.0 0
2023 All FS Splitter 2.2% .000 .000 .000 .000 100.0% 0.0 0
2023 All CH Changeup 13.0% .000 .000 .000 .000 50.0% 0.0 0
2023 All SIFT Sinker 13.0% .000 .000 .000 .000 20.0% 0.0 0
2023 All FC Cutter 8.7% .400 .353 .400 .000 40.0% 0.0 0
2023 All FF 4-Seamer 37.0% .091 .080 .091 .000 63.6% 0.0 0
2023 All ST Sweeper 2.2% .000 .447 .418 .418 0.0% 0.0 0
2023 All SL Slider 18.1% .000 .356 .261 .261 0.0% 0.0 0
2023 All CUKC Curveball 5.8% .333 .294 .333 .000 66.7% 0.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2024 L CH Changeup 7.0% .209 .206 .321 .000 0.0% 0.0 0
2024 L FC Cutter 0.6% .000 .000 .000 .000 0.0% 0.0 0
2024 L FF 4-Seamer 12.0% .195 .176 .199 .000 50.0% 0.0 0
2024 L SV Slurve 1.9% .931 .914 1.168 .000 0.0% 0.0 0
2024 L SL Slider 8.9% .325 .389 .405 .000 16.7% 16.7 0
2024 L CUKC Curveball 2.5% .000 .358 .312 .286 0.0% 0.0 0
2023 L CH Changeup 10.9% .000 .000 .000 .000 50.0% 0.0 0
2023 L SIFT Sinker 4.3% .000 .173 .071 .071 0.0% 0.0 0
2023 L FC Cutter 0.7% .000 .000 .000 .000 0.0% 0.0 0
2023 L FF 4-Seamer 6.5% .000 .000 .000 .000 66.7% 0.0 0
2023 L ST Sweeper 0.7% .000 .000 .000 .000 0.0% 0.0 0
2023 L SL Slider 2.2% .000 .347 .269 .269 0.0% 0.0 0
2023 L CUKC Curveball 2.2% .000 .000 .000 .000 100.0% 0.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 R FF 4-Seamer 100.0% .120 .117 .156 .000 0.0% 0.0 0
2024 R FS Splitter 1.9% .000 .000 .000 .000 33.3% 0.0 0
2024 R FS Split-finger 1.9% .040 .044 .057 .000 33.3% 0.0 0
2024 R CH Changeup 0.6% .000 .000 .000 .000 0.0% 0.0 0
2024 R SIFT Sinker 1.9% .000 .000 .000 .000 0.0% 0.0 0
2024 R FC Cutter 3.2% .206 .214 .297 .000 33.3% 0.0 0
2024 R FF 4-Seamer 26.6% .667 .822 1.348 .750 20.0% 20.0 1
2024 R ST Sweeper 6.3% .000 .230 .000 .000 66.7% 33.3 0
2024 R SL Slider 24.1% .052 .067 .097 .000 44.4% 0.0 0
2024 R CUKC Curveball 2.5% .000 .573 .500 .468 0.0% 0.0 0
2023 R FS Splitter 2.2% .000 .000 .000 .000 100.0% 0.0 0
2023 R CH Changeup 2.2% .000 .000 .000 .000 0.0% 0.0 0
2023 R SIFT Sinker 8.7% .000 .000 .000 .000 25.0% 0.0 0
2023 R FC Cutter 8.0% .400 .353 .400 .000 40.0% 0.0 0
2023 R FF 4-Seamer 30.4% .125 .110 .125 .000 62.5% 0.0 0
2023 R ST Sweeper 1.4% .000 .447 .418 .418 0.0% 0.0 0
2023 R SL Slider 15.9% .000 .357 .260 .260 0.0% 0.0 0
2023 R CUKC Curveball 3.6% .000 .102 .073 .073 0.0% 0.0 0