Show me a random player
Vidal Brujan
Chicago Cubs · 3B Throws: R Bats: S Height: 5'10 Weight: 180 Born: Sep 02, 1998 (26)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2025Cubs42407300632011126.2%2.4%.174.199.27510.187.336.7% 2.7 2.8 1.3 3.0 0.0 0.0
2024Cubs278248551422321650542519.4%9.0%.216.262.2828.085.122.6% 5.7 5.8 2.6 4.8 3.7 0.0
2023Cubs8476132001463021525.0%6.0%.169.212.21412.086.023.2% 4.3 0.0 4.8 1.0 2.3 4.5
2021Cubs2626200032108030.8%0.0%.181.175.2154.880.516.7% 0.0 0.0 0.0 0.0 0.0 0.0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2024 All FS Splitter 55.0% .000 .319 .257 .255 0.0% 15.4 0
2024 All CH Changeup 55.0% .000 .224 .198 .187 0.0% 16.0 0
2024 All SIFT Sinker 55.0% 9.999 .325 .420 .348 0.0% 13.3 1
2024 All FC Cutter 55.0% .194 .258 .419 .190 8.0% 0.0 0
2024 All FF 4-Seamer 55.0% 9.999 .262 .309 .267 0.0% 18.4 1
2024 All ST Sweeper 55.0% 9.999 .440 .434 .387 0.0% 6.3 0
2024 All SL Slider 55.0% 2.900 .245 .236 .218 0.0% 38.2 0
2024 All CUKC Curveball 55.0% 3.700 .213 .268 .229 0.0% 14.8 0
2023 All FS Splitter 3.7% .000 .345 .171 .171 0.0% 0.0 0
2023 All CH Changeup 25.1% .217 .229 .261 .044 20.8% 0.0 0
2023 All SIFT Sinker 12.4% .171 .281 .276 .105 18.2% 18.2 0
2023 All FC Cutter 4.3% .000 .358 .311 .311 0.0% 0.0 0
2023 All FF 4-Seamer 36.5% .153 .204 .196 .043 29.0% 9.7 0
2023 All ST Sweeper 2.0% .000 .000 .000 .000 0.0% 0.0 0
2023 All SL Slider 8.0% .286 .252 .286 .000 50.0% 0.0 0
2023 All CUKC Curveball 5.0% .000 .242 .000 .000 33.3% 0.0 0
2022 All FS Splitter 1.5% .000 .689 .000 .000 0.0% 2.0 0
2022 All CH Changeup 16.8% .069 .099 .172 .103 13.3% 0.0 1
2022 All SIFT Sinker 12.3% .203 .269 .322 .119 19.0% 9.5 1
2022 All FC Cutter 4.7% .146 .215 .265 .119 16.7% 8.3 0
2022 All FF 4-Seamer 37.7% .184 .225 .219 .035 29.6% 7.4 0
2022 All ST Sweeper 1.8% .000 .770 .598 .598 0.0% 0.0 0
2022 All SL Slider 13.9% .206 .238 .304 .098 16.0% 4.0 1
2022 All CUKC Curveball 11.3% .142 .234 .231 .089 50.0% 14.3 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 L CH Changeup 0.6% .000 .000 .000 .000 0.0% 0.0 0
2025 L FC Cutter 1.3% .000 .000 .000 .000 100.0% 0.0 0
2025 L FF 4-Seamer 9.6% .474 .435 .515 .000 0.0% 0.0 0
2025 L ST Sweeper 3.8% .000 .000 .000 .000 100.0% 0.0 0
2025 L SL Slider 0.6% .000 .000 .000 .000 0.0% 0.0 0
2024 L FS Splitter 55.0% .000 .841 .790 .720 0.0% 0.0 0
2024 L FS Split-finger 0.7% .790 .720 .841 .000 0.0% 0.0 0
2024 L CH Changeup 2.7% .101 .097 .121 .000 37.5% 0.0 0
2024 L SIFT Sinker 55.0% 9.999 .410 .516 .420 0.0% 18.2 1
2024 L FC Cutter 1.8% .244 .245 .324 .000 0.0% 0.0 0
2024 L FF 4-Seamer 9.0% .115 .217 .165 .100 20.8% 12.5 0
2024 L ST Sweeper 1.0% .534 .500 .606 .000 0.0% 0.0 0
2024 L SL Slider 3.6% .246 .329 .299 .000 40.0% 10.0 0
2024 L CUKC Curveball 55.0% .000 .308 .229 .231 0.0% 28.6 0
2023 L FS Splitter 0.3% .000 .000 .000 .000 0.0% 0.0 0
2023 L CH Changeup 3.3% .000 .261 .241 .241 0.0% 0.0 0
2023 L SIFT Sinker 3.7% .000 .232 .000 .000 0.0% 1.0 0
2023 L FC Cutter 0.3% .000 .218 .174 .174 0.0% 0.0 0
2023 L FF 4-Seamer 9.4% .111 .098 .111 .000 11.1% 0.0 0
2023 L ST Sweeper 0.7% .000 .000 .000 .000 0.0% 0.0 0
2023 L SL Slider 2.7% .000 .000 .000 .000 100.0% 0.0 0
2023 L CUKC Curveball 2.0% .000 .231 .592 .592 0.0% 0.0 0
2022 L CH Changeup 4.2% .125 .259 .500 .375 25.0% 0.0 1
2022 L SIFT Sinker 6.0% .258 .368 .456 .198 16.7% 16.7 1
2022 L FC Cutter 3.9% .107 .184 .210 .103 18.2% 9.1 0
2022 L FF 4-Seamer 10.8% .184 .249 .212 .028 21.4% 14.3 0
2022 L ST Sweeper 0.5% .000 1.126 .931 .931 0.0% 0.0 0
2022 L SL Slider 5.2% .000 .435 .275 .275 0.0% 0.0 0
2022 L CUKC Curveball 4.2% .092 .326 .100 .008 40.0% 40.0 0
2021 L CH Changeup 6.0% .229 .232 .303 .000 0.0% 0.0 0
2021 L SIFT Sinker 13.0% .101 .099 .117 .000 0.0% 0.0 0
2021 L FC Cutter 1.0% .000 .000 .000 .000 0.0% 0.0 0
2021 L FF 4-Seamer 23.0% .043 .038 .044 .000 50.0% 0.0 0
2021 L SL Slider 8.0% .217 .196 .217 .000 50.0% 0.0 0
2021 L CUKC Curveball 12.0% .174 .173 .215 .000 50.0% 0.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 R FS Split-finger 0.6% .000 .000 .000 .000 0.0% 0.0 0
2025 R CH Changeup 3.2% .093 .087 .115 .000 0.0% 0.0 0
2025 R FC Cutter 7.0% .195 .282 .480 .500 0.0% 0.0 0
2025 R FF 4-Seamer 29.9% .181 .188 .260 .067 20.0% 0.0 0
2025 R ST Sweeper 3.8% .171 .090 .193 .000 0.0% 0.0 0
2025 R SL Slider 8.9% .030 .249 .036 .000 33.3% 33.3 0
2024 R FS Splitter 55.0% .000 .224 .160 .171 0.0% 18.2 0
2024 R FS Split-finger 3.9% .160 .171 .224 .091 18.2% 0.0 0
2024 R CH Changeup 8.1% .243 .229 .273 .118 5.9% 0.0 0
2024 R SIFT Sinker 55.0% 9.999 .283 .364 .305 0.0% 10.5 0
2024 R FC Cutter 8.9% .208 .247 .372 .269 30.8% 0.0 2
2024 R FF 4-Seamer 27.5% .228 .284 .293 .063 17.6% 12.2 0
2024 R ST Sweeper 2.9% .304 .361 .395 .182 7.7% 15.4 0
2024 R SL Slider 10.3% .169 .172 .226 .042 37.5% 0.0 0
2024 R CUKC Curveball 55.0% 5.000 .174 .281 .228 0.0% 10.0 0
2023 R FS Splitter 3.3% .000 .345 .171 .171 0.0% 0.0 0
2023 R CH Changeup 21.7% .211 .231 .263 .052 25.0% 0.0 0
2023 R SIFT Sinker 8.7% .155 .215 .180 .025 25.0% 12.5 0
2023 R FC Cutter 4.0% .000 .499 .449 .449 0.0% 0.0 0
2023 R FF 4-Seamer 27.1% .142 .212 .168 .026 36.4% 13.6 0
2023 R ST Sweeper 1.3% .000 .000 .000 .000 0.0% 0.0 0
2023 R SL Slider 5.4% .500 .441 .500 .000 20.0% 0.0 0
2023 R CUKC Curveball 3.0% .000 .000 .000 .000 100.0% 0.0 0
2022 R FS Splitter 1.5% .000 .689 .000 .000 0.0% 2.0 0
2022 R SIFT Sinker 6.2% .111 .098 .111 .000 22.2% 0.0 0
2022 R FC Cutter 0.8% .000 .816 .531 .531 0.0% 0.0 0
2022 R FF 4-Seamer 27.0% .184 .217 .221 .037 32.5% 5.0 0
2022 R ST Sweeper 1.3% .000 .593 .487 .487 0.0% 0.0 0
2022 R SL Slider 8.7% .183 .217 .260 .077 21.1% 5.3 1
2022 R CUKC Curveball 7.0% .111 .098 .111 .000 55.6% 0.0 0
2021 R FS Splitter 1.0% .000 .000 .000 .000 100.0% 0.0 0
2021 R CH Changeup 1.0% .000 .000 .000 .000 0.0% 0.0 0
2021 R SIFT Sinker 12.0% .500 .500 .440 .400 0.0% 0.5 0
2021 R FC Cutter 2.0% .000 .000 .000 .000 0.0% 0.0 0
2021 R FF 4-Seamer 11.0% .000 .000 .000 .000 100.0% 0.0 0
2021 R SL Slider 6.0% .425 .411 .518 .000 0.0% 0.0 0
2021 R CUKC Curveball 4.0% .118 .117 .120 .000 50.0% 0.0 0