Show me a random player
Vinny Capra
Chicago White Sox · 3B Throws: R Bats: R Height: 5'8 Weight: 188 Born: Dec 31, 1969 (25)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2025White Sox10596122011062025323.8%2.9%.185.221.27111.285.932.9% 1.4 2.1 2.7 0.0 0.0 0.0
2024White Sox99110010003033.3%0.0%.050.054.07116.277.60.0% 0.0 0.0 0.0 1.8 0.0 0.0
2023White Sox2118310031005223.8%9.5%.188.230.22010.178.921.4% 0.0 0.0 0.0 0.0 3.3 0.0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2024 All CH Changeup 12.5% .000 .000 .000 .000 0.0% 0.0 0
2024 All SIFT Sinker 12.5% .000 .000 .000 .000 0.0% 0.0 0
2024 All FC Cutter 6.3% .000 .114 .090 .084 0.0% 0.0 0
2024 All FF 4-Seamer 12.5% .000 .251 .168 .178 0.0% 0.0 0
2024 All ST Sweeper 12.5% .000 .025 .023 .035 0.0% 0.0 0
2024 All SL Slider 40.6% .000 .000 .000 .000 100.0% 0.0 0
2024 All CUKC Curveball 3.1% .000 .003 .003 .003 0.0% 0.0 0
2023 All CH Changeup 2.4% .000 .051 .047 .047 0.0% 0.0 0
2023 All SIFT Sinker 28.9% .333 .395 .333 .000 0.0% 1.0 0
2023 All FC Cutter 14.5% .000 .000 .000 .000 33.3% 0.0 0
2023 All FF 4-Seamer 31.3% .220 .266 .256 .036 22.2% 11.1 0
2023 All ST Sweeper 4.8% .000 .000 .000 .000 0.0% 0.0 0
2023 All SL Slider 10.8% .333 .294 .333 .000 66.7% 0.0 0
2023 All CUKC Curveball 7.2% .000 .049 .045 .045 0.0% 0.0 0
2022 All CH Changeup 6.9% .000 .093 .090 .090 0.0% 0.0 0
2022 All SIFT Sinker 17.2% .000 .000 .000 .000 50.0% 0.0 0
2022 All FC Cutter 31.0% .000 .344 .000 .000 0.0% 1.0 0
2022 All FF 4-Seamer 20.7% .000 .000 .000 .000 0.0% 0.0 0
2022 All ST Sweeper 10.3% .000 1.044 .754 .754 0.0% 0.0 0
2022 All SL Slider 6.9% .000 .689 .000 .000 0.0% 1.0 0
2022 All CUKC Curveball 6.9% .000 .000 .000 .000 0.0% 0.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 L CH Changeup 13.2% .067 .061 .074 .000 46.7% 0.0 0
2025 L FC Cutter 1.6% .179 .188 .274 .000 0.0% 0.0 0
2025 L FF 4-Seamer 12.6% .343 .414 .625 .176 5.6% 0.0 1
2025 L ST Sweeper 2.5% .000 .000 .000 .000 100.0% 0.0 0
2025 L SL Slider 7.7% .169 .199 .306 .000 11.1% 0.0 0
2024 L CH Changeup 12.5% .000 .000 .000 .000 0.0% 0.0 0
2024 L FC Cutter 3.1% .000 .000 .000 .000 0.0% 0.0 0
2024 L FF 4-Seamer 12.5% .168 .178 .251 .500 0.0% 0.0 0
2024 L ST Sweeper 12.5% .023 .035 .025 .000 0.0% 0.0 0
2024 L SL Slider 9.4% .000 .000 .000 .000 0.0% 0.0 0
2023 L CH Changeup 2.4% .000 .051 .047 .047 0.0% 0.0 0
2023 L SIFT Sinker 9.6% .000 .003 .003 .003 0.0% 0.0 0
2023 L FF 4-Seamer 22.9% .189 .263 .229 .040 28.6% 14.3 0
2023 L SL Slider 4.8% .000 .000 .000 .000 100.0% 0.0 0
2023 L CUKC Curveball 3.6% .000 .000 .000 .000 0.0% 0.0 0
2022 L CH Changeup 6.9% .000 .093 .090 .090 0.0% 0.0 0
2022 L SIFT Sinker 17.2% .000 .000 .000 .000 50.0% 0.0 0
2022 L FC Cutter 31.0% .000 .344 .000 .000 0.0% 1.0 0
2022 L FF 4-Seamer 20.7% .000 .000 .000 .000 0.0% 0.0 0
2022 L ST Sweeper 10.3% .000 1.044 .754 .754 0.0% 0.0 0
2022 L SL Slider 6.9% .000 .689 .000 .000 0.0% 1.0 0
2022 L CUKC Curveball 6.9% .000 .000 .000 .000 0.0% 0.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 R FS Split-finger 2.2% .182 .165 .205 .000 25.0% 0.0 0
2025 R CH Changeup 0.5% .103 .098 .130 1.000 0.0% 0.0 0
2025 R FC Cutter 3.8% .090 .082 .102 .000 0.0% 0.0 0
2025 R FF 4-Seamer 8.0% .192 .190 .255 .000 12.5% 0.0 0
2025 R ST Sweeper 4.9% .000 .000 .000 .000 100.0% 0.0 0
2025 R SV Slurve 1.9% .119 .112 .136 .000 50.0% 0.0 0
2025 R SL Slider 8.8% .128 .180 .136 .125 33.3% 11.1 0
2024 R SIFT Sinker 12.5% .000 .000 .000 .000 0.0% 0.0 0
2024 R FC Cutter 3.1% .090 .084 .114 .000 0.0% 0.0 0
2024 R SL Slider 31.3% .000 .000 .000 .000 100.0% 0.0 0
2024 R CUKC Curveball 3.1% .000 .003 .003 .003 0.0% 0.0 0
2023 R SIFT Sinker 19.3% .500 .526 .500 .000 0.0% 1.0 0
2023 R FC Cutter 14.5% .000 .000 .000 .000 33.3% 0.0 0
2023 R FF 4-Seamer 8.4% .000 .325 .297 .297 0.0% 0.0 0
2023 R ST Sweeper 4.8% .000 .000 .000 .000 0.0% 0.0 0
2023 R SL Slider 6.0% .500 .441 .500 .000 50.0% 0.0 0
2023 R CUKC Curveball 3.6% .000 .049 .045 .045 0.0% 0.0 0