Show me a random player
Ryan Kreidler
Detroit Tigers · SS Throws: R Bats: R Height: 6'4 Weight: 208 Born: Dec 31, 1969 (25)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2025Tigers44384000502019443.2%9.1%.187.241.26116.589.628.6% 2.5 0.0 0.0 0.0 0.0 0.0
2024Tigers65597001925019629.2%9.2%.170.231.25213.282.022.5% 0.0 0.0 3.2 6.4 1.4 2.5
2023Tigers1818200020007038.9%0.0%.095.092.12313.887.327.3% 0.9 0.0 0.0 0.0 0.0 0.0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2024 All CH Changeup 10.3% .000 .000 .000 .000 44.4% 0.0 0
2024 All SIFT Sinker 19.8% .211 .322 .308 .000 35.7% 21.4 0
2024 All FC Cutter 9.5% .143 .126 .143 .250 42.9% 0.0 0
2024 All FF 4-Seamer 30.8% .195 .282 .245 .000 11.8% 17.6 0
2024 All ST Sweeper 7.6% .000 .000 .000 .000 66.7% 0.0 0
2024 All SV Slurve 0.8% .000 .072 .071 .069 0.0% 0.0 0
2024 All SL Slider 15.6% .222 .326 .556 .200 33.3% 0.0 1
2024 All CUKC Curveball 5.7% .000 .233 .217 .211 0.0% 0.0 0
2023 All FS Splitter 8.3% .000 .000 .000 .000 0.0% 0.0 0
2023 All CH Changeup 11.1% .333 .294 .333 .000 33.3% 0.0 0
2023 All SIFT Sinker 12.5% .000 .018 .010 .010 0.0% 0.0 0
2023 All FF 4-Seamer 40.3% .125 .110 .125 .000 25.0% 0.0 0
2023 All ST Sweeper 2.8% .000 .000 .000 .000 0.0% 0.0 0
2023 All SL Slider 18.1% .000 .000 .000 .000 75.0% 0.0 0
2023 All CUKC Curveball 6.9% .000 .000 .000 .000 100.0% 0.0 0
2022 All CH Changeup 12.1% .000 .000 .000 .000 44.4% 0.0 0
2022 All SIFT Sinker 12.1% .111 .140 .222 .111 33.3% 0.0 0
2022 All FC Cutter 2.5% .000 1.860 .600 .600 0.0% 0.0 0
2022 All FF 4-Seamer 31.9% .176 .239 .287 .111 22.2% 7.4 1
2022 All ST Sweeper 1.7% .000 .000 .000 .000 50.0% 0.0 0
2022 All SL Slider 33.6% .230 .336 .361 .131 28.6% 14.3 0
2022 All CUKC Curveball 5.6% .000 .459 .354 .354 0.0% 0.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 L CH Changeup 7.3% .164 .154 .183 .000 75.0% 0.0 0
2025 L FC Cutter 5.6% .193 .283 .220 .000 33.3% 16.7 0
2025 L FF 4-Seamer 8.9% .611 .679 .972 .000 0.0% 0.0 0
2025 L ST Sweeper 0.6% .003 .003 .003 .000 0.0% 0.0 0
2025 L SL Slider 5.0% .000 .692 .000 .000 0.0% 100.0 0
2024 L CH Changeup 5.7% .218 .203 .244 .000 28.6% 0.0 0
2024 L SIFT Sinker 5.7% .000 .000 .000 .000 50.0% 0.0 0
2024 L FC Cutter 1.1% .000 .000 .000 .000 0.0% 0.0 0
2024 L FF 4-Seamer 4.9% .058 .301 .198 .000 0.0% 33.3 0
2024 L SL Slider 1.5% .332 .301 .354 .000 0.0% 0.0 0
2024 L CUKC Curveball 4.6% .000 .233 .217 .211 0.0% 0.0 0
2023 L CH Changeup 11.1% .333 .294 .333 .000 33.3% 0.0 0
2023 L SIFT Sinker 8.3% .000 .018 .010 .010 0.0% 0.0 0
2023 L FF 4-Seamer 16.7% .000 .000 .000 .000 50.0% 0.0 0
2023 L SL Slider 4.2% .000 .000 .000 .000 100.0% 0.0 0
2023 L CUKC Curveball 6.9% .000 .000 .000 .000 100.0% 0.0 0
2022 L CH Changeup 8.8% .000 .294 .201 .201 0.0% 0.0 0
2022 L SIFT Sinker 5.4% .000 .729 .378 .378 0.0% 0.0 0
2022 L FC Cutter 1.1% .000 1.860 .600 .600 0.0% 0.0 0
2022 L FF 4-Seamer 7.1% .140 .274 .352 .212 42.9% 14.3 1
2022 L SL Slider 6.8% .447 .558 .788 .341 16.7% 16.7 0
2022 L CUKC Curveball 2.3% .000 .466 .323 .323 0.0% 0.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 R FS Split-finger 4.5% .000 .000 .000 .000 100.0% 0.0 0
2025 R CH Changeup 3.9% .000 .000 .000 .000 0.0% 0.0 0
2025 R FC Cutter 1.7% .000 .000 .000 .000 0.0% 0.0 0
2025 R FF 4-Seamer 20.7% .132 .286 .151 .000 42.9% 28.6 0
2025 R ST Sweeper 6.1% .059 .067 .103 .000 25.0% 0.0 0
2025 R SV Slurve 3.9% .032 .030 .038 .000 50.0% 0.0 0
2025 R SL Slider 12.3% .393 .365 .430 .000 40.0% 0.0 0
2024 R CH Changeup 4.6% .000 .000 .000 .000 100.0% 0.0 0
2024 R SIFT Sinker 14.1% .182 .329 .214 .000 30.0% 30.0 0
2024 R FC Cutter 8.4% .141 .131 .154 .000 42.9% 0.0 0
2024 R FF 4-Seamer 25.9% .218 .279 .253 .000 14.3% 14.3 0
2024 R ST Sweeper 7.6% .007 .008 .010 .000 66.7% 0.0 0
2024 R SV Slurve 0.8% .071 .069 .072 .000 0.0% 0.0 0
2024 R SL Slider 14.1% .139 .255 .476 .375 37.5% 0.0 1
2024 R CUKC Curveball 1.1% .000 .000 .000 .000 0.0% 0.0 0
2023 R FS Splitter 8.3% .000 .000 .000 .000 0.0% 0.0 0
2023 R SIFT Sinker 4.2% .000 .000 .000 .000 0.0% 0.0 0
2023 R FF 4-Seamer 23.6% .167 .147 .167 .000 16.7% 0.0 0
2023 R ST Sweeper 2.8% .000 .000 .000 .000 0.0% 0.0 0
2023 R SL Slider 13.9% .000 .000 .000 .000 66.7% 0.0 0
2022 R SIFT Sinker 6.8% .000 .000 .000 .000 60.0% 0.0 0
2022 R FC Cutter 1.4% .000 .000 .000 .000 0.0% 0.0 0
2022 R FF 4-Seamer 24.9% .189 .227 .265 .076 15.0% 5.0 0
2022 R ST Sweeper 1.7% .000 .000 .000 .000 50.0% 0.0 0
2022 R SL Slider 26.8% .166 .273 .236 .070 31.8% 13.6 0
2022 R CUKC Curveball 3.4% .000 .450 .395 .395 0.0% 0.0 0