Show me a random player
Otto Lopez
Miami Marlins · 2B Throws: R Bats: R Height: 5'10 Weight: 185 Born: Jan 10, 1998 (27)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2025Marlins34631178110114252100463213.3%9.2%.293.367.4928.488.237.2% 5.8 7.9 9.5 6.8 7.0 0.0
2024Marlins43440310923164939200752517.3%5.8%.274.313.3945.488.038.9% 3.7 7.0 4.1 3.5 7.7 9.4
2021Marlins110000000010100.0%0.0%.000.000.0000.00.00.0% 0.0 0.0 0.0 0.0 0.0 0.0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2024 All FS Splitter 545.0% .000 .342 .301 .282 0.0% 23.1 0
2024 All CH Changeup 545.0% .250 .253 .333 .282 8.0% 0.0 0
2024 All SIFT Sinker 545.0% .297 .383 .473 .297 7.0% 12.0 1
2024 All FC Cutter 545.0% .000 .341 .263 .261 0.0% 7.4 0
2024 All FF 4-Seamer 545.0% .250 .282 .330 .316 25.0% 9.0 0
2024 All ST Sweeper 545.0% 3.700 .386 .325 .311 0.0% 11.1 0
2024 All SV Slurve 545.0% .000 1.076 .894 .872 0.0% 0.0 0
2024 All SL Slider 545.0% .250 .277 .355 .340 22.0% 3.0 0
2024 All CUKC Curveball 545.0% .000 .434 .317 .327 0.0% 11.4 0
2022 All CH Changeup 13.9% .000 .189 .173 .173 0.0% 0.0 0
2022 All SIFT Sinker 13.9% .667 .589 .667 .000 33.3% 0.0 0
2022 All FC Cutter 5.6% .000 .514 .471 .471 0.0% 0.0 0
2022 All FF 4-Seamer 44.4% .000 .689 .000 .000 0.0% 1.0 0
2022 All ST Sweeper 2.8% .000 .000 .000 .000 0.0% 0.0 0
2022 All SL Slider 11.1% .000 .047 .044 .044 0.0% 0.0 0
2022 All CUKC Curveball 8.3% .000 .509 .474 .474 0.0% 0.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 L FS Split-finger 1.4% .164 .148 .184 .200 40.0% 0.0 0
2025 L CH Changeup 6.1% .193 .206 .215 .000 23.5% 5.9 0
2025 L FC Cutter 2.0% .292 .341 .515 .000 0.0% 0.0 0
2025 L FF 4-Seamer 10.6% .330 .378 .538 .105 10.3% 2.6 1
2025 L ST Sweeper 1.4% .144 .131 .155 .000 66.7% 0.0 0
2025 L SV Slurve 0.4% .000 .000 .000 .000 100.0% 0.0 0
2025 L SL Slider 3.2% .216 .242 .246 .000 16.7% 8.3 0
2024 L FS Splitter 545.0% .000 .356 .311 .294 0.0% 25.0 0
2024 L FS Split-finger 1.4% .311 .294 .356 .000 25.0% 0.0 0
2024 L CH Changeup 6.1% .182 .190 .251 .111 18.9% 0.0 1
2024 L SIFT Sinker 545.0% 9.999 .376 .388 .341 0.0% 12.0 0
2024 L FC Cutter 2.2% .191 .174 .216 .000 0.0% 0.0 0
2024 L FF 4-Seamer 8.7% .271 .321 .455 .033 29.0% 3.2 0
2024 L ST Sweeper 1.5% .520 .516 .665 .250 0.0% 0.0 0
2024 L SL Slider 2.7% .209 .250 .267 .200 45.5% 9.1 0
2024 L CUKC Curveball 545.0% .000 .485 .339 .357 0.0% 7.1 0
2022 L CH Changeup 11.1% .000 .233 .222 .222 0.0% 0.0 0
2022 L SIFT Sinker 2.8% .000 .752 .671 .671 0.0% 0.0 0
2022 L FF 4-Seamer 16.7% .000 .000 .000 .000 0.0% 0.0 0
2022 L SL Slider 2.8% .000 .000 .000 .000 0.0% 0.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 R FS Split-finger 2.1% .206 .301 .521 .400 50.0% 0.0 1
2025 R CH Changeup 3.3% .235 .282 .280 .071 6.3% 12.5 0
2025 R FC Cutter 4.3% .403 .526 .721 .273 0.0% 21.4 1
2025 R FF 4-Seamer 17.7% .337 .490 .718 .421 10.2% 18.4 5
2025 R ST Sweeper 6.8% .306 .322 .376 .067 12.5% 6.3 0
2025 R SV Slurve 0.1% .000 .000 .000 .000 0.0% 0.0 0
2025 R SL Slider 15.3% .310 .390 .578 .190 15.9% 4.5 2
2024 R FS Splitter 545.0% .000 .320 .283 .264 0.0% 20.0 0
2024 R FS Split-finger 1.6% .283 .264 .320 .000 20.0% 0.0 0
2024 R CH Changeup 2.8% .375 .362 .453 .000 8.3% 0.0 0
2024 R SIFT Sinker 545.0% .346 .448 .596 .333 4.0% 9.0 1
2024 R FC Cutter 4.7% .284 .287 .379 .100 10.0% 0.0 0
2024 R FF 4-Seamer 19.0% .286 .345 .438 .100 19.8% 9.9 1
2024 R ST Sweeper 6.5% .258 .276 .335 .182 13.0% 4.3 0
2024 R SV Slurve 0.1% .894 .872 1.076 .000 0.0% 0.0 0
2024 R SL Slider 15.6% .247 .277 .364 .091 25.0% 2.9 1
2024 R CUKC Curveball 545.0% .000 .399 .303 .307 0.0% 14.3 0
2022 R SIFT Sinker 11.1% .500 .442 .500 .000 50.0% 0.0 0
2022 R FC Cutter 5.6% .000 .514 .471 .471 0.0% 0.0 0
2022 R FF 4-Seamer 27.8% .000 .689 .000 .000 0.0% 1.0 0
2022 R ST Sweeper 2.8% .000 .000 .000 .000 0.0% 0.0 0
2022 R SL Slider 8.3% .000 .047 .044 .044 0.0% 0.0 0
2022 R CUKC Curveball 8.3% .000 .509 .474 .474 0.0% 0.0 0
2021 R SIFT Sinker 33.3% .000 .000 .000 .000 0.0% 0.0 0
2021 R FC Cutter 33.3% .000 .000 .000 .000 0.0% 0.0 0
2021 R CUKC Curveball 33.3% .000 .000 .000 .000 100.0% 0.0 0