Show me a random player
Kody Clemens
Minnesota Twins · 2B Throws: R Bats: L Height: 6'0 Weight: 200 Born: May 15, 1996 (29)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2025Twins184163366312253000451424.5%7.6%.256.362.52617.793.751.2% 0.9 6.9 5.2 7.0 0.0 0.0
2024Twins1201142591517180029524.2%4.2%.192.251.34519.289.442.4% 23.0 6.0 2.0 3.6 0.0 4.4
2023Twins1481393270415130040827.0%5.4%.224.271.34715.290.440.4% 4.8 5.9 3.6 0.0 0.0 0.0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2024 All FS Splitter 3.8% .000 .144 .000 .000 20.0% 0.0 0
2024 All CH Changeup 5.1% .000 .566 .268 .347 0.0% 0.0 1
2024 All SIFT Sinker 13.7% .313 .372 .563 .286 6.3% 0.0 1
2024 All FC Cutter 4.9% .000 .474 .216 .288 0.0% 0.0 0
2024 All FF 4-Seamer 34.8% .183 .275 .376 .390 26.7% 8.9 3
2024 All ST Sweeper 9.4% .000 .000 .000 .000 33.3% 0.0 0
2024 All SV Slurve 1.9% .000 .345 .000 .000 50.0% 50.0 0
2024 All SL Slider 17.1% .190 .203 .286 .333 42.9% 0.0 0
2024 All CUKC Curveball 6.6% .000 .000 .000 .000 50.0% 0.0 0
2023 All FS Splitter 1.6% .225 .395 .543 .318 20.0% 20.0 0
2023 All CH Changeup 15.9% .227 .240 .291 .064 27.3% 3.0 1
2023 All SIFT Sinker 13.1% .471 .545 .824 .353 5.9% 0.0 1
2023 All FC Cutter 6.6% .333 .541 1.000 .667 16.7% 0.0 1
2023 All FF 4-Seamer 36.8% .207 .268 .338 .131 34.0% 8.0 1
2023 All ST Sweeper 3.0% .200 .177 .200 .000 20.0% 0.0 0
2023 All SL Slider 9.9% .070 .207 .152 .082 43.8% 12.5 0
2023 All CUKC Curveball 11.7% .333 .324 .417 .084 16.7% 0.0 0
2022 All FS Splitter 0.2% .000 .000 .000 .000 100.0% 0.0 0
2022 All CH Changeup 16.5% .185 .158 .185 .000 17.9% 0.0 0
2022 All SIFT Sinker 8.4% .250 .323 .343 .093 18.2% 18.2 0
2022 All FC Cutter 3.7% .071 .411 .256 .185 25.0% 50.0 0
2022 All FF 4-Seamer 38.5% .115 .177 .245 .130 32.6% 4.7 2
2022 All ST Sweeper 1.6% .000 .000 .000 .000 100.0% 0.0 0
2022 All SV Slurve 0.4% .000 .007 .006 .006 0.0% 0.0 0
2022 All SL Slider 14.1% .256 .343 .509 .253 30.0% 5.0 2
2022 All CUKC Curveball 15.3% .292 .317 .385 .093 18.8% 6.3 1
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 L CH Changeup 0.6% .000 .000 .000 .000 66.7% 0.0 0
2025 L FC Cutter 1.0% .406 .643 1.159 .000 0.0% 0.0 0
2025 L FF 4-Seamer 4.3% .250 .341 .310 .000 22.2% 22.2 0
2025 L ST Sweeper 1.2% .000 .000 .000 .000 0.0% 0.0 0
2025 L SV Slurve 0.6% .001 .000 .001 .000 0.0% 0.0 0
2025 L SL Slider 1.9% .163 .201 .325 .000 0.0% 0.0 0
2024 L SIFT Sinker 6.0% .000 .474 .404 .383 0.0% 0.0 0
2024 L FC Cutter 0.6% .049 .048 .059 .000 0.0% 0.0 0
2024 L FF 4-Seamer 4.5% .201 .282 .265 .200 50.0% 16.7 0
2024 L ST Sweeper 1.7% .067 .062 .069 .000 0.0% 0.0 0
2024 L SL Slider 5.1% .149 .153 .198 .250 25.0% 0.0 0
2024 L CUKC Curveball 0.2% .000 .000 .000 .000 0.0% 0.0 0
2023 L CH Changeup 0.5% .000 .000 .000 .000 100.0% 0.0 0
2023 L SIFT Sinker 2.5% .000 .609 .448 .448 0.0% 0.0 0
2023 L FC Cutter 0.3% .000 .289 .265 .265 0.0% 0.0 0
2023 L FF 4-Seamer 3.8% .333 .294 .333 .000 33.3% 0.0 0
2023 L ST Sweeper 2.3% .000 .244 .230 .230 0.0% 0.0 0
2023 L SL Slider 2.1% .000 .000 .000 .000 20.0% 0.0 0
2023 L CUKC Curveball 0.7% .000 .000 .000 .000 100.0% 0.0 0
2022 L CH Changeup 0.4% .000 .000 .000 .000 100.0% 0.0 0
2022 L SIFT Sinker 3.1% .250 .315 .500 .250 25.0% 0.0 0
2022 L FF 4-Seamer 4.7% .000 .000 .000 .000 14.3% 0.0 0
2022 L ST Sweeper 0.4% .000 .000 .000 .000 0.0% 0.0 0
2022 L SL Slider 3.1% .750 1.054 1.750 1.000 25.0% 0.0 1
2022 L CUKC Curveball 3.9% .333 .493 .833 .500 33.3% 0.0 1
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 R FS Split-finger 4.3% .252 .295 .441 .214 21.4% 0.0 1
2025 R CH Changeup 7.1% .294 .375 .534 .364 16.7% 8.3 1
2025 R FC Cutter 5.7% .554 .726 1.186 .778 9.1% 9.1 2
2025 R FF 4-Seamer 40.2% .189 .299 .447 .254 32.5% 6.5 4
2025 R ST Sweeper 2.5% .613 .735 1.132 1.000 0.0% 0.0 1
2025 R SV Slurve 0.6% .000 .000 .000 .000 0.0% 0.0 0
2025 R SL Slider 8.7% .333 .570 .999 .700 16.7% 16.7 2
2024 R FS Splitter 3.8% .000 .144 .000 .000 20.0% 0.0 0
2024 R FS Split-finger 3.8% .101 .217 .103 .000 20.0% 0.0 0
2024 R CH Changeup 5.1% .268 .347 .566 .429 0.0% 0.0 1
2024 R SIFT Sinker 7.7% .250 .366 .625 .167 12.5% 0.0 1
2024 R FC Cutter 4.3% .272 .368 .613 .167 0.0% 0.0 0
2024 R FF 4-Seamer 30.3% .181 .274 .391 .417 23.1% 7.7 3
2024 R ST Sweeper 7.7% .048 .072 .119 .000 37.5% 0.0 0
2024 R SV Slurve 1.9% .000 .345 .000 .000 50.0% 50.0 0
2024 R SL Slider 12.0% .173 .175 .236 .059 47.1% 0.0 0
2024 R CUKC Curveball 6.4% .000 .000 .000 .000 50.0% 0.0 0
2023 R FS Splitter 1.6% .225 .395 .543 .318 20.0% 20.0 0
2023 R CH Changeup 15.4% .235 .247 .301 .066 25.0% 3.1 1
2023 R SIFT Sinker 10.7% .500 .599 .929 .429 7.1% 0.0 1
2023 R FC Cutter 6.2% .400 .650 1.200 .800 20.0% 0.0 1
2023 R FF 4-Seamer 33.0% .203 .269 .340 .137 34.0% 8.5 1
2023 R ST Sweeper 0.7% .000 .000 .000 .000 100.0% 0.0 0
2023 R SL Slider 7.7% .027 .211 .028 .001 54.5% 18.2 0
2023 R CUKC Curveball 11.0% .000 .397 .345 .345 0.0% 0.0 0
2022 R FS Splitter 0.2% .000 .000 .000 .000 100.0% 0.0 0
2022 R SIFT Sinker 5.3% .254 .371 .400 .146 14.3% 28.6 0
2022 R FC Cutter 3.7% .071 .411 .256 .185 25.0% 50.0 0
2022 R FF 4-Seamer 33.8% .115 .191 .269 .154 36.1% 5.6 2
2022 R ST Sweeper 1.2% .000 .000 .000 .000 100.0% 0.0 0
2022 R SV Slurve 0.4% .000 .007 .006 .006 0.0% 0.0 0
2022 R SL Slider 11.0% .192 .252 .327 .135 31.3% 6.3 1
2022 R CUKC Curveball 11.4% .312 .336 .378 .066 10.0% 10.0 0