BYE |
Week 1
29, Aug 29
TBA
San Jose State
324 pass yds allowed
80 rush yds allowed
|
Week 2
07, Sep 07
TBA
Fresno State
358 pass yds allowed
155 rush yds allowed
|
BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Nick Nash | San Jose State | Aug 29 | 44.04 | 170 | 26 | |
Mac Dalena | Fresno State | Sep 07 | 38.30 | 18 | 235 | |
Floyd Chalk | San Jose State | Aug 29 | 23.40 | 87 | 17 | |
Malik Sherrod | Fresno State | Sep 07 | 22.30 | 54 | 19 | |
Mikey Keene | Fresno State | Sep 07 | 21.42 | 1 | 358 | |
Emmett Brown | San Jose State | Aug 29 | 20.12 | -33 | 298 | |
Justin Lockhart | San Jose State | Aug 29 | 14.20 | 42 | ||
Jacob Stewart | San Jose State | Aug 29 | 11.80 | 38 | ||
Jalen Moss | Fresno State | Sep 07 | 11.30 | 6 | 57 | |
Joshua Wood | Fresno State | Sep 07 | 7.50 | 15 | ||
Elijah Gilliam | Fresno State | Sep 07 | 7.30 | 48 | 5 | |
TreyShun Hurry | San Jose State | Aug 29 | 5.80 | 38 | ||
Matthew Coleman | San Jose State | Aug 29 | 3.90 | 19 | ||
Kamron Beachem | Fresno State | Sep 07 | 2.90 | 19 | ||
Jabari Bates | San Jose State | Aug 29 | 2.60 | 26 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange