BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
Week 12
16, Nov 16
02:00 AM
Alabama
280 pass yds allowed
181 rush yds allowed
|
BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Jalen Milroe | Alabama | Nov 16 | 25.74 | 43 | 186 | |
Ryan Williams | Alabama | Nov 16 | 21.50 | 29 | 36 | |
Germie Bernard | Alabama | Nov 16 | 12.10 | 81 | ||
Rico Scott | Alabama | Nov 16 | 11.70 | 37 | ||
Robbie Ouzts | Alabama | Nov 16 | 11.40 | 44 | ||
Richard Young | Alabama | Nov 16 | 8.60 | 26 | ||
Josh Cuevas | Alabama | Nov 16 | 6.60 | 46 | ||
Jam Miller | Alabama | Nov 16 | 4.50 | 24 | 11 | |
Ty Simpson | Alabama | Nov 16 | 4.24 | 14 | 71 | |
Caleb Odom | Alabama | Nov 16 | 4.00 | 20 | ||
Justice Haynes | Alabama | Nov 16 | 3.70 | 37 | ||
Kevin Riley | Alabama | Nov 16 | 3.30 | 4 | 9 | |
Kobe Prentice | Alabama | Nov 16 | 2.80 | 8 | ||
CJ Dippre | Alabama | Nov 16 | 2.10 | 11 | ||
Daniel Hill | Alabama | Nov 16 | 1.30 | 13 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange