BYE |
Week 1
31, Aug 31
07:00 AM
South Florida
172 pass yds allowed
212 rush yds allowed
|
BYE |
Week 3
14, Sep 14
06:30 AM
Western Michigan
305 pass yds allowed
268 rush yds allowed
|
BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Jaden Nixon | Western Michigan | Sep 14 | 33.00 | 189 | 11 | |
Hayden Wolff | Western Michigan | Sep 14 | 23.50 | -2 | 305 | |
Anthony Sambucci | Western Michigan | Sep 14 | 20.30 | 103 | ||
Kelley Joiner | South Florida | Aug 31 | 19.80 | 78 | ||
Byrum Brown | South Florida | Aug 31 | 19.48 | 74 | 152 | |
Chris Toudle | Western Michigan | Sep 14 | 14.40 | 54 | ||
Jamal Hailey | Western Michigan | Sep 14 | 11.30 | 53 | ||
Bugs Mortimer | Western Michigan | Sep 14 | 10.80 | 38 | ||
Devaughn Mortimer | Western Michigan | Sep 14 | 10.80 | 38 | ||
TaRon Keith | South Florida | Aug 31 | 9.90 | 39 | ||
Sean Atkins | South Florida | Aug 31 | 8.20 | 42 | ||
Blake Bosma | Western Michigan | Sep 14 | 7.70 | 57 | ||
Jordin Parker | Western Michigan | Sep 14 | 3.90 | 29 | ||
Bryce Archie | South Florida | Aug 31 | 3.70 | -11 | 20 | |
Yasias Young | South Florida | Aug 31 | 3.00 | 30 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange